traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (fe80::1%eth0) 3.250 ms 3.549 ms
2 22517.your-cloud.host (2a01:4f8:0:e172::3455) 1.452 ms 0.875 ms
3 2a01:4f8:0:e172::3401 (2a01:4f8:0:e172::3401) 2.464 ms 2.311 ms
4 spine5-rdev2.cloud2.fsn1.hetzner.com (2a01:4f8:cfff:2::f000:325) 2.134 ms 1.973 ms
5 core-spine-rdev2.cloud2.fsn1.hetzner.com (2a01:4f8:cfff:2::f000:f04d) 1.463 ms 1.299 ms
6 core21.fsn1.hetzner.com (2a01:4f8:0:3::5c2) 1.358 ms 1.165 ms
7 core0.fra.hetzner.com (2a01:4f8:0:3::4d2) 5.532 ms 5.232 ms
8 ae-51.a02.frnkge13.de.bb.gin.ntt.net (2001:728:0:5000::1578) 5.515 ms 5.225 ms
9 ae-1.r26.frnkge13.de.bb.gin.ntt.net (2001:728:0:2000::1f9) 5.811 ms 5.529 ms
10 ae-9.r23.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::16) 16.752 ms 16.601 ms
11 ae-9.r22.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::11e) 16.472 ms 16.156 ms
12 ae-7.r22.nwrknj03.us.bb.gin.ntt.net (2001:418:0:6000::1e) 86.836 ms 86.558 ms
13 ae-14.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::ce) 83.282 ms 82.878 ms
14 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 84.689 ms 84.648 ms
15 edsy.org (2607:ff18:80::21d8) 82.868 ms 82.554 ms
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (fe80::1%eth0) 4.931 ms 4.937 ms
2 20897.your-cloud.host (2a01:4f9:0:c001::2b0a) 3.350 ms 3.407 ms
3 2a01:4f8:cfff:3:1:28:ffff:ffff (2a01:4f8:cfff:3:1:28:ffff:ffff) 4.375 ms 4.373 ms
4 spine3-rdev2.cloud1.hel1.hetzner.com (2a01:4f8:cfff:3::f000:205) 4.546 ms 4.544 ms
5 core-spine-rdev1.cloud1.hel1.hetzner.com (2a01:4f8:cfff:3::f000:f029) 4.084 ms 4.110 ms
6 core32.hel1.hetzner.com (2a01:4f8:0:3::6bd) 4.142 ms 4.140 ms
7 core8.fra.hetzner.com (2a01:4f8:0:3::2e9) 24.073 ms 24.071 ms
8 core0.fra.hetzner.com (2a01:4f8:0:3::33e) 24.411 ms 24.409 ms
9 ae-51.a02.frnkge13.de.bb.gin.ntt.net (2001:728:0:5000::1578) 24.464 ms 24.596 ms
10 ae-1.r26.frnkge13.de.bb.gin.ntt.net (2001:728:0:2000::1f9) 24.594 ms 24.659 ms
11 ae-9.r23.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::16) 31.366 ms 31.457 ms
12 ae-9.r22.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::11e) 31.225 ms 31.290 ms
13 ae-7.r22.nwrknj03.us.bb.gin.ntt.net (2001:418:0:6000::1e) 103.413 ms 103.444 ms
14 ae-14.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::ce) 99.177 ms 99.228 ms
15 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 101.092 ms 101.093 ms
16 * *
17 * *
18 * *
19 * *
20 * *
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (fe80::1%eth0) 6.039 ms 6.854 ms
2 28941.your-cloud.host (2a01:4f8:0:e0c0::1c59) 1.910 ms 2.115 ms
3 2a01:4f8:0:e0c0::1c01 (2a01:4f8:0:e0c0::1c01) 2.976 ms 3.032 ms
4 spine1-rdev2.cloud1.nbg1.hetzner.com (2a01:4f8:cfff:1::f000:f5) 3.083 ms 3.079 ms
5 core-spine-rdev2.cloud1.nbg1.hetzner.com (2a01:4f8:cfff:1::f000:f00d) 2.573 ms 2.569 ms
6 core12.nbg1.hetzner.com (2a01:4f8:0:e0c0::a1e5) 2.867 ms 2.863 ms
7 core0.fra.hetzner.com (2a01:4f8:0:3::355) 6.038 ms 6.033 ms
8 ae-51.a02.frnkge13.de.bb.gin.ntt.net (2001:728:0:5000::1578) 6.324 ms 6.319 ms
9 ae-1.r26.frnkge13.de.bb.gin.ntt.net (2001:728:0:2000::1f9) 6.768 ms 6.764 ms
10 ae-9.r23.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::16) 17.406 ms 17.468 ms
11 ae-9.r22.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::11e) 14.951 ms 14.867 ms
12 ae-7.r22.nwrknj03.us.bb.gin.ntt.net (2001:418:0:6000::1e) 85.175 ms 85.202 ms
13 ae-14.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::ce) 83.090 ms 82.993 ms
14 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 83.331 ms 83.288 ms
15 * *
16 * *
17 * *
18 * *
19 * *
20 * *
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (2001:19f0:ffff::1) 0.981 ms 0.883 ms
2 vl199-ds2-j9-p02d15-b.atl3.constant.com (2001:19f0:fc01:b::6464:c801) 0.876 ms 0.869 ms
3 * *
4 ethernetae2-er2.sao2.constant.com (2001:19f0:fc00::a6c:11) 0.857 ms 0.852 ms
5 ethernetae0-er1.sao2.constant.com (2001:19f0:fc00::a6c:1) 0.847 ms 0.843 ms
6 xe-6-0-22.a00.saplbr02.br.bb.gin.ntt.net (2804:8f8:0:5000::cd) 1.026 ms 1.030 ms
7 ae-8.r22.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::3d) 112.021 ms 112.154 ms
8 ae-14.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::ce) 112.149 ms 112.328 ms
9 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 112.117 ms 112.137 ms
10 * *
11 * *
12 * *
13 * *
14 * *
15 * *
16 * *
17 * *
18 * *
19 edsy.org (2607:ff18:80::21d8) 111.409 ms 111.364 ms
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (2605:6f01:2000:ff::1) 1.532 ms 1.381 ms
2 2605:6f01:ffff:ffff:2::4 (2605:6f01:ffff:ffff:2::4) 0.909 ms 0.890 ms
3 2605:6f01:ffff:ffff:1:: (2605:6f01:ffff:ffff:1::) 0.341 ms 0.380 ms
4 buf-b3-link.ip.twelve99.net (2001:2035:0:152f::1) 0.573 ms 0.638 ms
5 buf-b4-link.ip.twelve99.net (2001:2034:a:3de::) 2.283 ms 2.276 ms
6 chi-bb2-link.ip.twelve99.net (2001:2034:a:30f::1) 12.391 ms 12.385 ms
7 chi-b23-link.ip.twelve99.net (2001:2034:a:16b::1) 12.323 ms 12.301 ms
8 ae-25.a06.chcgil09.us.bb.gin.ntt.net (2001:418:0:4000::b5) 12.474 ms 12.461 ms
9 ae-4.r24.chcgil09.us.bb.gin.ntt.net (2001:418:0:2000::321) 12.270 ms 12.264 ms
10 ae-6.r23.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::76) 19.676 ms 19.816 ms
11 ae-15.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::116) 19.617 ms 19.543 ms
12 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 19.462 ms 19.437 ms
13 edsy.org (2607:ff18:80::21d8) 19.445 ms 19.403 ms
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (2607:9d00:2000:232::1) 4.731 ms 5.688 ms
2 2607:9d00:ffff:ffff:2::1 (2607:9d00:ffff:ffff:2::1) 114.147 ms 114.139 ms
3 2607:9d00:ffff:ffff:1::1 (2607:9d00:ffff:ffff:1::1) 0.482 ms 0.474 ms
4 lax-b6-link.ip.twelve99.net (2001:2035:0:804::1) 0.465 ms 0.453 ms
5 lax-bb2-link.ip.twelve99.net (2001:2034:a:276::) 1.143 ms 1.124 ms
6 lax-b22-link.ip.twelve99.net (2001:2034:a:2d6::1) 0.904 ms 1.050 ms
7 ntt-ic-326358.ip.twelve99-cust.net (2001:2035:0:b8::2) 0.551 ms 0.560 ms
8 ae-1.r27.lsanca07.us.bb.gin.ntt.net (2001:418:0:2000::2b8) 0.851 ms 0.870 ms
9 ae-3.r27.asbnva02.us.bb.gin.ntt.net (2001:418:0:2000::101) 66.641 ms 66.656 ms
10 ae-10.r23.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::258) 65.834 ms 65.827 ms
11 ae-15.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::116) 66.952 ms 66.944 ms
12 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 74.182 ms 74.157 ms
13 * *
14 * *
15 * *
16 * *
17 * *
18 * *
19 * *
20 * *
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (2607:5300:203:1aff:ff:ff:ff:fd) 65.662 ms 65.643 ms
2 vl15.bhs6-sdagg3b-a72.qc.ca (2001:41d0:0:50::30fe) 0.200 ms 0.255 ms
3 2001:41d0:0:50::2:531c (2001:41d0:0:50::2:531c) 0.804 ms 0.913 ms
4 2001:41d0:0:50::6:892 (2001:41d0:0:50::6:892) 0.175 ms 0.186 ms
5 be100-100.bhs-g2-nc5.qc.ca (2607:5300::1cc) 0.695 ms 0.778 ms
6 ymq-mtl3-sbb2-8k.qc.ca (2607:5300::2564) 3.080 ms 3.077 ms
7 be301.ymq-mtl3-pb1-8k.qc.ca (2001:41d0::2693) 3.691 ms 3.689 ms
8 2001:438:8000::805 (2001:438:8000::805) 1.194 ms 1.192 ms
9 2001:438:ffff::407d:1601 (2001:438:ffff::407d:1601) 12.690 ms 12.756 ms
10 zayo.ntt.ter1.ewr1.us.zip.zayo.com (2001:438:ffff::407e:1a6) 12.695 ms 12.692 ms
11 ae-1.r22.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::159) 13.431 ms 13.421 ms
12 ae-14.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::ce) 13.447 ms 13.386 ms
13 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 13.318 ms 13.233 ms
14 * *
15 * *
16 * *
17 * *
18 * *
19 * *
20 * *
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (2400:6180:10::3) 2.305 ms 2.275 ms
2 2a03:b0c0:fffd::b4 (2a03:b0c0:fffd::b4) 2.754 ms 2.750 ms
3 2a03:b0c0:fffe::b0 (2a03:b0c0:fffe::b0) 2.576 ms 2.420 ms
4 2a03:b0c0:fffe::af (2a03:b0c0:fffe::af) 2.331 ms 2.328 ms
5 ae-24.a00.sydnau05.au.bb.gin.ntt.net (2001:218:c000:5000::171) 2.621 ms 2.674 ms
6 ae-1.r22.sydnau05.au.bb.gin.ntt.net (2001:218:0:2000::5e) 2.556 ms 2.565 ms
7 ae-11.r26.lsanca07.us.bb.gin.ntt.net (2001:418:0:2000::1e1) 144.514 ms *
8 ae-0.r27.lsanca07.us.bb.gin.ntt.net (2001:418:0:2000::9a) 144.560 ms 144.557 ms
9 ae-3.r27.asbnva02.us.bb.gin.ntt.net (2001:418:0:2000::101) 196.799 ms 196.795 ms
10 ae-10.r23.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::258) 201.554 ms 201.550 ms
11 ae-15.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::116) 200.744 ms 200.764 ms
12 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 213.321 ms 213.302 ms
13 * *
14 * *
15 * *
16 * *
17 * *
18 * *
19 * *
20 * *
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 * *
2 * *
3 2402:a7c0:8000::196 (2402:a7c0:8000::196) 0.788 ms 0.823 ms
4 2001:506:9::4a (2001:506:9::4a) 2.035 ms 2.030 ms
5 be8752.ccr81.sin01.atlas.cogentco.com (2001:550:0:1000::9a36:a55a) 2.794 ms 2.835 ms
6 be9040.ccr41.lax04.atlas.cogentco.com (2001:550:0:1000::9a36:5791) 187.090 ms 187.112 ms
7 be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) 182.389 ms 182.520 ms
8 * *
9 be6009.ccr41.sjc03.atlas.cogentco.com (2001:550:0:1000::9a36:a926) 182.757 ms 182.895 ms
10 ae-26.a03.snjsca04.us.bb.gin.ntt.net (2001:418:0:4000::99) 182.704 ms 182.729 ms
11 ae-1.r26.snjsca04.us.bb.gin.ntt.net (2001:418:0:2000::33d) 180.642 ms 180.666 ms
12 ae-10.r25.chcgil09.us.bb.gin.ntt.net (2001:418:0:2000::5e) 229.820 ms 229.883 ms
13 ae-1.r24.chcgil09.us.bb.gin.ntt.net (2001:418:0:2000::2e5) 234.401 ms 234.463 ms
14 ae-6.r23.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::76) 236.867 ms 236.901 ms
15 ae-15.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::116) 237.071 ms 237.053 ms
16 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 239.266 ms 239.176 ms
17 * *
18 * *
19 * *
20 * *
Time -●
traceroute to edsy.org (2607:ff18:80::21d8), 20 hops max, 80 byte packets
1 _gateway (2c0f:2cc0:200::1) 0.664 ms 0.696 ms
2 2001:43f8:bb1::75 (2001:43f8:bb1::75) 1.367 ms 1.774 ms
3 ve953.core1.lon7.he.net (2001:470:0:605::1) 94.145 ms 94.432 ms
4 100ge0-0-0-23.core4.lon2.he.net (2001:470:0:571::1) 95.623 ms 95.639 ms
5 ge-0.linx.londen03.uk.bb.gin.ntt.net (2001:7f8:4::b62:1) 98.507 ms 98.530 ms
6 ae-10.r22.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::1d) 98.648 ms 98.761 ms
7 ae-2.r22.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::26) 169.195 ms 169.232 ms
8 ae-14.a00.nwrknj03.us.bb.gin.ntt.net (2001:418:0:2000::ce) 169.300 ms 169.334 ms
9 rt14-v53.nyc1.gridfury.net (2001:418:0:5000::1c39) 169.366 ms 169.400 ms
10 * *
11 * *
12 * *
13 edsy.org (2607:ff18:80::21d8) 170.670 ms 170.687 ms
Latest 20 network queries
Saved results
Open a record to view its saved results. No new measurement starts automatically.