170.64.233.33 — MTR network test and history

Combine route tracing with repeated probes to inspect hop latency and loss. Intermediate hop rate limiting does not establish destination packet loss.

Test type
170.64.233.33
Location ?
Saved result · 10 / 10

Saved measurement results

· 10/10 nodes returned

These results describe the network at the recorded time. A new test starts only when you select Run again.

Measurement history for this target (2)

10 need attention

Select a count to filter results
Time -Loss 100%Packet loss
Host                                                                   Loss% Drop Rcv   Avg  StDev  Javg 
1. AS31898 _gateway (140.91.207.66)                                     0.0%    0   3   2.6    3.2   3.7
2. AS2914  ae-0.oracle-oci.tokyjp10.jp.bb.gin.ntt.net (61.200.80.62)    0.0%    0   3   1.3    0.1   0.8
3. AS2914  ae-33.a01.tokyjp10.jp.bb.gin.ntt.net (61.200.80.61)          0.0%    0   3   1.5    0.1   0.9
4. AS2914  ae-17.r34.tokyjp05.jp.bb.gin.ntt.net (129.250.6.45)         33.3%    1   2   1.3    0.1   0.1
5. AS2914  ae-2.r23.sydnau05.au.bb.gin.ntt.net (129.250.5.47)           0.0%    0   3 114.1    0.3  57.3
6. AS2914  ae-30.a00.sydnau05.au.bb.gin.ntt.net (129.250.2.57)          0.0%    0   3 114.0    0.6  57.5
7. AS2914  103.13.80.57 (103.13.80.57)                                 33.3%    1   2 114.8    0.9   1.8
8. AS???   ae5.sdr1.au-alx1.as14061.net (143.244.224.172)               0.0%    0   3 114.2    0.1  57.1
9. AS???   (waiting for reply)                                       
Time -Loss 100%Packet loss
Host                                                              Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS31898 _gateway (140.91.208.87)                               0.0%    0   3   0.3    0.1   0.3
 2. AS7195  200.25.58.23 (200.25.58.23)                            0.0%    0   3   1.0    0.2   0.7
 3. AS7195  ae200.2519.edge7.gru1.as7195.net (200.25.58.22)        0.0%    0   3   0.8    0.1   0.5
 4. AS7195  ae0.0.edge8.gru1.as7195.net (200.25.51.247)            0.0%    0   3   1.1    0.0   0.5
 5. AS7195  ae21.0.edge1.rio1.as7195.net (200.25.75.3)             0.0%    0   3  15.3   10.0  14.3
 6. AS7195  ae1155.0.edge2.iad1.as7195.net (200.25.51.142)         0.0%    0   3 118.3    8.6  65.0
 7. AS7195  ae1.0.edge1.iad1.as7195.net (200.25.75.134)            0.0%    0   3 112.1    0.1  56.1
 8. AS???   eqix-dc2.vocusconnect.com (206.126.237.175)            0.0%    0   3 173.5    0.1  86.8
 9. AS???   (waiting for reply)                                 
10. AS4826  be202.cor01.syd11.nsw.vocus.network (114.31.199.40)    0.0%    0   3 320.7    0.4 160.9
11. AS4826  be1.cor01.syd14.nsw.vocus.network (114.31.192.55)      0.0%    0   3 316.8    0.5 158.6
12. AS4826  be2.bdr04.syd03.nsw.vocus.network (114.31.192.79)      0.0%    0   3 314.6    0.1 157.3
13. AS4826  202-137-109-74.ip.vocus.network (202.137.109.74)       0.0%    0   3 345.3    0.0 172.7
14. AS???   (waiting for reply)                                 
Time -Loss 100%Packet loss
Host                                                 Loss% Drop Rcv Avg  StDev  Javg 
1. AS31898 _gateway (140.91.212.43)                   0.0%    0   3 0.2    0.0   0.1
2. AS???   31898-sy4-ix.equinix.com (45.127.173.8)    0.0%    0   3 1.9    1.3   1.9
3. AS???   14061-sy5-ix.equinix.com (45.127.172.8)    0.0%    0   3 1.0    0.1   0.5
4. AS???   (waiting for reply)                     
Time -Loss 100%Packet loss
Host                                                               Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS???   (waiting for reply)                                  
 2. AS37271 197.157.72.69 (197.157.72.69)                           0.0%    0   3   0.4    0.1   0.3
 3. AS???   (waiting for reply)                                  
 4. AS37271 41.78.188.147 (41.78.188.147)                           0.0%    0   3 103.4    0.0  51.7
 5. AS2914  ae-5.a00.londen17.uk.bb.gin.ntt.net (212.119.4.176)     0.0%    0   3 104.0    0.5  52.4
 6. AS2914  ae-7.r23.londen12.uk.bb.gin.ntt.net (129.250.6.112)     0.0%    0   3 103.8    0.2  52.1
 7. AS2914  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)    0.0%    0   3 179.2    0.1  89.7
 8. AS2914  ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2)       0.0%    0   3 231.2    0.1 115.7
 9. AS2914  ae-0.r26.lsanca07.us.bb.gin.ntt.net (129.250.3.30)      0.0%    0   3 340.0    0.2 170.2
10. AS2914  ae-4.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.53)      0.0%    0   3 373.2    0.1 186.7
11. AS2914  ae-0.a00.sydnau05.au.bb.gin.ntt.net (129.250.2.132)     0.0%    0   3 376.5    3.9 191.0
12. AS2914  103.13.80.41 (103.13.80.41)                             0.0%    0   3 374.4    0.1 187.3
13. AS???   ae6.sdr2.au-alx1.as14061.net (143.244.224.182)          0.0%    0   3 373.6    0.1 186.8
14. AS???   (waiting for reply)                                  
Time -Loss 100%Packet loss
Host                                                               Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS36352 _gateway (23.95.11.65)                                  0.0%    0   3   1.4    0.1   0.8
 2. AS???   10.8.3.77 (10.8.3.77)                                   0.0%    0   3   0.9    0.0   0.5
 3. AS???   10.8.3.229 (10.8.3.229)                                 0.0%    0   3   0.5    0.1   0.3
 4. AS???   10.8.5.189 (10.8.5.189)                                 0.0%    0   3   1.0    0.4   0.8
 5. AS1299  buf-b3-link.ip.twelve99.net (62.115.167.184)            0.0%    0   3   1.6    0.4   0.7
 6. AS1299  nyk-bb5-link.ip.twelve99.net (62.115.118.122)           0.0%    0   3  10.8    0.1   5.5
 7. AS1299  chi-bb1-link.ip.twelve99.net (62.115.139.33)            0.0%    0   3  76.6    0.4  38.8
 8. AS1299  den-bb3-link.ip.twelve99.net (62.115.115.76)            0.0%    0   3  77.3    0.3  38.9
 9. AS???   (waiting for reply)                                  
10. AS???   (waiting for reply)                                  
11. AS1299  vocus-ic-363828.ip.twelve99-cust.net (213.248.98.79)    0.0%    0   3  80.9    4.5  44.6
12. AS???   (waiting for reply)                                  
13. AS4826  be202.cor01.syd14.nsw.vocus.network (114.31.199.42)     0.0%    0   3 217.1    0.1 108.5
14. AS4826  be1.cor01.syd11.nsw.vocus.network (114.31.192.54)       0.0%    0   3 217.2    0.5 109.2
15. AS4826  be1.bdr04.syd03.nsw.vocus.network (114.31.192.115)      0.0%    0   3 214.8    0.2 107.3
16. AS4826  202-137-109-74.ip.vocus.network (202.137.109.74)        0.0%    0   3 213.6    0.1 106.9
17. AS???   (waiting for reply)                                  
Time -Loss 100%Packet loss
Host                                                                Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS36352 _gateway (107.175.7.65)                                  0.0%    0   3   1.1    0.1   0.7
 2. AS???   10.9.4.81 (10.9.4.81)                                    0.0%    0   3  14.1    2.7   9.1
 3. AS???   10.9.6.237 (10.9.6.237)                                  0.0%    0   3   0.6    0.0   0.3
 4. AS1299  lax-b6-link.ip.twelve99.net (62.115.197.42)              0.0%    0   3   0.6    0.1   0.3
 5. AS1299  lax-bb1-link.ip.twelve99.net (62.115.112.238)            0.0%    0   3   1.0    0.1   0.5
 6. AS???   (waiting for reply)                                   
 7. AS1299  vocus-ic-363827.ip.twelve99-cust.net (213.248.98.77)     0.0%    0   3   1.1    0.1   0.6
 8. AS???   (waiting for reply)                                   
 9. AS4826  be101.bdr03.sjc01.ca.us.vocus.network (114.31.199.34)    0.0%    0   3 158.6    0.1  79.2
10. AS4826  be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33)    0.0%    0   3 158.4    8.8  85.6
11. AS4826  be100.bdr03.sjc01.ca.us.vocus.network (114.31.199.32)    0.0%    0   3 152.2    0.2  76.2
12. AS4826  be202.cor01.syd14.nsw.vocus.network (114.31.199.42)      0.0%    0   3 160.1    0.2  80.2
13. AS4826  be1.cor01.syd11.nsw.vocus.network (114.31.192.54)        0.0%    0   3 160.1    0.3  80.5
14. AS4826  be1.bdr04.syd03.nsw.vocus.network (114.31.192.115)       0.0%    0   3 158.7    0.1  79.4
15. AS4826  124-254-71-250.sta.ip.vocus.au (124.254.71.250)          0.0%    0   3 159.8    0.1  80.0
16. AS???   ae5.sdr1.au-alx1.as14061.net (143.244.224.172)           0.0%    0   3 161.3    0.1  80.6
17. AS???   (waiting for reply)                                   
Time -Loss 100%Packet loss
Host                                                                Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS400304 _gateway (23.147.152.57)                                0.0%    0   3   0.3    0.0   0.1
 2. AS400304 core-b.lblkwa.crunchbits.net (23.147.152.58)            0.0%    0   3   0.2    0.0   0.1
 3. AS400304 edge1.sttlwako.crunchbits.net (23.147.152.59)           0.0%    0   3   7.9    0.0   4.0
 4. AS1299   sea-b1-link.ip.twelve99.net (62.115.200.122)            0.0%    0   3  17.6   13.1  18.0
 5. AS???    (waiting for reply)                                  
 6. AS???    (waiting for reply)                                  
 7. AS1299   vocus-ic-363828.ip.twelve99-cust.net (213.248.98.79)    0.0%    0   3  33.5    0.1  16.9
 8. AS???    (waiting for reply)                                  
 9. AS4826   be202.cor01.syd14.nsw.vocus.network (114.31.199.42)     0.0%    0   3 179.0    1.0  89.3
10. AS4826   be1.cor01.syd11.nsw.vocus.network (114.31.192.54)       0.0%    0   3 183.2    0.2  91.7
11. AS4826   be1.bdr04.syd03.nsw.vocus.network (114.31.192.115)      0.0%    0   3 176.5    0.1  88.3
12. AS4826   202-137-109-74.ip.vocus.network (202.137.109.74)        0.0%    0   3 179.0    0.1  89.6
13. AS???    ae6.sdr2.au-alx1.as14061.net (143.244.224.182)          0.0%    0   3 178.6    0.1  89.4
14. AS???    (waiting for reply)                                  
Time -Loss 100%Packet loss
Host                                                             Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS24940 _gateway (213.133.117.202)                            0.0%    0   3   0.3    0.1   0.1
 2. AS24940 core22.fsn1.hetzner.com (213.133.126.22)              0.0%    0   3   0.4    0.1   0.2
 3. AS24940 juniper5.dc1.fsn1.hetzner.com (213.239.237.142)       0.0%    0   3   9.0   12.0  13.1
 4. AS3356  ae54.edge5.berlin1.level3.net (62.67.27.5)            0.0%    0   3   7.8    0.3   4.3
 5. AS???   (waiting for reply)                                
 6. AS3356  4.16.45.170 (4.16.45.170)                             0.0%    0   3 157.1    0.1  78.6
 7. AS???   (waiting for reply)                                
 8. AS4826  be1.bdr04.syd03.nsw.vocus.network (114.31.192.115)    0.0%    0   3 303.0    1.1 153.0
 9. AS4826  124-254-71-250.sta.ip.vocus.au (124.254.71.250)       0.0%    0   3 291.6    0.1 145.8
10. AS???   (waiting for reply)                                
Time -Loss 100%Packet loss
Host                                                                        Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS???   _gateway (172.31.1.1)                                            0.0%    0   3   1.7    0.1   0.9
 2. AS24940 static.151.116.108.65.clients.your-server.de (65.108.116.151)    0.0%    0   3   1.0    1.2   1.4
 3. AS???   (waiting for reply)                                           
 4. AS???   (waiting for reply)                                           
 5. AS24940 core-spine-rdev1.cloud1.hel1.hetzner.com (213.239.228.2)         0.0%    0   3   0.5    0.1   0.2
 6. AS24940 core31.hel1.hetzner.com (213.239.228.1)                          0.0%    0   3   0.5    0.1   0.3
 7. AS24940 juniper4.dc1.hel1.hetzner.com (213.239.224.37)                   0.0%    0   3   0.6    0.1   0.4
 8. AS3356  ae53.edge1.helsinki1.level3.net (212.133.6.1)                    0.0%    0   3   1.2    0.3   0.8
 9. AS???   (waiting for reply)                                           
10. AS3356  4.16.45.170 (4.16.45.170)                                        0.0%    0   3 170.7    2.2  87.0
11. AS???   (waiting for reply)                                           
12. AS4826  be202.cor01.syd14.nsw.vocus.network (114.31.199.42)              0.0%    0   3 316.3    0.6 158.1
13. AS4826  be1.cor01.syd11.nsw.vocus.network (114.31.192.54)                0.0%    0   3 317.2    1.3 159.5
14. AS4826  be1.bdr04.syd03.nsw.vocus.network (114.31.192.115)               0.0%    0   3 314.5    0.6 157.7
15. AS4826  202-137-109-74.ip.vocus.network (202.137.109.74)                 0.0%    0   3 316.1    0.1 158.1
16. AS???   (waiting for reply)                                           
Time -Loss 100%Packet loss
Host                                                                   Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS197540 _gateway (91.132.144.2)                                    0.0%    0   3   1.0    0.5   0.9
 2. AS47147  94.16.25.158 (94.16.25.158)                                0.0%    0   3  12.7   10.6  18.4
 3. AS9002   ae2-1386.rt.nbg.nue.de.retn.net (87.245.246.140)           0.0%    0   3   0.7    0.0   0.4
 4. AS9002   ae20-7.rt.irx.fkt.de.retn.net (87.245.234.66)              0.0%    0   3   7.6    5.9   8.1
 5. AS2914   xe-5-2-2.a03.frnkge13.de.bb.gin.ntt.net (83.231.214.76)    0.0%    0   3   3.4    0.0   1.7
 6. AS2914   ae-3.r26.frnkge13.de.bb.gin.ntt.net (129.250.4.174)        0.0%    0   3   3.5    0.1   1.9
 7. AS2914   ae-9.r23.londen12.uk.bb.gin.ntt.net (129.250.3.77)         0.0%    0   3  13.8    0.0   6.9
 8. AS2914   ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)       0.0%    0   3  96.1    0.1  48.0
 9. AS2914   ae-5.r27.lsanca07.us.bb.gin.ntt.net (129.250.5.2)          0.0%    0   3 151.6    0.1  75.9
10. AS2914   ae-0.r26.lsanca07.us.bb.gin.ntt.net (129.250.3.30)         0.0%    0   3 324.9    0.1 162.5
11. AS2914   ae-4.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.53)         0.0%    0   3 294.2    0.1 147.1
12. AS2914   ae-0.a00.sydnau05.au.bb.gin.ntt.net (129.250.2.132)       33.3%    1   2 294.1    0.1   0.2
13. AS2914   103.13.80.57 (103.13.80.57)                                0.0%    0   3 294.2    0.1 147.3
14. AS???    (waiting for reply)                                     

Recent queries

Latest 20 per type

Combine route tracing with repeated probes to inspect hop latency and loss. Intermediate hop rate limiting does not establish destination packet loss.

Open MTR

History opens saved results. Select “Run again” to start a new test.