78.47.139.87 — MTR network test and history

Combine route tracing with repeated probes to inspect hop latency and loss. Intermediate hop rate limiting does not establish destination packet loss.

Test type
78.47.139.87
Location ?
Saved result · 10 / 10

Saved measurement results

· 10/10 nodes returned · Average node latency 132.87 ms

These results describe the network at the recorded time. A new test starts only when you select Run again.

Measurement history for this target (1)

No issues in this test

Select a count to filter results
Time 1.1 msLoss 0%Successful
Host                                                                    Loss% Drop Rcv Avg  StDev  Javg 
1. AS197540 _gateway (45.136.28.2)                                       0.0%    0   3 0.5    0.1   0.3
2. AS???    94.16.25.158 (94.16.25.158)                                  0.0%    0   3 0.7    0.1   0.5
3. AS???    78.47.7.6 (78.47.7.6)                                        0.0%    0   3 0.6    0.0   0.3
4. AS???    213.239.203.137 (213.239.203.137)                            0.0%    0   3 0.6    0.0   0.3
5. AS???    213.239.239.122 (213.239.239.122)                           66.7%    2   1 1.4    0.0   1.4
6. AS???    (waiting for reply)                                       
7. AS???    (waiting for reply)                                       
8. AS???    168.119.223.132 (168.119.223.132)                            0.0%    0   3 0.7    0.2   0.5
9. AS???    static.87.139.47.78.clients.your-server.de (78.47.139.87)    0.0%    0   3 1.1    0.8   1.1
Time 3.1 msLoss 0%Successful
Host                                                                      Loss% Drop Rcv Avg  StDev  Javg 
 1. AS???   _gateway (172.31.1.1)                                          0.0%    0   3 3.8    1.5   2.6
 2. AS24940 static.52.112.55.162.clients.your-server.de (162.55.112.52)    0.0%    0   3 0.3    0.1   0.2
 3. AS???   (waiting for reply)                                         
 4. AS???   (waiting for reply)                                         
 5. AS24940 core-spine-rdev2.cloud2.fsn1.hetzner.com (213.239.227.209)     0.0%    0   3 0.6    0.2   0.4
 6. AS24940 core22.fsn1.hetzner.com (213.239.227.214)                      0.0%    0   3 0.6    0.2   0.5
 7. AS24940 core11.nbg1.hetzner.com (213.239.254.226)                      0.0%    0   3 3.0    0.2   1.8
 8. AS???   (waiting for reply)                                         
 9. AS???   (waiting for reply)                                         
10. AS???   (waiting for reply)                                         
11. AS24940 32991.your-cloud.host (168.119.223.132)                        0.0%    0   3 2.8    0.1   1.4
12. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)      0.0%    0   3 3.1    0.3   1.8
Time 26.7 msLoss 0%Successful
Host                                                                        Loss% Drop Rcv  Avg  StDev  Javg 
 1. AS???   _gateway (172.31.1.1)                                            0.0%    0   3  1.8    0.1   0.9
 2. AS24940 static.183.116.108.65.clients.your-server.de (65.108.116.183)    0.0%    0   3  0.2    0.1   0.2
 3. AS???   (waiting for reply)                                           
 4. AS???   (waiting for reply)                                           
 5. AS24940 core-spine-rdev1.cloud1.hel1.hetzner.com (213.239.228.2)         0.0%    0   3  0.4    0.1   0.3
 6. AS24940 core32.hel1.hetzner.com (213.239.228.5)                          0.0%    0   3  0.6    0.2   0.4
 7. AS24940 core8.fra.hetzner.com (213.239.224.153)                          0.0%    0   3 20.5    0.2  10.1
 8. AS24940 core4.fra.hetzner.com (213.239.245.85)                           0.0%    0   3 20.7    0.1  10.3
 9. AS24940 core11.nbg1.hetzner.com (213.239.245.34)                         0.0%    0   3 24.0    0.3  12.2
10. AS24940 core-spine-rdev1.cloud1.nbg1.hetzner.com (213.239.203.102)       0.0%    0   3 23.7    0.1  12.0
11. AS???   (waiting for reply)                                           
12. AS???   (waiting for reply)                                           
13. AS24940 32991.your-cloud.host (168.119.223.132)                          0.0%    0   3 23.7    0.1  11.9
14. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)        0.0%    0   3 26.7    4.3  16.4
Time 107.1 msLoss 0%Successful
Host                                                                     Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS36352 _gateway (104.168.6.225)                                      0.0%    0   3   1.4    0.2   0.7
 2. AS???   10.8.46.193 (10.8.46.193)                                     0.0%    0   3   0.8    0.1   0.5
 3. AS???   10.8.43.13 (10.8.43.13)                                       0.0%    0   3   6.0    6.6   8.3
 4. AS46887 151.181.47.25 (151.181.47.25)                                 0.0%    0   3  12.9    0.2   6.5
 5. AS46887 144.121.109.139.lightower.net (144.121.109.139)               0.0%    0   3  16.7    5.0  12.0
 6. AS46887 144.121.109.140.lightower.net (144.121.109.140)               0.0%    0   3  13.1    0.1   6.7
 7. AS46887 144.121.109.144.lightower.net (144.121.109.144)               0.0%    0   3  13.1    0.1   6.6
 8. AS46887 144.121.109.147.lightower.net (144.121.109.147)               0.0%    0   3  13.3    0.3   7.0
 9. AS46887 160.72.254.102.lightower.net (160.72.254.102)                 0.0%    0   3  12.9    0.1   6.5
10. AS46887 160.72.254.172.lightower.net (160.72.254.172)                 0.0%    0   3  12.9    0.5   6.8
11. AS6461  lag-3.ter1.ewr1.us.zip.zayo.com (128.177.77.93)              66.7%    2   1  13.0    0.0  13.0
12. AS6461  ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208)                0.0%    0   3  90.2    0.5  45.4
13. AS???   (waiting for reply)                                        
14. AS6461  ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111)                  0.0%    0   3  89.8    0.1  44.9
15. AS6461  ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185)                0.0%    0   3  91.0    0.0  45.5
16. AS6461  ae0.cr1.ams17.nl.zip.zayo.com (64.125.23.185)                 0.0%    0   3  95.5    0.1  47.9
17. AS6461  ae1.cr1.fra6.de.zip.zayo.com (64.125.24.15)                   0.0%    0   3  94.2    0.1  47.3
18. AS6461  ae15.cr2.fra9.de.zip.zayo.com (64.125.31.71)                  0.0%    0   3  91.2    0.3  45.8
19. AS6461  ae21.mcs1.fra9.de.zip.zayo.com (64.125.19.171)                0.0%    0   3  94.2    0.0  47.1
20. AS???   as24940.frankfurt.megaport.com (62.69.146.15)                 0.0%    0   3  99.7    0.2  50.0
21. AS24940 core12.nbg1.hetzner.com (213.239.245.253)                     0.0%    0   3 107.3    0.2  53.7
22. AS24940 core-spine-rdev2.cloud1.nbg1.hetzner.com (213.239.239.142)    0.0%    0   3 113.6    9.5  69.7
23. AS???   (waiting for reply)                                        
24. AS???   (waiting for reply)                                        
25. AS24940 32991.your-cloud.host (168.119.223.132)                       0.0%    0   3 101.4    0.8  51.3
26. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)     0.0%    0   3 107.1    0.1  53.6
Time 122.8 msLoss 0%Successful
Host                                                                      Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS214354 _gateway (167.88.51.254)                                      0.0%    0   3   0.6    0.1   0.3
 2. AS37271  197.157.72.69 (197.157.72.69)                                 0.0%    0   3   3.6    2.4   4.9
 3. AS???    (waiting for reply)                                        
 4. AS???    (waiting for reply)                                        
 5. AS37271  41.78.188.41 (41.78.188.41)                                   0.0%    0   3 115.7    0.2  58.0
 6. AS???    decix-gw.hetzner.com (80.81.192.164)                          0.0%    0   3 115.8    0.1  58.0
 7. AS24940  core12.nbg1.hetzner.com (213.239.252.26)                      0.0%    0   3 119.5    0.8  60.3
 8. AS24940  core-spine-rdev2.cloud1.nbg1.hetzner.com (213.239.239.142)    0.0%    0   3 119.5    0.2  59.8
 9. AS???    (waiting for reply)                                        
10. AS???    (waiting for reply)                                        
11. AS24940  32991.your-cloud.host (168.119.223.132)                       0.0%    0   3 118.7    0.0  59.4
12. AS24940  static.87.139.47.78.clients.your-server.de (78.47.139.87)     0.0%    0   3 122.8    5.4  65.2
Time 142.7 msLoss 0%Successful
Host                                                                     Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS36352 _gateway (23.95.36.193)                                       0.0%    0   3   1.3    0.1   0.6
 2. AS???   10.9.3.33 (10.9.3.33)                                         0.0%    0   3  16.1    6.5  17.3
 3. AS???   10.9.7.101 (10.9.7.101)                                       0.0%    0   3   0.7    0.1   0.4
 4. AS46887 160.72.204.193.lightower.net (160.72.204.193)                 0.0%    0   3   0.8    0.1   0.5
 5. AS46887 160.72.249.143.lightower.net (160.72.249.143)                 0.0%    0   3   1.7    0.1   0.8
 6. AS46887 144.121.35.171.lightower.net (144.121.35.171)                 0.0%    0   3   1.0    0.1   0.5
 7. AS???   (waiting for reply)                                        
 8. AS6461  ae12.mcr1.lax112.us.zip.zayo.com (64.125.19.214)              0.0%    0   3 139.5    0.1  69.8
 9. AS6461  ae2.cr2.lax20.us.zip.zayo.com (64.125.30.20)                 33.3%    1   2 139.7    0.1   0.3
10. AS6461  ae6.cr2.den6.us.zip.zayo.com (64.125.26.20)                  66.7%    2   1 139.5    0.0 139.5
11. AS???   (waiting for reply)                                        
12. AS6461  ae2.cr2.ord9.us.zip.zayo.com (64.125.31.52)                  66.7%    2   1 139.7    0.0 139.7
13. AS???   (waiting for reply)                                        
14. AS6461  ae7.cr2.ewr14.us.zip.zayo.com (64.125.29.25)                  0.0%    0   3 139.6    0.1  70.0
15. AS6461  ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111)                  0.0%    0   3 139.7    0.1  69.8
16. AS6461  ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185)                0.0%    0   3 139.7    0.1  70.0
17. AS6461  ae0.cr1.ams17.nl.zip.zayo.com (64.125.23.185)                 0.0%    0   3 139.5    0.1  69.8
18. AS6461  ae1.cr1.fra6.de.zip.zayo.com (64.125.24.15)                   0.0%    0   3 139.6    0.1  69.9
19. AS6461  ae15.cr2.fra9.de.zip.zayo.com (64.125.31.71)                  0.0%    0   3 139.5    0.1  69.8
20. AS6461  ae21.mcs1.fra9.de.zip.zayo.com (64.125.19.171)                0.0%    0   3 143.1    5.2  75.3
21. AS???   as24940.frankfurt.megaport.com (62.69.146.15)                 0.0%    0   3 139.5    0.1  69.9
22. AS24940 core11.nbg1.hetzner.com (213.239.245.249)                     0.0%    0   3 142.8    0.1  71.5
23. AS24940 core-spine-rdev2.cloud1.nbg1.hetzner.com (213.239.239.122)    0.0%    0   3 143.8    1.3  73.1
24. AS???   (waiting for reply)                                        
25. AS???   (waiting for reply)                                        
26. AS24940 32991.your-cloud.host (168.119.223.132)                       0.0%    0   3 142.6    0.1  71.4
27. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)     0.0%    0   3 142.7    0.1  71.5
Time 156.8 msLoss 0%Successful
Host                                                                     Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS31898 _gateway (140.91.234.232)                                     0.0%    0   3   0.4    0.0   0.2
 2. AS3356  4.7.22.50 (4.7.22.50)                                         0.0%    0   3   4.4    5.3   6.0
 3. AS3356  4.7.22.49 (4.7.22.49)                                        33.3%    1   2   1.9    0.0   0.1
 4. AS3356  ae2.3601.edge5.ber1.neo.colt.net (171.75.8.27)               66.7%    2   1 153.6    0.0 153.6
 5. AS3356  62.67.27.10 (62.67.27.10)                                     0.0%    0   3 160.6    0.1  80.4
 6. AS24940 core24.fsn1.hetzner.com (213.239.203.133)                     0.0%    0   3 161.5    0.1  80.7
 7. AS24940 core12.nbg1.hetzner.com (213.239.245.29)                      0.0%    0   3 158.5    0.1  79.3
 8. AS24940 core-spine-rdev1.cloud1.nbg1.hetzner.com (213.239.203.106)    0.0%    0   3 156.4    0.4  78.6
 9. AS???   (waiting for reply)                                        
10. AS???   (waiting for reply)                                        
11. AS24940 32991.your-cloud.host (168.119.223.132)                       0.0%    0   3 158.5    0.0  79.3
12. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)     0.0%    0   3 156.8    0.8  79.0
Time 192.5 msLoss 0%Successful
Host                                                                     Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS???   _gateway (172.16.1.1)                                         0.0%    0   3   0.1    0.0   0.1
 2. AS31898 140.91.208.158 (140.91.208.158)                               0.0%    0   3   0.3    0.0   0.2
 3. AS7195  200.25.58.23 (200.25.58.23)                                   0.0%    0   3   0.8    0.0   0.4
 4. AS7195  ae200.2519.edge7.gru1.as7195.net (200.25.58.22)               0.0%    0   3   0.6    0.1   0.3
 5. AS7195  ae0.0.edge8.gru1.as7195.net (200.25.51.247)                   0.0%    0   3   1.0    0.3   0.7
 6. AS7195  ae1255.0.edge2.jfk1.as7195.net (200.25.51.54)                 0.0%    0   3 109.6    0.1  55.0
 7. AS7195  ae1144.0.edge1.lon1.as7195.net (200.25.51.85)                 0.0%    0   3 177.7    0.1  88.9
 8. AS7195  ae449.0.edge1.fra1.as7195.net (200.25.51.166)                 0.0%    0   3 188.9    0.0  94.4
 9. AS24940 213-133-114-25.clients.your-server.de (213.133.114.25)        0.0%    0   3 189.4    0.1  94.7
10. AS24940 core11.nbg1.hetzner.com (213.239.224.233)                     0.0%    0   3 192.4    0.1  96.3
11. AS24940 core-spine-rdev1.cloud1.nbg1.hetzner.com (213.239.203.102)    0.0%    0   3 192.3    0.3  96.3
12. AS???   (waiting for reply)                                        
13. AS???   (waiting for reply)                                        
14. AS24940 32991.your-cloud.host (168.119.223.132)                       0.0%    0   3 192.1    0.3  96.3
15. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)     0.0%    0   3 192.5    0.8  96.8
Time 278 msLoss 0%Successful
Host                                                                     Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS3258  _gateway (195.245.242.1)                                      0.0%    0   3  16.7    2.4  11.6
 2. AS???   (waiting for reply)                                        
 3. AS3258  91.200.240.64 (91.200.240.64)                                 0.0%    0   3   0.8    0.1   0.5
 4. AS???   (waiting for reply)                                        
 5. AS3258  91.200.240.100 (91.200.240.100)                               0.0%    0   3   1.4    0.0   0.7
 6. AS17676 211.15.32.122 (211.15.32.122)                                 0.0%    0   3   0.9    0.1   0.5
 7. AS17676 211.15.32.121 (211.15.32.121)                                 0.0%    0   3   1.4    0.1   0.8
 8. AS???   (waiting for reply)                                        
 9. AS???   (waiting for reply)                                        
10. AS24940 core51.ams.hetzner.com (213.239.224.122)                      0.0%    0   3 269.1    0.1 134.6
11. AS24940 core4.fra.hetzner.com (213.239.203.50)                        0.0%    0   3 281.5    0.1 140.8
12. AS24940 core11.nbg1.hetzner.com (213.239.245.34)                      0.0%    0   3 278.9    0.1 139.4
13. AS24940 core-spine-rdev1.cloud1.nbg1.hetzner.com (213.239.203.102)    0.0%    0   3 277.4    0.1 138.7
14. AS???   (waiting for reply)                                        
15. AS???   (waiting for reply)                                        
16. AS24940 32991.your-cloud.host (168.119.223.132)                       0.0%    0   3 284.1    0.1 142.0
17. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)     0.0%    0   3 278.0    0.8 139.5
Time 297.9 msLoss 0%Successful
Host                                                                         Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS31898 _gateway (140.91.212.29)                                          0.0%    0   3   0.2    0.1   0.2
 2. AS1221  twi3538934.lnk.telstra.net (139.130.124.2)                        0.0%    0   3   1.0    0.0   0.5
 3. AS1221  Bundle-Ether102.ken-edge903.sydney.telstra.net (139.130.124.1)    0.0%    0   3   2.0    0.1   1.1
 4. AS1221  bundle-ether12.hay-core30.sydney.telstra.net (203.50.11.172)      0.0%    0   3   2.1    0.3   1.3
 5. AS1221  bundle-ether3.cla-core30.melbourne.telstra.net (203.50.13.133)    0.0%    0   3  14.2    0.4   7.3
 6. AS1221  bundle-ether2.exi-core30.melbourne.telstra.net (203.50.13.125)    0.0%    0   3  14.2    0.2   7.1
 7. AS1221  bundle-ether3.way-core30.adelaide.telstra.net (203.50.6.123)      0.0%    0   3  33.9   10.8  24.1
 8. AS1221  bundle-ether2.pie-core30.perth.telstra.net (203.50.6.237)         0.0%    0   3  52.9    0.2  26.4
 9. AS1221  bundle-ether5.pthp-core03.telstraglobal.net (203.50.9.13)         0.0%    0   3  53.2    0.4  27.2
10. AS4637  i-1002.pthw-core03.telstraglobal.net (202.84.221.250)             0.0%    0   3 286.5    6.0 147.8
11. AS4637  i-15154.sgcn-core01.telstraglobal.net (202.84.140.109)            0.0%    0   3 276.2    0.3 138.5
12. AS4637  i-1000.ulcn-core01.telstraglobal.net (202.84.140.142)             0.0%    0   3 291.3   14.9 156.2
13. AS4637  i-1007.ulhc02.telstraglobal.net (202.84.178.54)                   0.0%    0   3 284.8    9.9 149.1
14. AS???   (waiting for reply)                                            
15. AS24940 core11.nbg1.hetzner.com (213.239.252.22)                          0.0%    0   3 326.4    0.1 163.2
16. AS24940 core-spine-rdev1.cloud1.nbg1.hetzner.com (213.239.203.102)        0.0%    0   3 312.6    0.0 156.3
17. AS???   (waiting for reply)                                            
18. AS???   (waiting for reply)                                            
19. AS24940 32991.your-cloud.host (168.119.223.132)                           0.0%    0   3 325.3    0.0 162.7
20. AS24940 static.87.139.47.78.clients.your-server.de (78.47.139.87)         0.0%    0   3 297.9    0.7 148.5

Recent queries

Latest 20 per type

Combine route tracing with repeated probes to inspect hop latency and loss. Intermediate hop rate limiting does not establish destination packet loss.

Open MTR

History opens saved results. Select “Run again” to start a new test.