IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.10.109.4

Location
India,Tamil Nadu,Chennai
ASN
Company
ENT
The Bank of New York Mellon Corporation
Longitude
80.2648
80.2648
Latitude
13.0889
13.0889
Roaming IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
1728736516

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 103.10.109.0/24 | ENT The Bank of New York Mellon Corporation | United States | 📅 2017-01-01 08:36 | 📅 2025-12-27 04:59 | |
| 103.0.0.0/8 | EDU Universitas Negeri Semarang | Indonesia | 📅 2011-12-15 13:05 | 📅 2024-02-02 18:27 | |
| 103.0.0.0/8 | ENT GLOBAL-ICT HONGKONG | Hong Kong SAR China | 📅 2023-07-28 15:39 | 📅 2023-07-28 15:49 | |
| 103.0.0.0/8 | ISP ApikNet | Indonesia | 📅 2021-09-01 16:19 | 📅 2021-09-01 17:00 | |
| 103.0.0.0/8 | ISP Bharti Airtel Limited | India | 📅 2017-07-12 13:06 | 📅 2017-07-12 17:39 | |
| 103.0.0.0/8 | EDU Merit Network | United States | 📅 2011-03-03 11:17 | 📅 2011-03-15 10:41 | |
| 103.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2010-02-18 12:59 | 📅 2010-02-18 13:01 | |
| 103.0.0.0/8 | IDC Broadcom (EMEA) | United Kingdom | 📅 2010-01-12 05:19 | 📅 2010-01-13 04:06 | |
| 103.0.0.0/8 | GOV AGENCE CENTRALE DES ORGANISMES DE SECURITE SOCIALE | France | 📅 2009-09-24 20:59 | 📅 2009-09-24 21:47 | |
| 103.0.0.0/8 | GOV DoD Network Information Center | United States | 📅 2009-05-08 20:18 | 📅 2009-05-08 20:38 | |
| 103.0.0.0/8 | GOV DoD Network Information Center AS3541 | United States | 📅 2009-05-08 18:09 | 📅 2009-05-08 20:14 | |
| 103.0.0.0/8 | GOV DoD Network Information Center | United States | 📅 2007-12-03 21:10 | 📅 2009-05-04 23:42 | |
| 103.0.0.0/8 | -- | 📅 2004-06-18 04:47 | 📅 2008-10-04 00:16 | ||
| 103.0.0.0/8 | GOV DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:18 | |
| 103.0.0.0/8 | ISP Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 103.0.0.0/8 | ISP TELE2 | European Union | 📅 2007-02-07 21:18 | 📅 2007-02-07 23:10 | |
| 103.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 103.0.0.0/9 | ISP Verizon Business | United States | 📅 2006-05-02 02:38 | 📅 2006-06-20 13:21 | |
| 103.0.0.0/8 | ENT Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:30 | |
| 103.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 103.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 103.0.0.0/8 | ISP TDCSONG | Sweden | 📅 2004-05-07 19:38 | 📅 2004-05-26 13:58 | |
| 103.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:55 | 📅 2004-03-26 01:41 | |
| 103.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT APNIC-103 | 103.0.0.0/8 | 📅 2011-01-09 08:00 | 📅 2025-12-07 07:45 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 103.7.208.0/13 | 📅 2023-01-16 23:08 | 📅 2025-12-07 07:44 |
ENT INAUTIX2015 | 103.10.109.0/24 | 📅 2025-08-12 06:48 | 📅 2025-12-05 08:13 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 103.0.0.0/8 | -- | 📅 2011-01-09 08:00 | 📅 2025-12-07 07:45 | ||
| 103.7.208.0/13 | European Union | 📅 2023-01-16 23:08 | 📅 2025-12-07 07:44 | ||
| 103.10.109.0/24 | India | 📅 2025-08-12 06:48 | 📅 2025-12-05 08:13 |
