traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (140.91.208.122) 0.257 ms 0.125 ms
2 81.173.106.130 (81.173.106.130) 0.485 ms 0.391 ms
3 81.173.106.129 (81.173.106.129) 0.646 ms 0.679 ms
4 94.142.98.31 (94.142.98.31) 0.411 ms 0.348 ms
5 ntt-ae5-0-grtsaotm3.net.telefonicaglobalsolutions.com (213.140.53.51) 0.405 ms 0.380 ms
6 ae-8.r25.miamfl02.us.bb.gin.ntt.net (129.250.2.196) 110.354 ms 110.431 ms
7 ae-0.r24.miamfl02.us.bb.gin.ntt.net (129.250.3.142) 104.470 ms 104.488 ms
8 ae-1.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.55) 131.927 ms 131.902 ms
9 ae-5.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.83) 276.581 ms 276.668 ms
10 ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) 168.431 ms 168.471 ms
11 * *
12 ae-1.r34.tokyjp05.jp.bb.gin.ntt.net (129.250.6.116) 269.384 ms *
13 * *
14 * *
15 * *
16 * *
17 * *
18 * *
19 70.39.207.1 (70.39.207.1) 410.132 ms 410.011 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (75.127.11.161) 1.223 ms 1.119 ms
2 10.8.14.105 (10.8.14.105) 0.999 ms 0.991 ms
3 10.8.40.229 (10.8.40.229) 0.292 ms 0.504 ms
4 10.8.3.233 (10.8.3.233) 0.498 ms 0.492 ms
5 * *
6 be3150.rcr71.buf03.atlas.cogentco.com (66.28.4.142) 0.944 ms 1.029 ms
7 be8148.rcr21.yhm01.atlas.cogentco.com (154.54.164.233) 2.651 ms 2.777 ms
8 be8149.ccr31.yyz02.atlas.cogentco.com (154.54.170.166) 3.341 ms 3.337 ms
9 be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) 58.120 ms 58.078 ms
10 be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) 59.966 ms 59.962 ms
11 be3701.ccr21.hkg02.atlas.cogentco.com (154.54.87.122) 193.621 ms 193.424 ms
12 be2414.rcr51.hkg01.atlas.cogentco.com (154.54.88.50) 204.927 ms 204.892 ms
13 be5614.nr71.b065790-1.hkg01.atlas.cogentco.com (154.24.27.50) 205.291 ms 205.261 ms
14 * *
15 * *
16 70.39.207.1 (70.39.207.1) 196.254 ms 196.337 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (10.8.2.193) 20.465 ms 20.336 ms
2 * *
3 10.8.14.145 (10.8.14.145) 2.506 ms 2.479 ms
4 10.8.8.237 (10.8.8.237) 2.455 ms 2.439 ms
5 * *
6 be3150.rcr71.buf03.atlas.cogentco.com (66.28.4.142) 2.359 ms 2.345 ms
7 be8148.rcr21.yhm01.atlas.cogentco.com (154.54.164.233) 3.010 ms 3.139 ms
8 be8149.ccr31.yyz02.atlas.cogentco.com (154.54.170.166) 3.123 ms 3.178 ms
9 be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) 58.435 ms 58.529 ms
10 be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) 60.037 ms 60.012 ms
11 be3701.ccr21.hkg02.atlas.cogentco.com (154.54.87.122) 193.856 ms 193.970 ms
12 be2414.rcr51.hkg01.atlas.cogentco.com (154.54.88.50) 208.933 ms 208.882 ms
13 be5614.nr71.b065790-1.hkg01.atlas.cogentco.com (154.24.27.50) 208.833 ms 208.791 ms
14 * *
15 * *
16 70.39.207.1 (70.39.207.1) 198.283 ms 199.241 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (140.91.235.18) 0.285 ms 0.189 ms
2 ae-0.oracle-oci.snjsca04.us.bb.gin.ntt.net (168.143.97.186) 0.454 ms 0.432 ms
3 ae-5.a03.snjsca04.us.bb.gin.ntt.net (168.143.97.185) 0.551 ms 0.575 ms
4 ae-1.r26.snjsca04.us.bb.gin.ntt.net (129.250.5.24) 0.936 ms 0.955 ms
5 ae-5.r28.osakjp02.jp.bb.gin.ntt.net (129.250.2.76) 106.004 ms 106.161 ms
6 * *
7 ae-7.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.2.66) 218.399 ms *
8 * *
9 ae-16.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.239) 231.313 ms 231.320 ms
10 * *
11 * *
12 * *
13 * *
14 70.39.207.1 (70.39.207.1) 229.087 ms 229.047 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (172.31.1.1) 7.552 ms 8.042 ms
2 20020.your-cloud.host (162.55.114.102) 4.231 ms 4.229 ms
3 * *
4 * *
5 core-spine-rdev2.cloud2.fsn1.hetzner.com (213.239.227.209) 4.673 ms 4.670 ms
6 core22.fsn1.hetzner.com (213.239.227.214) 4.696 ms 4.692 ms
7 core0.fra.hetzner.com (213.239.224.10) 9.460 ms 9.456 ms
8 ae-51.a02.frnkge13.de.bb.gin.ntt.net (83.231.214.72) 9.546 ms 9.540 ms
9 ae-1.r26.frnkge13.de.bb.gin.ntt.net (129.250.2.4) 9.805 ms 9.761 ms
10 ae-7.r22.vienat02.at.bb.gin.ntt.net (129.250.3.191) 19.886 ms 19.942 ms
11 ae-9.r28.tkokhk01.hk.bb.gin.ntt.net (129.250.4.80) 183.248 ms *
12 ae-24.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.237) 184.584 ms 184.544 ms
13 * *
14 * *
15 70.39.207.1 (70.39.207.1) 187.575 ms 187.613 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (172.31.1.1) 2.493 ms 2.970 ms
2 static.104.115.108.65.clients.your-server.de (65.108.115.104) 0.953 ms 0.951 ms
3 * *
4 * *
5 core-spine-rdev1.cloud1.hel1.hetzner.com (213.239.228.2) 1.113 ms 1.105 ms
6 core32.hel1.hetzner.com (213.239.228.5) 1.146 ms 1.144 ms
7 core9.fra.hetzner.com (213.239.224.170) 20.977 ms 20.975 ms
8 core0.fra.hetzner.com (213.239.252.17) 21.219 ms 21.251 ms
9 ae-51.a02.frnkge13.de.bb.gin.ntt.net (83.231.214.72) 21.443 ms 21.440 ms
10 ae-1.r26.frnkge13.de.bb.gin.ntt.net (129.250.2.4) 21.648 ms 21.860 ms
11 ae-7.r22.vienat02.at.bb.gin.ntt.net (129.250.3.191) 30.848 ms 30.947 ms
12 * *
13 ae-24.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.237) 198.422 ms 198.447 ms
14 * *
15 * *
16 70.39.207.1 (70.39.207.1) 198.417 ms 198.436 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (51.68.73.81) 0.198 ms 0.187 ms
2 141.94.243.252 (141.94.243.252) 0.571 ms 0.644 ms
3 10.164.66.202 (10.164.66.202) 0.469 ms 0.495 ms
4 10.72.54.6 (10.72.54.6) 0.765 ms 0.798 ms
5 10.73.240.3 (10.73.240.3) 0.415 ms *
6 172.20.8.64 (172.20.8.64) 1.583 ms 1.614 ms
7 lil1-rbx8-sbb2-nc5.fr.eu (37.59.16.19) 0.567 ms 0.629 ms
8 par-gsw-sbb1-nc5.fr.eu (54.36.50.228) 4.197 ms 4.206 ms
9 10.200.2.9 (10.200.2.9) 3.950 ms 3.953 ms
10 * *
11 * *
12 81.52.170.106 (81.52.170.106) 165.128 ms 165.157 ms
13 * *
14 * *
15 ae-16.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.239) 183.996 ms 183.979 ms
16 * *
17 * *
18 70.39.207.1 (70.39.207.1) 184.321 ms 184.149 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (140.91.207.18) 0.320 ms 0.251 ms
2 ae-0.oracle-oci.tokyjp10.jp.bb.gin.ntt.net (61.200.80.62) 1.360 ms 1.376 ms
3 ae-33.a01.tokyjp10.jp.bb.gin.ntt.net (61.200.80.61) 1.054 ms 1.049 ms
4 * *
5 ae-4.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.242) 70.364 ms *
6 ae-0.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.60) 70.142 ms 70.138 ms
7 * *
8 ae-16.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.239) 103.977 ms 103.972 ms
9 * *
10 * *
11 70.39.207.1 (70.39.207.1) 108.104 ms 108.107 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (167.88.51.254) 2.311 ms 2.312 ms
2 197.157.72.69 (197.157.72.69) 1.878 ms 1.887 ms
3 * *
4 41.78.188.147 (41.78.188.147) 103.542 ms 103.427 ms
5 ae-5.a00.londen17.uk.bb.gin.ntt.net (212.119.4.176) 103.828 ms 103.750 ms
6 ae-7.r23.londen12.uk.bb.gin.ntt.net (129.250.6.112) 103.669 ms 103.788 ms
7 ae-7.r26.frnkge13.de.bb.gin.ntt.net (129.250.3.76) 114.816 ms 114.705 ms
8 ae-7.r22.vienat02.at.bb.gin.ntt.net (129.250.3.191) 124.452 ms 124.374 ms
9 ae-9.r28.tkokhk01.hk.bb.gin.ntt.net (129.250.4.80) 291.420 ms 291.341 ms
10 ae-24.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.237) 292.096 ms 292.003 ms
11 * *
12 * *
13 70.39.207.1 (70.39.207.1) 292.057 ms 291.872 ms
Time -●
traceroute to 70.39.207.1 (70.39.207.1), 20 hops max, 60 byte packets
1 _gateway (140.91.212.3) 0.232 ms 0.161 ms
2 43-241-189-30.dyn.ip.vocus.au (43.241.189.30) 4.789 ms 4.755 ms
3 43-241-189-29.dyn.ip.vocus.au (43.241.189.29) 1.287 ms 1.269 ms
4 be151.cor01.syd11.nsw.vocus.network (114.31.192.114) 3.609 ms 3.611 ms
5 be1.bdr02.syd11.nsw.vocus.network (114.31.192.71) 1.687 ms 1.722 ms
6 61.213.146.170 (61.213.146.170) 100.607 ms 100.567 ms
7 ae-7.r35.tokyjp05.jp.bb.gin.ntt.net (129.250.5.48) 101.159 ms *
8 ae-1.r29.osakjp02.jp.bb.gin.ntt.net (129.250.7.81) 169.840 ms *
9 * *
10 * ae-12.r29.tkokhk01.hk.bb.gin.ntt.net (129.250.7.67) 227.535 ms
11 ae-16.a00.newthk04.hk.bb.gin.ntt.net (129.250.2.239) 231.604 ms 231.615 ms
12 * *
13 * *
14 * *
15 70.39.207.1 (70.39.207.1) 231.220 ms 231.165 ms
Latest 20 network queries
Saved results
Open a record to view its saved results. No new measurement starts automatically.