traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (140.91.224.166) 0.298 ms 0.125 ms
2 49-255-115-254.sta.ip.vocus.au (49.255.115.254) 0.790 ms 0.765 ms
3 49-255-115-253.sta.ip.vocus.au (49.255.115.253) 8.177 ms 8.153 ms
4 be153.cor01.mel11.vic.vocus.network (114.31.196.64) 90.464 ms 90.442 ms
5 be202.lsr01.stck.vic.vocus.network (103.1.77.70) 91.025 ms 91.000 ms
6 be801.lsr01.lndn.sa.vocus.network (103.1.76.157) 91.022 ms 91.020 ms
7 be802.lsr01.stpk.wa.vocus.network (103.1.76.169) 93.259 ms 93.237 ms
8 be200.cor03.per01.wa.vocus.network (103.1.77.1) 90.560 ms 90.533 ms
9 be200.bdr02.sin01.sin.vocus.network (114.31.206.75) 92.797 ms 92.828 ms
10 64049.sgw.equinix.com (27.111.228.174) 93.910 ms 94.187 ms
11 103.198.140.16 (103.198.140.16) 122.904 ms 123.115 ms
12 103.198.140.183 (103.198.140.183) 247.280 ms 247.333 ms
13 * *
14 136.232.28.190 (136.232.28.190) 129.888 ms 129.793 ms
15 bangaloreldap.hathway.com (202.88.157.3) 129.287 ms 129.229 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (169.254.169.254) 0.889 ms 0.838 ms
2 100.100.200.1 (100.100.200.1) 0.834 ms 0.831 ms
3 10.91.0.5 (10.91.0.5) 4.368 ms 4.366 ms
4 10.91.0.13 (10.91.0.13) 0.816 ms 0.814 ms
5 ae3-565.cr4-mel1.ip4.gtt.net (67.199.141.33) 0.807 ms 0.801 ms
6 xe-0-0-7-1.cr4-syd1.ip4.gtt.net (213.254.214.225) 12.614 ms 12.608 ms
7 * *
8 be5611.ccr71.syd01.atlas.cogentco.com (66.28.4.41) 157.955 ms 157.993 ms
9 be3588.ccr51.pdx02.atlas.cogentco.com (154.54.47.230) 161.421 ms 161.434 ms
10 be2467.ccr22.pdx01.atlas.cogentco.com (154.54.46.161) 161.304 ms 161.302 ms
11 be3160.ccr22.sfo01.atlas.cogentco.com (154.54.89.142) 160.177 ms 160.149 ms
12 be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) 161.456 ms 161.618 ms
13 be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) 168.064 ms 168.055 ms
14 be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70) 170.393 ms 170.565 ms
15 38.104.85.58 (38.104.85.58) 223.826 ms 224.024 ms
16 103.198.140.88 (103.198.140.88) 255.699 ms 255.768 ms
17 103.198.140.88 (103.198.140.88) 255.264 ms 255.363 ms
18 103.198.140.185 (103.198.140.185) 258.550 ms 258.744 ms
19 * *
20 136.232.28.190 (136.232.28.190) 261.650 ms 261.675 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (84.17.33.82) 0.162 ms 0.143 ms
2 * *
3 be3133.rcr61.mel01.atlas.cogentco.com (154.24.13.205) 0.685 ms 0.680 ms
4 be2042.ccr71.syd01.atlas.cogentco.com (154.54.44.201) 10.476 ms 10.471 ms
5 be3588.ccr51.pdx02.atlas.cogentco.com (154.54.47.230) 142.902 ms 142.950 ms
6 be2467.ccr22.pdx01.atlas.cogentco.com (154.54.46.161) 143.304 ms 143.354 ms
7 be3160.ccr22.sfo01.atlas.cogentco.com (154.54.89.142) 157.148 ms 157.142 ms
8 be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) 159.765 ms 159.921 ms
9 be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) 168.962 ms 169.044 ms
10 be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70) 168.931 ms 168.994 ms
11 38.104.85.58 (38.104.85.58) 396.035 ms 396.198 ms
12 103.198.140.248 (103.198.140.248) 418.067 ms 418.472 ms
13 103.198.140.248 (103.198.140.248) 417.849 ms 418.096 ms
14 103.198.140.185 (103.198.140.185) 381.811 ms 381.938 ms
15 * *
16 136.232.28.190 (136.232.28.190) 388.649 ms 388.910 ms
17 bangaloreldap.hathway.com (202.88.157.3) 389.810 ms 389.826 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (192.168.72.1) 0.703 ms 0.665 ms
2 10.20.21.17 (10.20.21.17) 4.083 ms 4.256 ms
3 nme-apt-col-crt2-be-100.tpgi.com.au (27.32.160.2) 4.099 ms 4.813 ms
4 syd-apt-ros-crt4-be-60.tpgi.com.au (203.26.22.121) 13.993 ms 14.539 ms
5 syd-apt-ros-int3-be-200.tpg.com.au (203.29.134.122) 14.184 ms 14.412 ms
6 sjo-b23-link.ip.twelve99.net (62.115.188.4) 165.245 ms *
7 * *
8 sng-b7-link.ip.twelve99.net (62.115.141.127) 347.027 ms 347.170 ms
9 reliance-ic-385060.ip.twelve99-cust.net (62.115.40.43) 353.327 ms 353.560 ms
10 49.45.4.87 (49.45.4.87) 383.440 ms 383.684 ms
11 49.44.220.8 (49.44.220.8) 387.480 ms 387.622 ms
12 * *
13 136.232.28.190 (136.232.28.190) 388.343 ms 389.239 ms
14 bangaloreldap.hathway.com (202.88.157.3) 388.479 ms 388.322 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (74.125.251.22) 194.487 ms 194.450 ms
2 * *
3 * *
4 136.232.28.190 (136.232.28.190) 202.267 ms 202.296 ms
5 bangaloreldap.hathway.com (202.88.157.3) 201.577 ms 201.574 ms
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (103.181.44.1) 0.476 ms 0.464 ms
2 * *
3 po1.syd-eqxsy5-cr6.globalsecurelayer.com (206.148.27.63) 9.868 ms 9.903 ms
4 po6.syd-eqxsy5-bb1.globalsecurelayer.com (206.148.24.138) 9.898 ms 9.957 ms
5 e50.guam-rti-cr1.globalsecurelayer.com (206.148.24.28) 108.444 ms 108.520 ms
6 e4-1.ty-eqxty2-bb4.globalsecurelayer.com (206.148.24.31) 108.290 ms 108.343 ms
7 po7.sg-eqxsg3-bb5.globalsecurelayer.com (206.148.27.38) 174.003 ms 174.140 ms
8 64049.sgw.equinix.com (27.111.228.174) 175.014 ms 175.168 ms
9 103.198.140.246 (103.198.140.246) 208.075 ms 208.099 ms
10 103.198.140.183 (103.198.140.183) 260.210 ms 260.362 ms
11 * *
12 136.232.28.190 (136.232.28.190) 212.792 ms 212.821 ms
13 bangaloreldap.hathway.com (202.88.157.3) 212.767 ms 212.747 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (203.57.115.1) 0.254 ms 0.190 ms
2 10.73.0.2 (10.73.0.2) 0.232 ms 0.227 ms
3 Bundle-Ether2.111.bdr03-ipt-530colli-mel.au.as38195.net (27.122.124.166) 3.307 ms 3.303 ms
4 Bundle-Ether42.322.bdr03-ipt-4edenpar-syd.au.as38195.net (103.200.13.252) 162.543 ms 162.536 ms
5 * *
6 * *
7 * *
8 * *
9 * *
10 103.16.102.100 (103.16.102.100) 162.442 ms 162.438 ms
11 103.198.140.246 (103.198.140.246) 193.261 ms 193.501 ms
12 * *
13 * *
14 136.232.28.190 (136.232.28.190) 201.338 ms 201.567 ms
15 bangaloreldap.hathway.com (202.88.157.3) 198.911 ms 198.907 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (192.168.0.1) 0.347 ms 0.313 ms
2 bdr03-sat-xxxxxxx-mel.au.superloop.net.co (123.176.118.194) 8.641 ms 13.200 ms
3 Bundle-Ether41.4013.bdr03-ipt-530colli-mel.au.as38195.net (202.90.206.228) 14.444 ms 14.438 ms
4 Bundle-Ether42.322.bdr03-ipt-4edenpar-syd.au.as38195.net (103.200.13.252) 173.359 ms 173.354 ms
5 172.21.68.135 (172.21.68.135) 172.203 ms 172.260 ms
6 172.21.16.21 (172.21.16.21) 172.135 ms 172.184 ms
7 172.21.16.41 (172.21.16.41) 171.955 ms 171.950 ms
8 * *
9 172.21.16.67 (172.21.16.67) 171.927 ms 172.088 ms
10 103.16.102.100 (103.16.102.100) 172.592 ms 172.792 ms
11 103.198.140.246 (103.198.140.246) 208.345 ms 208.492 ms
12 103.198.140.183 (103.198.140.183) 197.641 ms 203.005 ms
13 * *
14 136.232.28.190 (136.232.28.190) 208.027 ms 207.972 ms
15 bangaloreldap.hathway.com (202.88.157.3) 207.615 ms 207.593 ms
Time -●
traceroute to bangaloreldap.hathway.com (202.88.157.3), 20 hops max, 60 byte packets
1 _gateway (140.91.224.164) 0.270 ms 0.166 ms
2 49-255-115-254.sta.ip.vocus.au (49.255.115.254) 0.871 ms 0.853 ms
3 49-255-115-253.sta.ip.vocus.au (49.255.115.253) 14.140 ms 14.212 ms
4 be153.cor01.mel11.vic.vocus.network (114.31.196.64) 95.246 ms 95.225 ms
5 be202.lsr01.stck.vic.vocus.network (103.1.77.70) 93.387 ms 93.367 ms
6 be801.lsr01.lndn.sa.vocus.network (103.1.76.157) 93.505 ms 93.494 ms
7 be802.lsr01.stpk.wa.vocus.network (103.1.76.169) 91.139 ms 91.130 ms
8 be200.cor03.per01.wa.vocus.network (103.1.77.1) 92.955 ms 92.953 ms
9 be200.bdr02.sin01.sin.vocus.network (114.31.206.75) 90.863 ms 90.867 ms
10 64049.sgw.equinix.com (27.111.228.174) 92.110 ms 92.088 ms
11 103.198.140.82 (103.198.140.82) 123.087 ms 123.376 ms
12 103.198.140.171 (103.198.140.171) 124.308 ms 124.521 ms
13 * *
14 136.232.28.190 (136.232.28.190) 131.105 ms 131.052 ms
15 bangaloreldap.hathway.com (202.88.157.3) 130.506 ms 130.480 ms
Latest 20 network queries
Saved results
Open a record to view its saved results. No new measurement starts automatically.