traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (167.88.51.254) 1.618 ms 1.211 ms
2 197.157.72.69 (197.157.72.69) 1326.503 ms 0.613 ms
3 * *
4 41.78.188.147 (41.78.188.147) 103.763 ms 103.348 ms
5 * *
6 4.69.209.78 (4.69.209.78) 172.385 ms 172.313 ms
7 4.30.176.210 (4.30.176.210) 174.944 ms 174.859 ms
8 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 177.052 ms 176.942 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (196.6.111.65) 0.219 ms 0.154 ms
2 100.64.254.233 (100.64.254.233) 0.405 ms *
3 197.157.66.148 (197.157.66.148) 0.313 ms 0.319 ms
4 41.78.188.214 (41.78.188.214) 8.358 ms 8.472 ms
5 41.78.188.12 (41.78.188.12) 7.955 ms 7.921 ms
6 * *
7 * *
8 41.78.188.135 (41.78.188.135) 161.766 ms 161.742 ms
9 * *
10 4.69.209.78 (4.69.209.78) 233.289 ms 233.255 ms
11 4.30.176.210 (4.30.176.210) 233.140 ms 233.113 ms
12 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 238.035 ms 238.036 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (140.91.212.1) 0.330 ms 0.270 ms
2 154.18.99.75 (154.18.99.75) 15.275 ms 15.268 ms
3 * *
4 be3588.ccr51.pdx02.atlas.cogentco.com (154.54.47.230) 134.499 ms 134.492 ms
5 be2378.ccr21.pdx01.atlas.cogentco.com (154.54.164.21) 134.856 ms 134.873 ms
6 * *
7 * *
8 * *
9 be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) 176.648 ms 176.628 ms
10 be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) 184.623 ms 184.595 ms
11 port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) 191.189 ms 191.166 ms
12 be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) 200.514 ms 200.444 ms
13 be3201.rcr52.ewr01.atlas.cogentco.com (154.54.90.62) 200.935 ms 200.890 ms
14 38.104.42.167 (38.104.42.167) 196.728 ms 196.707 ms
15 ae22.gw1-cjj1.netarch.akamai.com (23.203.154.23) 197.256 ms 197.188 ms
16 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 208.637 ms 208.620 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (206.168.133.1) 0.162 ms 0.153 ms
2 103.166.115.7 (103.166.115.7) 0.191 ms 0.228 ms
3 103.166.115.0 (103.166.115.0) 0.133 ms 0.193 ms
4 172.31.255.7 (172.31.255.7) 0.119 ms 0.115 ms
5 172.31.255.5 (172.31.255.5) 0.254 ms 0.263 ms
6 e5.syd-eqxsy5-cr12.globalsecurelayer.com (223.165.7.148) 0.501 ms 0.521 ms
7 po5.syd-eqxsy5-bb1.globalsecurelayer.com (206.148.24.116) 0.553 ms 0.608 ms
8 po1.lax-csla2-bb5.globalsecurelayer.com (206.148.24.3) 133.258 ms 133.298 ms
9 po1.lax-csla2-bb5.globalsecurelayer.com (206.148.25.5) 133.314 ms 133.426 ms
10 po5.lax-csla2-cr3.globalsecurelayer.com (206.148.25.140) 133.186 ms 133.216 ms
11 ca-3-1-c3.ter1.lax12.us.zip.zayo.com (64.124.129.52) 133.177 ms 133.105 ms
12 ae4.mcr1.lax112.us.zip.zayo.com (64.125.30.236) 133.457 ms 133.538 ms
13 * *
14 zayo-akamai.ter1.lax10.us.zip.zayo.com (208.184.12.191) 133.382 ms 133.317 ms
15 ae4.r22.lax01.mag.netarch.akamai.com (23.192.3.98) 133.543 ms 133.601 ms
16 ae1.r21.lax01.icn.netarch.akamai.com (23.192.3.67) 133.465 ms 133.458 ms
17 ae29.r01.ord01.icn.netarch.akamai.com (23.32.62.121) 174.245 ms 174.224 ms
18 ae21.r02.lga01.icn.netarch.akamai.com (23.193.112.245) 195.043 ms 194.986 ms
19 ae2.r02.lga01.ien.netarch.akamai.com (23.203.156.41) 195.226 ms 195.190 ms
20 ae23.gw1-cjj1.netarch.akamai.com (23.203.156.51) 196.089 ms 196.072 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (137.184.252.5) 1.513 ms 1.456 ms
2 143.244.192.184 (143.244.192.184) 1.739 ms 1.733 ms
3 ae7.sdr1.au-alx1.as14061.net (143.244.224.176) 1.754 ms 1.698 ms
4 ae5.iar2.au-alx1.as14061.net (143.244.224.175) 1.458 ms 1.451 ms
5 103.13.80.40 (103.13.80.40) 1.554 ms 1.550 ms
6 ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) 1.668 ms 1.663 ms
7 ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) 183.115 ms 183.112 ms
8 ae-3.a02.lsanca20.us.bb.gin.ntt.net (129.250.3.83) 143.946 ms 143.942 ms
9 ae-0.akamai.lsanca20.us.bb.gin.ntt.net (128.241.7.121) 144.323 ms 144.319 ms
10 ae5.r21.lax02.mag.netarch.akamai.com (23.192.3.112) 144.793 ms 144.789 ms
11 ae2.r21.lax01.icn.netarch.akamai.com (23.192.3.69) 143.662 ms 143.570 ms
12 ae29.r01.ord01.icn.netarch.akamai.com (23.32.62.121) 191.752 ms 191.800 ms
13 ae21.r02.lga01.icn.netarch.akamai.com (23.193.112.245) 203.301 ms 203.285 ms
14 ae2.r01.lga01.ien.netarch.akamai.com (23.203.156.39) 203.219 ms 203.204 ms
15 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 205.891 ms 205.851 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (103.208.85.1) 0.195 ms 0.172 ms
2 10.128.0.2 (10.128.0.2) 0.139 ms *
3 te0-0-0-0.250.nr61.b078125-0.akl01.atlas.cogentco.com (154.18.104.16) 0.937 ms 0.934 ms
4 be3851.rcr61.b073288-1.akl01.atlas.cogentco.com (154.24.62.185) 0.670 ms 0.687 ms
5 be6282.ccr71.akl01.atlas.cogentco.com (154.54.170.133) 1.162 ms 1.161 ms
6 be5436.ccr51.pdx02.atlas.cogentco.com (154.54.162.45) 127.757 ms 127.756 ms
7 be2378.ccr21.pdx01.atlas.cogentco.com (154.54.164.21) 128.394 ms 128.391 ms
8 * *
9 * *
10 * *
11 be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) 170.256 ms 170.212 ms
12 be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) 178.462 ms 178.457 ms
13 port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) 185.104 ms 185.148 ms
14 be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) 194.001 ms 194.050 ms
15 be3201.rcr52.ewr01.atlas.cogentco.com (154.54.90.62) 194.707 ms 194.553 ms
16 38.104.42.167 (38.104.42.167) 194.478 ms 194.309 ms
17 ae22.gw1-cjj1.netarch.akamai.com (23.203.154.23) 195.057 ms 212.046 ms
18 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 195.522 ms 195.404 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (10.10.10.10) 0.358 ms 0.315 ms
2 loop1801501000.bng.qld.aussiebb.net (180.150.100.1) 13.800 ms 15.332 ms
3 10.241.15.5 (10.241.15.5) 32.425 ms 32.452 ms
4 8.245.130.49 (8.245.130.49) 28.762 ms 28.757 ms
5 2914-3356-syd.sp.lumen.tech (4.68.63.86) 33.818 ms 33.813 ms
6 ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) 30.586 ms 30.607 ms
7 ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) 296.809 ms 296.803 ms
8 ae-3.a02.lsanca20.us.bb.gin.ntt.net (129.250.3.83) 179.762 ms 179.757 ms
9 ae-0.akamai.lsanca20.us.bb.gin.ntt.net (128.241.7.121) 167.837 ms 167.832 ms
10 ae5.r21.lax02.mag.netarch.akamai.com (23.192.3.112) 169.275 ms 169.296 ms
11 ae2.r21.lax01.icn.netarch.akamai.com (23.192.3.69) 167.650 ms 167.656 ms
12 ae29.r01.ord01.icn.netarch.akamai.com (23.32.62.121) 220.077 ms 218.540 ms
13 ae21.r02.lga01.icn.netarch.akamai.com (23.193.112.245) 237.921 ms 237.901 ms
14 ae2.r02.lga01.ien.netarch.akamai.com (23.203.156.41) 234.234 ms 236.185 ms
15 ae23.gw1-cjj1.netarch.akamai.com (23.203.156.51) 236.180 ms 236.140 ms
16 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 236.950 ms 237.245 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (23.94.11.61) 1.053 ms 1.147 ms
2 10.9.8.137 (10.9.8.137) 23.848 ms 23.841 ms
3 10.9.6.237 (10.9.6.237) 0.663 ms 0.656 ms
4 lax-b6-link.ip.twelve99.net (62.115.197.42) 0.648 ms 0.642 ms
5 lax-bb1-link.ip.twelve99.net (62.115.112.238) 0.881 ms 0.917 ms
6 * *
7 akamai-ic-369467.ip.twelve99-cust.net (213.248.73.73) 0.693 ms 0.730 ms
8 ae6.r22.lax02.mag.netarch.akamai.com (23.192.3.118) 1.319 ms 1.534 ms
9 ae3.r21.lax01.icn.netarch.akamai.com (23.192.3.71) 1.293 ms 1.335 ms
10 ae29.r01.ord01.icn.netarch.akamai.com (23.32.62.121) 49.508 ms 49.502 ms
11 ae21.r02.lga01.icn.netarch.akamai.com (23.193.112.245) 67.493 ms 67.397 ms
12 ae2.r01.lga01.ien.netarch.akamai.com (23.203.156.39) 67.493 ms 67.478 ms
13 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 76.406 ms 76.394 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (23.94.166.189) 1.632 ms 1.549 ms
2 10.8.3.77 (10.8.3.77) 1.056 ms 1.083 ms
3 10.1.20.13 (10.1.20.13) 3.060 ms 3.048 ms
4 10.8.13.233 (10.8.13.233) 8.150 ms 8.143 ms
5 buf-b3-link.ip.twelve99.net (62.115.34.38) 0.695 ms 0.742 ms
6 buf-b4-link.ip.twelve99.net (62.115.139.228) 3.103 ms 3.086 ms
7 chi-bb2-link.ip.twelve99.net (62.115.141.183) 11.985 ms 12.009 ms
8 chi-b24-link.ip.twelve99.net (62.115.137.29) 12.317 ms 12.399 ms
9 akamai-ic-385246.ip.twelve99-cust.net (62.115.32.159) 11.932 ms 11.916 ms
10 ae10.r21.ord02.mag.netarch.akamai.com (23.209.174.96) 12.180 ms 12.282 ms
11 ae2.r24.ord01.icn.netarch.akamai.com (23.207.225.129) 11.880 ms 11.886 ms
12 ae5.r23.ewr02.icn.netarch.akamai.com (23.193.113.122) 18.876 ms 18.882 ms
13 ae10.r21.ewr02.mag.netarch.akamai.com (23.192.6.104) 19.219 ms 19.143 ms
14 ae2.r21.ewr02.icn.netarch.akamai.com (23.192.6.81) 18.938 ms 18.910 ms
15 ae6.r22.dfw02.icn.netarch.akamai.com (23.32.62.56) 18.980 ms 18.959 ms
16 ae0.r21.ewr01.mag.netarch.akamai.com (23.192.5.64) 19.250 ms 19.155 ms
17 a23-192-5-97.deploy.static.akamaitechnologies.com (23.192.5.97) 18.890 ms 18.859 ms
18 ae22.gw1-cjj1.netarch.akamai.com (23.203.154.23) 19.828 ms 19.961 ms
19 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 20.242 ms 20.177 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (51.81.32.1) 0.262 ms 0.219 ms
2 192.168.250.254 (192.168.250.254) 0.212 ms 0.205 ms
3 10.142.32.62 (10.142.32.62) 0.380 ms 0.384 ms
4 10.142.34.130 (10.142.34.130) 0.315 ms 0.319 ms
5 10.142.34.148 (10.142.34.148) 0.480 ms 0.547 ms
6 10.244.64.252 (10.244.64.252) 0.297 ms 0.357 ms
7 10.244.120.2 (10.244.120.2) 2.089 ms 2.085 ms
8 was-cva1-sbb1-nc5.va.us (178.32.135.210) 1.577 ms 1.663 ms
9 nyc-ny1-sbb1-8k.nj.us (198.27.73.202) 8.956 ms 8.953 ms
10 10.200.7.9 (10.200.7.9) 10.698 ms 10.708 ms
11 linode.com (198.32.160.169) 6.943 ms 6.909 ms
12 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 8.907 ms 8.886 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (140.91.234.206) 0.291 ms 0.135 ms
2 140.204.60.78 (140.204.60.78) 0.634 ms 0.610 ms
3 * *
4 ae11.r02.sjc01.icn.netarch.akamai.com (23.207.232.38) 0.514 ms 0.493 ms
5 ae10.r23.ord02.icn.netarch.akamai.com (23.32.63.136) 50.650 ms 50.669 ms
6 ae9.r22.ord02.mag.netarch.akamai.com (23.209.174.94) 50.508 ms 50.595 ms
7 ae3.r25.ord01.icn.netarch.akamai.com (23.207.225.139) 50.208 ms 50.221 ms
8 ae5.r24.ewr02.icn.netarch.akamai.com (23.193.113.130) 65.510 ms 65.518 ms
9 ae11.r21.ewr02.mag.netarch.akamai.com (23.192.6.108) 65.720 ms 65.779 ms
10 ae2.r21.ewr02.icn.netarch.akamai.com (23.192.6.81) 65.498 ms 65.529 ms
11 ae6.r22.dfw02.icn.netarch.akamai.com (23.32.62.56) 65.880 ms 65.869 ms
12 ae0.r21.ewr01.mag.netarch.akamai.com (23.192.5.64) 66.114 ms 66.177 ms
13 a23-192-5-97.deploy.static.akamaitechnologies.com (23.192.5.97) 65.890 ms 65.851 ms
14 ae22.gw1-cjj1.netarch.akamai.com (23.203.154.23) 67.148 ms 67.084 ms
15 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 67.515 ms 67.468 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (54.39.18.252) 0.510 ms 0.625 ms
2 10.50.248.188 (10.50.248.188) 0.180 ms 0.204 ms
3 10.34.82.40 (10.34.82.40) 0.460 ms 0.537 ms
4 10.74.8.144 (10.74.8.144) 0.199 ms 0.210 ms
5 10.95.81.8 (10.95.81.8) 5.660 ms 6.406 ms
6 nyc-ny1-sbb1-8k.nj.us (198.27.73.205) 10.598 ms 10.622 ms
7 10.200.3.131 (10.200.3.131) 9.534 ms 9.572 ms
8 linode.com (198.32.160.169) 8.796 ms 8.820 ms
9 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 8.932 ms 8.930 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (140.91.196.17) 0.240 ms 0.184 ms
2 a23-203-152-17.deploy.static.akamaitechnologies.com (23.203.152.17) 0.949 ms 0.958 ms
3 ae30.r24.iad04.ien.netarch.akamai.com (23.203.152.18) 0.576 ms 0.571 ms
4 ae11.r21.iad02.mag.netarch.akamai.com (23.209.170.116) 0.969 ms 1.099 ms
5 ae0.r24.iad04.icn.netarch.akamai.com (23.209.170.187) 0.933 ms 0.928 ms
6 ae6.r23.ewr01.icn.netarch.akamai.com (23.193.113.108) 5.787 ms 5.877 ms
7 ae2.r21.ewr01.mag.netarch.akamai.com (23.192.5.80) 6.190 ms 6.328 ms
8 a23-192-5-99.deploy.static.akamaitechnologies.com (23.192.5.99) 5.973 ms 5.961 ms
9 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 7.353 ms 7.366 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (108.165.13.1) 0.437 ms 0.404 ms
2 * *
3 be7376.nr61.b005287-0.mco01.atlas.cogentco.com (154.24.10.74) 0.579 ms 0.645 ms
4 be4461.rcr61.mco01.atlas.cogentco.com (154.24.97.29) 1.229 ms 1.245 ms
5 be4553.rcr21.jax01.atlas.cogentco.com (154.54.94.97) 4.592 ms 4.589 ms
6 be2450.ccr42.atl01.atlas.cogentco.com (154.54.46.101) 10.833 ms 10.831 ms
7 port-channel3483.ccr92.dca04.atlas.cogentco.com (154.54.172.169) 27.215 ms 27.213 ms
8 be4188.ccr42.jfk02.atlas.cogentco.com (154.54.30.122) 32.004 ms 32.080 ms
9 be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) 32.077 ms 32.110 ms
10 38.122.228.129 (38.122.228.129) 31.678 ms 31.675 ms
11 ae23.gw1-cjj1.netarch.akamai.com (23.203.156.51) 33.525 ms 33.439 ms
12 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 45.887 ms 45.684 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (23.147.152.57) 0.591 ms 0.506 ms
2 edge1.sttlwawb.crunchbits.net (23.147.152.18) 6.930 ms 6.964 ms
3 et-3-0-25.cr5-sea2.ip4.gtt.net (72.29.200.122) 7.287 ms 7.317 ms
4 ip4.gtt.net (69.174.0.46) 7.051 ms 7.088 ms
5 ae12.r01.sea01.icn.netarch.akamai.com (23.209.163.36) 7.099 ms 7.105 ms
6 ae12.r22.ord01.icn.netarch.akamai.com (23.193.112.235) 49.834 ms 49.917 ms
7 ae8.r01.lga01.icn.netarch.akamai.com (23.32.62.119) 65.881 ms 65.893 ms
8 ae1.r02.lga01.ien.netarch.akamai.com (23.203.156.37) 64.240 ms 64.233 ms
9 ae23.gw1-cjj1.netarch.akamai.com (23.203.156.51) 67.261 ms 67.289 ms
10 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 67.859 ms 67.905 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (74.48.56.1) 0.655 ms 0.810 ms
2 unassigned.calpop.com (64.69.46.60) 0.979 ms 0.968 ms
3 ce-1-4-2.a04.lsanca07.us.bb.gin.ntt.net (128.241.15.73) 1.045 ms 1.033 ms
4 ae-1.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.242) 1.051 ms 1.128 ms
5 ae-4.a02.lsanca20.us.bb.gin.ntt.net (129.250.3.125) 0.941 ms 0.916 ms
6 ae-0.akamai.lsanca20.us.bb.gin.ntt.net (128.241.7.121) 0.898 ms 0.881 ms
7 ae5.r21.lax02.mag.netarch.akamai.com (23.192.3.112) 1.368 ms 1.525 ms
8 ae2.r21.lax01.icn.netarch.akamai.com (23.192.3.69) 1.142 ms 1.130 ms
9 ae29.r01.ord01.icn.netarch.akamai.com (23.32.62.121) 49.046 ms 49.086 ms
10 ae21.r02.lga01.icn.netarch.akamai.com (23.193.112.245) 61.098 ms 61.089 ms
11 ae2.r01.lga01.ien.netarch.akamai.com (23.203.156.39) 60.943 ms 60.824 ms
12 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 62.995 ms 62.930 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (66.63.188.1) 0.859 ms 0.907 ms
2 10.15.15.5 (10.15.15.5) 2.467 ms 2.479 ms
3 10.15.16.25 (10.15.16.25) 2.570 ms 2.579 ms
4 toro-b5-link.ip.twelve99.net (80.239.195.168) 0.622 ms 0.619 ms
5 akamai-ic-365521.ip.twelve99-cust.net (62.115.54.85) 0.311 ms 0.308 ms
6 ae2.r02.yto01.icn.netarch.akamai.com (23.203.148.40) 0.352 ms 0.345 ms
7 ae11.r01.ewr01.icn.netarch.akamai.com (23.32.63.200) 17.965 ms 17.959 ms
8 ae0.r21.ewr01.mag.netarch.akamai.com (23.192.5.64) 10.518 ms 10.556 ms
9 a23-192-5-97.deploy.static.akamaitechnologies.com (23.192.5.97) 17.853 ms 17.842 ms
10 ae22.gw1-cjj1.netarch.akamai.com (23.203.154.23) 10.959 ms 10.948 ms
11 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 12.337 ms 12.331 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (5.231.73.1) 15.236 ms 15.181 ms
2 5.231.73.254 (5.231.73.254) 0.719 ms 0.710 ms
3 unn-84-17-33-92.cdn77.com (84.17.33.92) 0.481 ms 0.519 ms
4 be5970.rcr81.ord04.atlas.cogentco.com (38.104.106.25) 1.385 ms 1.525 ms
5 be2125.ccr42.ord01.atlas.cogentco.com (154.54.82.201) 1.335 ms 1.329 ms
6 port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) 7.536 ms 7.329 ms
7 be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) 16.425 ms 16.419 ms
8 be3071.rcr52.ewr01.atlas.cogentco.com (154.54.90.58) 17.102 ms 17.127 ms
9 38.104.42.167 (38.104.42.167) 16.826 ms 16.820 ms
10 ae22.gw1-cjj1.netarch.akamai.com (23.203.154.23) 17.459 ms 17.454 ms
11 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 18.571 ms 18.545 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (208.84.101.172) 0.527 ms 0.485 ms
2 69.30.249.201 (69.30.249.201) 0.474 ms 0.469 ms
3 * *
4 be5626.ccr21.mci01.atlas.cogentco.com (154.54.87.61) 1.104 ms 1.097 ms
5 be5590.ccr31.oma02.atlas.cogentco.com (154.54.47.38) 4.598 ms 4.591 ms
6 be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) 12.627 ms 12.622 ms
7 port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) 19.268 ms 19.261 ms
8 be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) 28.981 ms 28.974 ms
9 be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) 28.282 ms 28.276 ms
10 38.122.228.129 (38.122.228.129) 28.175 ms 28.168 ms
11 ae23.gw1-cjj1.netarch.akamai.com (23.203.156.51) 28.637 ms 28.610 ms
12 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 29.823 ms 29.793 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (152.53.52.2) 7.935 ms 7.863 ms
2 mans-b2-link.ip.twelve99.net (62.115.159.50) 0.996 ms 1.033 ms
3 mans-b4-link.ip.twelve99.net (62.115.143.102) 2.438 ms 2.466 ms
4 ash-bb2-link.ip.twelve99.net (62.115.143.101) 1.589 ms 1.629 ms
5 rest-b2-link.ip.twelve99.net (62.115.121.216) 1.791 ms 2.023 ms
6 akamai-ic-386429.ip.twelve99-cust.net (62.115.190.161) 1.420 ms 1.416 ms
7 ae3.r21.iad02.mag.netarch.akamai.com (23.209.165.106) 1.733 ms 1.830 ms
8 ae0.r24.iad04.icn.netarch.akamai.com (23.209.170.187) 1.571 ms 1.568 ms
9 ae6.r23.ewr01.icn.netarch.akamai.com (23.193.113.108) 7.142 ms 7.139 ms
10 ae2.r21.ewr01.mag.netarch.akamai.com (23.192.5.80) 6.389 ms 6.509 ms
11 a23-192-5-99.deploy.static.akamaitechnologies.com (23.192.5.99) 7.235 ms 7.201 ms
12 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 8.921 ms 8.900 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 * *
2 2-1-c9-1.ear4.NewYork6.Level3.net (64.152.172.73) 4.471 ms 4.465 ms
3 4.69.209.78 (4.69.209.78) 5.433 ms 5.428 ms
4 4.30.176.210 (4.30.176.210) 4.889 ms 4.884 ms
5 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 6.616 ms 6.611 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (108.170.226.215) 30.232 ms 30.198 ms
2 ae10.r21.atl01.ien.netarch.akamai.com (23.203.144.48) 10.999 ms 10.995 ms
3 ae3.r21.atl01.mag.netarch.akamai.com (23.192.0.88) 11.068 ms 11.167 ms
4 ae0.r21.atl01.icn.netarch.akamai.com (23.192.0.65) 10.982 ms 10.979 ms
5 ae8.r22.iad04.icn.netarch.akamai.com (23.193.112.205) 18.307 ms 18.432 ms
6 ae6.r22.iad02.mag.netarch.akamai.com (23.209.170.86) 18.296 ms 18.358 ms
7 ae1.r25.iad04.icn.netarch.akamai.com (23.209.170.193) 18.417 ms 18.562 ms
8 ae6.r24.ewr01.icn.netarch.akamai.com (23.193.113.114) 23.469 ms 23.507 ms
9 ae3.r21.ewr01.mag.netarch.akamai.com (23.192.5.88) 23.380 ms 23.515 ms
10 a23-192-5-99.deploy.static.akamaitechnologies.com (23.192.5.99) 22.823 ms 22.819 ms
11 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 24.959 ms 24.928 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (172.16.1.1) 0.061 ms 0.010 ms
2 140.91.208.168 (140.91.208.168) 0.358 ms 0.303 ms
3 200.25.58.23 (200.25.58.23) 0.636 ms 0.629 ms
4 ae200.2519.edge7.gru1.as7195.net (200.25.58.22) 0.581 ms 0.609 ms
5 ae0.0.edge8.gru1.as7195.net (200.25.51.247) 0.622 ms 0.708 ms
6 ae1255.0.edge2.jfk1.as7195.net (200.25.51.54) 109.355 ms 109.350 ms
7 linode.com (198.32.160.169) 111.947 ms 111.942 ms
8 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 110.658 ms 110.652 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (192.168.15.1) 3.132 ms 3.412 ms
2 * *
3 201-1-230-88.dsl.telesp.net.br (201.1.230.88) 3.667 ms 3.277 ms
4 187-100-196-134.dsl.telesp.net.br (187.100.196.134) 4.084 ms 3.923 ms
5 187-100-57-118.dsl.telesp.net.br (187.100.57.118) 3.898 ms 4.004 ms
6 84.16.7.196 (84.16.7.196) 5.455 ms 5.440 ms
7 94.142.99.177 (94.142.99.177) 109.289 ms 109.499 ms
8 84.16.15.69 (84.16.15.69) 119.243 ms 119.315 ms
9 84.16.6.185 (84.16.6.185) 115.466 ms 115.560 ms
10 ae8.r21.iad02.mag.netarch.akamai.com (23.209.170.88) 115.837 ms 115.907 ms
11 ae0.r25.iad04.icn.netarch.akamai.com (23.209.170.189) 115.279 ms 115.272 ms
12 ae6.r24.ewr01.icn.netarch.akamai.com (23.193.113.114) 119.534 ms 119.591 ms
13 ae3.r21.ewr01.mag.netarch.akamai.com (23.192.5.88) 121.729 ms 121.672 ms
14 a23-192-5-99.deploy.static.akamaitechnologies.com (23.192.5.99) 119.099 ms 119.167 ms
15 lo0-0.gw2.cjj1.us.linode.com (173.255.239.102) 121.118 ms 121.068 ms
Time -●
traceroute to lo0-0.gw2.cjj1.us.linode.com (173.255.239.102), 20 hops max, 60 byte packets
1 _gateway (169.254.169.254) 0.127 ms 0.085 ms
