99.209.166.162 — MTR network test and history
Combine route tracing with repeated probes to inspect hop latency and loss. Intermediate hop rate limiting does not establish destination packet loss.
Saved measurement results
· 20/20 nodes returned · Average node latency 122.595 ms
These results describe the network at the recorded time. A new test starts only when you select Run again.
Measurement history for this target (2)
Host Loss% Drop Rcv Avg StDev Javg
1. AS36352 _gateway (23.95.233.1) 0.0% 0 3 1.1 0.6 0.9
2. AS??? 10.1.20.141 (10.1.20.141) 0.0% 0 3 0.8 0.1 0.5
3. AS??? 10.8.12.33 (10.8.12.33) 0.0% 0 3 0.7 0.3 0.5
4. AS??? (waiting for reply)
5. AS174 be3134.rcr71.buf03.atlas.cogentco.com (154.24.76.181) 0.0% 0 3 1.1 0.0 0.5
6. AS174 be8148.rcr21.yhm01.atlas.cogentco.com (154.54.164.233) 0.0% 0 3 3.0 0.1 1.6
7. AS174 be8150.ccr32.yyz02.atlas.cogentco.com (154.54.170.170) 0.0% 0 3 3.6 0.2 1.9
8. AS174 38.32.157.163 (38.32.157.163) 0.0% 0 3 3.1 0.1 1.5
9. AS812 69.63.248.70 (69.63.248.70) 0.0% 0 3 4.6 0.2 2.5
10. AS812 0-1-0-6-dgw02.lndn.rmgt.net.rogers.com (209.148.230.178) 0.0% 0 3 6.7 0.1 3.5
11. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 7.8 0.0 4.0
12. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 9.1 0.8 4.8
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (172.16.1.1) 0.0% 0 3 0.2 0.1 0.1
2. AS16276 51.79.18.252 (51.79.18.252) 0.0% 0 3 0.6 0.1 0.4
3. AS??? 10.161.81.156 (10.161.81.156) 0.0% 0 3 1.8 1.6 2.0
4. AS??? 10.34.98.40 (10.34.98.40) 0.0% 0 3 0.7 0.0 0.4
5. AS??? 10.74.8.90 (10.74.8.90) 0.0% 0 3 0.3 0.1 0.1
6. AS??? 10.95.81.10 (10.95.81.10) 0.0% 0 3 31.3 30.0 27.1
7. AS16276 be101.yto-tr1-sbb2-8k.on.ca (192.99.146.49) 0.0% 0 3 9.7 0.2 4.8
8. AS??? 10.200.5.7 (10.200.5.7) 0.0% 0 3 9.6 0.6 5.7
9. AS812 24.156.159.121 (24.156.159.121) 0.0% 0 3 7.2 0.0 3.7
10. AS812 69.63.248.68 (69.63.248.68) 0.0% 0 3 9.1 0.1 4.7
11. AS812 3016-dgw01.lndn.rmgt.net.rogers.com (24.153.7.238) 0.0% 0 3 12.1 0.1 6.1
12. AS812 cpec03f0e8b73e7-cm001bd7ac0932.cpe.net.cable.rogers.com (72.139.133.26) 0.0% 0 3 12.3 0.0 6.2
13. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 12.7 0.2 6.4
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (192.168.168.1) 0.0% 0 3 0.4 0.2 0.4
2. AS16276 147.135.15.252 (147.135.15.252) 0.0% 0 3 1.0 0.3 0.9
3. AS??? 10.23.128.125 (10.23.128.125) 0.0% 0 3 1.5 1.1 1.3
4. AS??? 10.244.1.14 (10.244.1.14) 0.0% 0 3 2.6 1.7 1.2
5. AS??? 10.244.64.208 (10.244.64.208) 0.0% 0 3 0.7 0.2 0.5
6. AS??? 10.244.120.2 (10.244.120.2) 0.0% 0 3 3.2 1.7 3.0
7. AS16276 was-cva1-sbb1-nc5.va.us (178.32.135.210) 0.0% 0 3 3.0 1.8 2.6
8. AS16276 be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) 0.0% 0 3 26.8 2.9 15.5
9. AS??? 10.200.4.199 (10.200.4.199) 0.0% 0 3 19.7 0.2 10.2
10. AS812 209.148.215.41 (209.148.215.41) 0.0% 0 3 25.3 1.6 13.8
11. AS812 209.148.237.22 (209.148.237.22) 0.0% 0 3 38.4 0.2 19.2
12. AS812 209.148.233.89 (209.148.233.89) 0.0% 0 3 39.7 0.3 20.2
13. AS812 0-1-0-7-dgw01.lndn.rmgt.net.rogers.com (209.148.236.6) 0.0% 0 3 42.8 0.6 21.9
14. AS812 cpec03f0e8b73e7-cm001bd7ac0932.cpe.net.cable.rogers.com (72.139.133.26) 0.0% 0 3 43.8 2.0 23.6
15. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 43.6 0.7 22.7
Host Loss% Drop Rcv Avg StDev Javg
1. AS399646 _gateway (108.165.13.1) 0.0% 0 3 0.5 0.1 0.4
2. AS??? (waiting for reply)
3. AS174 be7376.nr61.b005287-0.mco01.atlas.cogentco.com (154.24.10.74) 0.0% 0 3 0.7 0.1 0.4
4. AS174 be4555.rcr62.mco01.atlas.cogentco.com (154.24.97.33) 0.0% 0 3 2.1 0.4 1.4
5. AS174 be4557.rcr21.jax01.atlas.cogentco.com (154.54.94.109) 0.0% 0 3 6.0 1.2 3.9
6. AS174 be2449.ccr41.atl01.atlas.cogentco.com (154.54.46.97) 0.0% 0 3 11.4 0.2 5.9
7. AS174 port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) 0.0% 0 3 27.3 0.0 13.7
8. AS174 be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) 0.0% 0 3 37.1 11.4 26.6
9. AS174 38.32.104.7 (38.32.104.7) 0.0% 0 3 28.9 0.1 14.5
10. AS812 209.148.233.105 (209.148.233.105) 0.0% 0 3 44.3 0.1 22.2
11. AS812 unallocated-static.rogers.com (72.139.138.25) 0.0% 0 3 47.1 0.1 23.6
12. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 47.9 0.1 24.0
13. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 48.2 0.1 24.1
Host Loss% Drop Rcv Avg StDev Javg
1. AS400304 _gateway (23.147.152.57) 0.0% 0 3 0.3 0.1 0.2
2. AS400304 edge1.sttlwawb.crunchbits.net (23.147.152.18) 0.0% 0 3 7.2 0.4 3.9
3. AS3257 et-3-0-25.cr5-sea2.ip4.gtt.net (72.29.200.122) 0.0% 0 3 7.6 0.3 4.2
4. AS3257 ae21.cr4-sea2.ip4.gtt.net (89.149.130.78) 0.0% 0 3 18.0 15.2 19.8
5. AS??? (waiting for reply)
6. AS174 be9341.ccr81.sea08.atlas.cogentco.com (154.54.160.161) 0.0% 0 3 9.0 0.4 4.8
7. AS174 be9527.ccr81.slc03.atlas.cogentco.com (154.54.85.198) 66.7% 2 1 45.1 0.0 45.1
8. AS174 be2353.ccr81.den01.atlas.cogentco.com (154.54.5.101) 66.7% 2 1 48.2 0.0 48.2
9. AS174 be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) 0.0% 0 3 74.7 0.1 37.4
10. AS174 be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) 0.0% 0 3 52.3 0.2 26.4
11. AS174 be2765.ccr41.ord03.atlas.cogentco.com (154.54.45.18) 0.0% 0 3 71.7 0.0 35.8
12. AS174 gi100-0-0-21.rcr21.b002281-5.ord03.atlas.cogentco.com (38.104.102.41) 0.0% 0 3 57.8 10.7 36.4
13. AS812 209.148.237.22 (209.148.237.22) 0.0% 0 3 78.3 0.1 39.2
14. AS812 209.148.233.89 (209.148.233.89) 0.0% 0 3 79.8 0.1 39.9
15. AS812 0-1-0-6-dgw01.lndn.rmgt.net.rogers.com (209.148.230.170) 0.0% 0 3 100.3 0.1 50.2
16. AS812 cpec03f0e8b73e7-cm001bd7ac0932.cpe.net.cable.rogers.com (72.139.133.26) 0.0% 0 3 81.2 0.1 40.7
17. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 82.8 0.2 41.4
Host Loss% Drop Rcv Avg StDev Javg
1. AS16276 _gateway (79.137.67.252) 0.0% 0 3 1.0 0.6 0.9
2. AS??? 10.95.36.61 (10.95.36.61) 0.0% 0 3 0.2 0.0 0.1
3. AS??? 10.17.136.30 (10.17.136.30) 0.0% 0 3 0.4 0.0 0.2
4. AS??? 10.73.240.67 (10.73.240.67) 0.0% 0 3 0.3 0.1 0.2
5. AS??? 172.20.16.56 (172.20.16.56) 0.0% 0 3 2.8 0.8 2.2
6. AS16276 37.59.16.29 (37.59.16.29) 0.0% 0 3 0.5 0.1 0.4
7. AS16276 lon-thw-sbb1-nc5.uk.eu (91.121.215.179) 0.0% 0 3 3.4 0.1 1.7
8. AS16276 ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) 0.0% 0 3 79.1 0.3 40.0
9. AS16276 be106.bhs-g1-nc5.qc.ca (142.44.208.173) 0.0% 0 3 79.8 0.2 40.1
10. AS16276 be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) 0.0% 0 3 87.3 0.8 44.5
11. AS??? 10.200.5.3 (10.200.5.3) 0.0% 0 3 87.6 0.4 44.2
12. AS812 24.156.159.121 (24.156.159.121) 0.0% 0 3 85.3 0.1 42.7
13. AS812 69.63.248.70 (69.63.248.70) 0.0% 0 3 85.4 0.1 42.8
14. AS812 unallocated-static.rogers.com (72.139.139.214) 0.0% 0 3 89.4 2.4 46.3
15. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 90.3 0.1 45.2
16. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 90.3 0.2 45.3
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (172.19.0.1) 0.0% 0 3 0.2 0.0 0.2
2. AS36352 23-94-239-129-host.colocrossing.com (23.94.239.129) 0.0% 0 3 1.9 0.4 1.4
3. AS??? 10.9.4.241 (10.9.4.241) 0.0% 0 3 67.8 72.7 83.4
4. AS??? 10.9.5.161 (10.9.5.161) 0.0% 0 3 0.9 0.2 0.5
5. AS??? (waiting for reply)
6. AS174 be8766.agr21.lax01.atlas.cogentco.com (154.24.87.117) 0.0% 0 3 1.5 0.1 0.7
7. AS174 be2584.ccr41.lax01.atlas.cogentco.com (154.54.29.33) 0.0% 0 3 1.8 0.1 1.1
8. AS174 be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) 0.0% 0 3 11.7 0.2 6.1
9. AS174 be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) 0.0% 0 3 20.4 0.1 10.3
10. AS174 be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) 0.0% 0 3 31.5 0.1 15.8
11. AS174 be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) 0.0% 0 3 44.4 0.2 22.3
12. AS174 be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) 0.0% 0 3 52.7 0.1 26.5
13. AS174 be2765.ccr41.ord03.atlas.cogentco.com (154.54.45.18) 0.0% 0 3 52.7 0.0 26.4
14. AS174 gi100-0-0-21.rcr21.b002281-5.ord03.atlas.cogentco.com (38.104.102.41) 0.0% 0 3 64.8 14.8 44.5
15. AS812 209.148.237.22 (209.148.237.22) 0.0% 0 3 90.1 0.1 45.2
16. AS812 209.148.233.89 (209.148.233.89) 0.0% 0 3 92.0 0.2 46.2
17. AS812 0-1-0-7-dgw01.lndn.rmgt.net.rogers.com (209.148.236.6) 0.0% 0 3 95.0 0.2 47.6
18. AS812 cpec03f0e8b73e7-cm001bd7ac0932.cpe.net.cable.rogers.com (72.139.133.26) 0.0% 0 3 95.1 0.2 47.7
19. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 95.2 0.2 47.9
Host Loss% Drop Rcv Avg StDev Javg
1. AS197540 _gateway (159.195.32.2) 0.0% 0 3 0.6 0.1 0.4
2. AS47147 144.208.208.240 (144.208.208.240) 0.0% 0 3 2.5 2.7 3.1
3. AS1299 nug-b3-link.ip.twelve99.net (213.248.93.168) 0.0% 0 3 1.0 0.0 0.5
4. AS1299 ffm-bb2-link.ip.twelve99.net (62.115.115.60) 0.0% 0 3 21.1 0.1 10.6
5. AS1299 ffm-b11-link.ip.twelve99.net (62.115.124.119) 0.0% 0 3 12.4 11.6 14.5
6. AS??? (waiting for reply)
7. AS174 be5484.ccr41.fra05.atlas.cogentco.com (130.117.1.1) 0.0% 0 3 6.7 0.1 3.5
8. AS174 be3343.ccr41.ams03.atlas.cogentco.com (154.54.62.142) 0.0% 0 3 10.9 0.0 5.5
9. AS174 be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) 0.0% 0 3 23.6 0.1 11.8
10. AS174 be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) 0.0% 0 3 95.0 0.0 47.5
11. AS174 be2089.rcr21.ymq02.atlas.cogentco.com (154.54.45.114) 0.0% 0 3 101.4 0.3 50.9
12. AS174 gi0-0-0-19.201.nr11.b022101-0.ymq02.atlas.cogentco.com (38.104.155.133) 0.0% 0 3 96.8 2.7 50.4
13. AS812 unallocated-static.rogers.com (72.139.139.189) 0.0% 0 3 95.7 0.0 47.9
14. AS812 69.63.248.58 (69.63.248.58) 0.0% 0 3 96.7 0.2 48.5
15. AS812 209.148.235.234 (209.148.235.234) 0.0% 0 3 97.2 0.2 48.8
16. AS812 69.63.250.134 (69.63.250.134) 0.0% 0 3 99.4 0.6 50.2
17. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 100.5 0.0 50.3
18. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 100.6 0.2 50.6
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (172.31.1.1) 0.0% 0 3 2.0 0.2 1.3
2. AS??? (waiting for reply)
3. AS??? (waiting for reply)
4. AS??? (waiting for reply)
5. AS24940 core-spine-rdev2.cloud2.fsn1.hetzner.com (213.239.227.209) 0.0% 0 3 0.7 0.4 0.5
6. AS24940 core24.fsn1.hetzner.com (213.239.227.222) 0.0% 0 3 1.8 1.9 2.2
7. AS24940 core1.fra.hetzner.com (213.239.224.86) 0.0% 0 3 5.4 0.5 3.1
8. AS??? as6461.frankfurt.megaport.com (62.69.146.139) 0.0% 0 3 7.0 1.2 4.2
9. AS6461 ae21.cr2.fra9.de.zip.zayo.com (64.125.19.170) 0.0% 0 3 96.2 0.4 48.4
10. AS6461 ae15.cr1.fra6.de.zip.zayo.com (64.125.31.70) 0.0% 0 3 95.8 0.3 48.0
11. AS6461 ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) 0.0% 0 3 95.8 0.2 48.1
12. AS6461 ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) 0.0% 0 3 95.8 0.2 48.0
13. AS6461 ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) 0.0% 0 3 95.8 0.3 48.1
14. AS6461 ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) 0.0% 0 3 95.9 0.1 48.1
15. AS6461 ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) 33.3% 1 2 95.8 0.1 0.2
16. AS6461 ae7.cr1.yul1.ca.zip.zayo.com (64.125.20.201) 0.0% 0 3 95.9 0.3 48.0
17. AS6461 ae2.cr2.yul2.ca.zip.zayo.com (64.125.21.19) 33.3% 1 2 95.9 0.3 0.5
18. AS6461 ae8.cr2.yyz3.ca.zip.zayo.com (64.125.19.148) 0.0% 0 3 95.9 0.3 48.1
19. AS6461 ae0.cr1.yyz1.ca.zip.zayo.com (64.125.31.202) 0.0% 0 3 95.7 0.2 47.9
20. AS??? (waiting for reply)
21. AS6461 64.124.72.141.IPYX-334382-002-ZYO.zip.zayo.com (64.124.72.141) 0.0% 0 3 95.6 0.4 48.1
22. AS812 69.63.248.68 (69.63.248.68) 0.0% 0 3 98.7 2.1 50.8
23. AS812 69.63.250.130 (69.63.250.130) 0.0% 0 3 101.0 1.2 51.3
24. AS812 cpec03f0e8b73e7-cm001bd7ac0932.cpe.net.cable.rogers.com (72.139.133.26) 0.0% 0 3 101.9 2.6 52.7
25. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 101.0 0.5 50.8
Host Loss% Drop Rcv Avg StDev Javg
1. AS31898 _gateway (140.91.198.72) 0.0% 0 3 0.2 0.0 0.1
2. AS3257 ip4.gtt.net (154.14.43.66) 0.0% 0 3 0.6 0.1 0.4
3. AS3257 ae11.cr12-fra6.ip4.gtt.net (154.14.43.65) 0.0% 0 3 0.6 0.0 0.3
4. AS3257 ae1.cr4-fra2.ip4.gtt.net (89.149.183.254) 0.0% 0 3 0.7 0.0 0.4
5. AS??? (waiting for reply)
6. AS174 be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) 0.0% 0 3 8.0 0.2 4.1
7. AS174 be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) 0.0% 0 3 24.8 0.1 12.4
8. AS174 be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) 0.0% 0 3 89.6 0.1 44.9
9. AS174 be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) 0.0% 0 3 88.4 0.1 44.3
10. AS174 gi0-0-0-19.201.nr11.b022101-0.ymq02.atlas.cogentco.com (38.104.155.133) 0.0% 0 3 88.3 0.0 44.2
11. AS812 unallocated-static.rogers.com (72.139.139.189) 0.0% 0 3 88.9 0.1 44.5
12. AS812 69.63.248.58 (69.63.248.58) 0.0% 0 3 97.9 0.0 48.9
13. AS812 209.148.235.234 (209.148.235.234) 0.0% 0 3 98.4 0.1 49.2
14. AS812 0-1-0-7-dgw02.lndn.rmgt.net.rogers.com (209.148.236.14) 0.0% 0 3 100.3 0.0 50.2
15. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 102.1 0.0 51.1
16. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 102.0 0.1 51.1
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (10.0.0.1) 0.0% 0 3 2.7 0.5 2.0
2. AS??? 10.0.2.1 (10.0.2.1) 0.0% 0 3 2.1 1.5 1.6
3. AS??? 172.31.1.1 (172.31.1.1) 0.0% 0 3 6.1 3.4 4.0
4. AS24940 18867.your-cloud.host (168.119.217.115) 0.0% 0 3 3.7 4.0 4.5
5. AS??? (waiting for reply)
6. AS??? (waiting for reply)
7. AS24940 core-spine-rdev1.cloud1.nbg1.hetzner.com (213.239.203.102) 0.0% 0 3 1.6 0.7 1.2
8. AS24940 core12.nbg1.hetzner.com (213.239.203.105) 0.0% 0 3 1.7 0.8 1.1
9. AS24940 core21.fsn1.hetzner.com (213.239.254.209) 0.0% 0 3 4.1 0.7 2.4
10. AS24940 core1.fra.hetzner.com (213.239.224.102) 0.0% 0 3 10.5 2.2 5.7
11. AS??? as6461.frankfurt.megaport.com (62.69.146.139) 0.0% 0 3 11.2 3.2 8.3
12. AS6461 ae21.cr2.fra9.de.zip.zayo.com (64.125.19.170) 0.0% 0 3 100.1 2.0 51.3
13. AS6461 ae15.cr1.fra6.de.zip.zayo.com (64.125.31.70) 0.0% 0 3 99.1 0.5 49.8
14. AS6461 ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) 0.0% 0 3 99.2 0.7 50.1
15. AS6461 ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) 0.0% 0 3 99.3 0.6 49.6
16. AS6461 ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) 0.0% 0 3 100.9 2.6 52.0
17. AS6461 ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) 0.0% 0 3 99.1 0.6 49.7
18. AS6461 ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) 66.7% 2 1 99.4 0.0 99.4
19. AS??? (waiting for reply)
20. AS6461 ae2.cr2.yul2.ca.zip.zayo.com (64.125.21.19) 0.0% 0 3 99.3 0.4 49.8
21. AS6461 ae8.cr2.yyz3.ca.zip.zayo.com (64.125.19.148) 0.0% 0 3 99.1 0.5 49.9
22. AS6461 ae0.cr1.yyz1.ca.zip.zayo.com (64.125.31.202) 0.0% 0 3 101.6 2.2 49.9
23. AS??? (waiting for reply)
24. AS6461 64.124.72.141.IPYX-334382-002-ZYO.zip.zayo.com (64.124.72.141) 0.0% 0 3 99.9 2.1 51.2
25. AS812 69.63.248.70 (69.63.248.70) 0.0% 0 3 100.3 0.5 50.2
26. AS812 unallocated-static.rogers.com (72.139.139.210) 0.0% 0 3 102.3 0.5 51.3
27. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 105.2 2.6 54.3
28. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 106.1 2.4 53.6
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (192.168.1.1) 0.0% 0 3 0.2 0.2 0.2
2. AS24940 ex9k2.dc3.hel1.hetzner.com (213.133.119.7) 0.0% 0 3 9.1 7.9 6.7
3. AS24940 core32.hel1.hetzner.com (213.133.126.32) 0.0% 0 3 0.6 0.0 0.3
4. AS24940 core9.fra.hetzner.com (213.239.224.170) 0.0% 0 3 21.3 0.8 11.6
5. AS24940 core1.fra.hetzner.com (213.239.224.173) 0.0% 0 3 20.6 0.0 10.3
6. AS??? (waiting for reply)
7. AS6461 ae21.cr2.fra9.de.zip.zayo.com (64.125.19.170) 0.0% 0 3 114.0 0.6 57.3
8. AS6461 ae15.cr1.fra6.de.zip.zayo.com (64.125.31.70) 0.0% 0 3 110.6 0.2 55.5
9. AS6461 ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) 0.0% 0 3 111.9 0.5 56.3
10. AS6461 ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) 0.0% 0 3 112.0 0.2 56.3
11. AS6461 ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) 0.0% 0 3 110.6 0.2 55.2
12. AS6461 ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) 0.0% 0 3 112.4 0.9 56.9
13. AS6461 ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) 0.0% 0 3 116.8 4.3 61.4
14. AS??? (waiting for reply)
15. AS6461 ae2.cr2.yul2.ca.zip.zayo.com (64.125.21.19) 33.3% 1 2 114.2 0.4 0.7
16. AS6461 ae8.cr2.yyz3.ca.zip.zayo.com (64.125.19.148) 0.0% 0 3 113.2 2.4 58.3
17. AS6461 ae0.cr1.yyz1.ca.zip.zayo.com (64.125.31.202) 0.0% 0 3 110.7 0.2 55.6
18. AS??? (waiting for reply)
19. AS6461 64.124.72.141.IPYX-334382-002-ZYO.zip.zayo.com (64.124.72.141) 0.0% 0 3 117.7 4.2 61.8
20. AS812 69.63.248.70 (69.63.248.70) 0.0% 0 3 116.3 0.2 58.3
21. AS812 0-0-0-6-dgw02.lndn.rmgt.net.rogers.com (209.148.230.174) 0.0% 0 3 119.9 2.2 61.4
22. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 120.0 0.6 60.5
23. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 120.4 0.1 60.4
Host Loss% Drop Rcv Avg StDev Javg
1. AS31898 _gateway (140.91.208.82) 0.0% 0 3 0.4 0.2 0.3
2. AS174 199.100.3.106 (199.100.3.106) 0.0% 0 3 0.9 0.1 0.6
3. AS??? (waiting for reply)
4. AS174 be2531.ccr31.jfk10.atlas.cogentco.com (154.54.88.1) 0.0% 0 3 109.4 0.1 54.7
5. AS174 be2073.ccr31.jfk05.atlas.cogentco.com (154.54.0.229) 0.0% 0 3 110.6 0.2 55.5
6. AS174 gi0-0-0-19.202.nr11.b001105-3.jfk05.atlas.cogentco.com (38.104.75.61) 0.0% 0 3 109.8 0.0 54.9
7. AS812 16-cgw01.ym.rmgt.net.rogers.com (209.148.230.133) 0.0% 0 3 119.0 0.4 59.8
8. AS812 69.63.248.58 (69.63.248.58) 0.0% 0 3 124.8 0.1 62.4
9. AS812 209.148.235.234 (209.148.235.234) 0.0% 0 3 125.2 0.1 62.7
10. AS812 0-0-0-6-dgw02.lndn.rmgt.net.rogers.com (209.148.230.174) 0.0% 0 3 127.2 0.0 63.7
11. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 128.4 0.0 64.2
12. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 129.0 0.2 64.7
Host Loss% Drop Rcv Avg StDev Javg
1. AS??? _gateway (169.254.169.254) 0.0% 0 3 0.2 0.0 0.1
2. AS??? 100.100.200.1 (100.100.200.1) 0.0% 0 3 0.3 0.1 0.2
3. AS??? (waiting for reply)
4. AS??? 10.108.0.17 (10.108.0.17) 0.0% 0 3 0.4 0.1 0.3
5. AS174 199.100.14.73 (199.100.14.73) 0.0% 0 3 0.7 0.1 0.4
6. AS174 be3485.rcr61.sao02.atlas.cogentco.com (154.54.45.13) 0.0% 0 3 1.0 0.3 0.7
7. AS174 be2427.ccr31.sao01.atlas.cogentco.com (154.54.44.193) 0.0% 0 3 2.4 1.1 1.2
8. AS174 be2531.ccr31.jfk10.atlas.cogentco.com (154.54.88.1) 0.0% 0 3 110.1 0.1 55.1
9. AS174 be2073.ccr31.jfk05.atlas.cogentco.com (154.54.0.229) 0.0% 0 3 111.4 0.1 55.9
10. AS174 gi0-0-0-19.202.nr11.b001105-3.jfk05.atlas.cogentco.com (38.104.75.61) 0.0% 0 3 110.5 0.1 55.2
11. AS812 16-cgw01.ym.rmgt.net.rogers.com (209.148.230.133) 0.0% 0 3 119.6 0.2 60.0
12. AS812 69.63.248.58 (69.63.248.58) 0.0% 0 3 125.6 0.1 62.9
13. AS812 209.148.235.234 (209.148.235.234) 0.0% 0 3 125.8 0.1 63.0
14. AS812 unallocated-static.rogers.com (72.139.139.210) 0.0% 0 3 127.9 0.2 64.0
15. AS812 cpe001e58eeefd6-cm001ac318f1bc.cpe.net.cable.rogers.com (72.139.133.30) 0.0% 0 3 129.3 0.0 64.6
16. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 129.8 0.1 64.9
Host Loss% Drop Rcv Avg StDev Javg
1. AS3258 _gateway (193.32.148.1) 0.0% 0 3 26.1 10.1 13.1
2. AS??? (waiting for reply)
3. AS3258 91.200.240.64 (91.200.240.64) 0.0% 0 3 0.6 0.1 0.4
4. AS3258 91.200.240.63 (91.200.240.63) 0.0% 0 3 1.5 0.1 0.8
5. AS3258 91.200.240.102 (91.200.240.102) 0.0% 0 3 2792.6 211.0 1414.2
6. AS17676 211.15.32.122 (211.15.32.122) 0.0% 0 3 0.9 0.1 0.5
7. AS17676 211.15.32.121 (211.15.32.121) 0.0% 0 3 1.5 0.1 0.7
8. AS??? (waiting for reply)
9. AS??? (waiting for reply)
10. AS17676 softbank221111202102.bbtec.net (221.111.202.102) 0.0% 0 3 2.2 0.2 1.4
11. AS6453 if-bundle-14-2.qcore1.tv2-tokyo.as6453.net (180.87.180.57) 33.3% 1 2 179.4 0.0 0.0
12. AS??? (waiting for reply)
13. AS6453 if-ae-58-2.tcore1.av3-toyohashi.as6453.net (180.87.180.152) 66.7% 2 1 170.2 0.0 170.2
14. AS6453 if-ae-2-4.tcore2.av3-toyohashi.as6453.net (180.87.149.1) 33.3% 1 2 170.6 0.2 0.4
15. AS??? (waiting for reply)
16. AS??? (waiting for reply)
17. AS??? (waiting for reply)
18. AS812 99.209.166.162 (99.209.166.162) 0.0% 0 3 191.6 0.2 95.9
