IP / ASN / Domain Lookup
IP Lookup Result
IP Address
94.119.42.4

Location
United Kingdom,England,Birmingham
ASN
Company
IDC
The Cloud Networks Limited
Longitude
-1.8983
-1.8983
Latitude
52.4804
52.4804
Native IP
DataCenter
33%Risk Score
33% Risk Score
IP Address (Decimal)
1584867844

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 94.119.42.0/23 | IDC The Cloud Networks Limited | United Kingdom | 📅 2025-08-06 07:18 | 📅 2025-12-06 17:36 | |
| 94.119.40.0/22 | IDC The Cloud Networks Limited | United Kingdom | 📅 2024-12-17 09:35 | 📅 2025-08-06 07:18 | |
| 94.119.32.0/19 | IDC The Cloud Networks Limited | United Kingdom | 📅 2025-05-13 16:33 | 📅 2025-05-13 21:37 | |
| 94.0.0.0/8 | ISP Netassist International EOOD | Bulgaria | 📅 2023-12-20 21:28 | 📅 2025-04-30 22:51 | |
| 94.0.0.0/8 | ISP NetAssist LLC | Ukraine | 📅 2023-12-20 21:28 | 📅 2025-04-30 22:51 | |
| 94.119.40.0/21 | IDC The Cloud Networks Limited | United Kingdom | 📅 2024-01-03 09:54 | 📅 2024-11-15 15:24 | |
| 94.0.0.0/8 | IDC IDOM TECHNOLOGIES SAS | Martinique | 📅 2011-02-07 22:48 | 📅 2018-10-12 02:12 | |
| 94.0.0.0/8 | ENT 1&1 Versatel Deutschland GmbH | Germany | 📅 2018-08-29 17:59 | 📅 2018-08-29 18:14 | |
| 94.0.0.0/8 | UNK Seflow s.r.l. | Netherlands | 📅 2017-02-08 03:36 | 📅 2017-02-08 03:44 | |
| 94.0.0.0/8 | ISP OPTICCOM- BULGARIA Ltd. | Bulgaria | 📅 2011-07-24 03:27 | 📅 2011-07-24 03:40 | |
| 94.0.0.0/8 | UNK Unknown | -- | 📅 2010-02-18 12:59 | 📅 2010-02-18 13:01 | |
| 94.0.0.0/8 | UNK Unknown | -- | 📅 2009-06-21 05:32 | 📅 2009-09-12 20:09 | |
| 94.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2007-05-15 01:01 | |
| 94.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 94.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 94.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:29 | |
| 94.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 94.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 94.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:38 | 📅 2004-05-26 13:58 | |
| 94.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:55 | 📅 2004-03-26 01:41 | |
| 94.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP 94-RIPE | 94.0.0.0/8 | 📅 2007-07-30 08:00 | 📅 2025-12-07 07:44 |
ISP UK-THECLOUD-20080716 | 94.119.4.0/16 | 📅 2017-05-18 16:13 | 📅 2025-12-06 17:36 |
IDC CLOUD-1TO1-NAT-1-6 | 94.119.32.0/19 | 📅 2016-03-29 22:27 | 📅 2025-12-06 17:36 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 94.0.0.0/8 | -- | 📅 2007-07-30 08:00 | 📅 2025-12-07 07:44 | ||
| 94.119.4.0/16 | United Kingdom | 📅 2017-05-18 16:13 | 📅 2025-12-06 17:36 | ||
| 94.119.32.0/19 | United Kingdom | 📅 2016-03-29 22:27 | 📅 2025-12-06 17:36 |
