IP / ASN / Domain Lookup
IP Lookup Result
IP Address
85.234.107.2501534371-cd96596.twc1.net.

Location
The Netherlands,North Holland,Amsterdam
ASN
Company
ISP
Timeweb, LLP
Longitude
4.8985
4.8985
Latitude
52.373
52.373
Roaming IP
DataCenter
26%Risk Score
26% Risk Score
IP Address (Decimal)
1441426426

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 85.234.107.0/24 | ISP Timeweb, LLP | Kazakhstan | 📅 2025-05-30 18:38 | 📅 2025-11-16 07:24 | |
| 85.234.107.0/24 | ISP JSC "TIMEWEB" | Netherlands | 📅 2024-01-03 13:15 | 📅 2025-05-30 18:38 | |
| 85.234.107.0/24 | ISP HOSTKEY B.V. | Netherlands | 📅 2023-04-21 22:14 | 📅 2023-12-01 16:41 | |
| 85.234.107.0/24 | ISP AT&T Enterprises, LLC | United States | 📅 2021-10-26 17:56 | 📅 2022-08-12 23:43 | |
| 85.234.107.0/24 | ISP Nese Mala trading as Moon Dc | Türkiye | 📅 2021-03-31 02:26 | 📅 2021-06-19 23:15 | |
| 85.234.106.0/23 | UNK Unknown | -- | 📅 2021-01-01 13:37 | 📅 2021-02-16 20:10 | |
| 85.234.106.0/23 | UNK Unknown | -- | 📅 2020-09-20 15:47 | 📅 2020-09-25 21:09 | |
| 85.234.107.0/24 | ISP Michal Skibicki | Poland | 📅 2020-01-02 10:55 | 📅 2020-01-13 04:29 | |
| 85.234.104.0/21 | ISP UAB Porenta | Lithuania | 📅 2017-08-30 23:16 | 📅 2017-10-03 23:47 | |
| 85.234.104.0/21 | UNK Neomedia S.r.l. | Italy | 📅 2017-02-08 15:59 | 📅 2017-02-09 14:31 | |
| 85.0.0.0/8 | UNK Unknown | -- | 📅 2006-04-06 13:24 | 📅 2006-04-06 20:15 | |
| 85.0.0.0/8 | UNK Unknown | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 85.0.0.0/8 | UNK Unknown | -- | 📅 2005-11-30 18:19 | 📅 2005-11-30 19:36 | |
| 85.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:30 | |
| 85.0.0.0/8 | ISP Telia Lietuva, AB | Lithuania | 📅 2005-08-12 17:59 | 📅 2005-08-12 18:05 | |
| 85.234.96.0/19 | UNK LLC "Svyaztranzit" | Russia | 📅 2005-04-29 14:59 | 📅 2005-07-04 19:05 | |
| 85.0.0.0/8 | UNK Ipex A.S | Czechia | 📅 2005-05-07 11:59 | 📅 2005-05-07 12:08 | |
| 85.0.0.0/8 | ENT OOO "MediaSeti" | Russia | 📅 2005-03-28 20:39 | 📅 2005-03-28 20:41 | |
| 85.0.0.0/8 | ISP A1 Telekom Austria AG | Austria | 📅 2005-02-12 10:17 | 📅 2005-03-21 22:26 | |
| 85.0.0.0/8 | ISP T-Mobile Polska S.A. | Poland | 📅 2005-03-11 21:19 | 📅 2005-03-11 21:29 | |
| 85.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:55 | 📅 2004-03-26 01:41 | |
| 85.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-03-19 23:44 | |
| 85.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP 85-RIPE | 85.0.0.0/8 | 📅 2004-04-01 08:00 | 📅 2025-11-16 07:44 |
ISP TW-VDS | 85.234.107.0/24 | 📅 2023-04-20 11:03 | 📅 2025-11-16 07:24 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 85.0.0.0/8 | -- | 📅 2004-04-01 08:00 | 📅 2025-11-16 07:44 | ||
| 85.234.107.0/24 | Netherlands | 📅 2023-04-20 11:03 | 📅 2025-11-16 07:24 |
