IP / ASN / Domain Lookup
IP Lookup Result
IP Address
84.221.132.1dynamic-adsl-84-221-132-1.clienti.tiscali.it.

Location
 Italy,Lombardy,Milan
ASN
Company
ISP
Tiscali Italia S.P.A.
Longitude
9.1458
9.1458
Latitude
45.4518
45.4518
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1423803393

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 84.221.0.0/16 | ISPTiscali Italia S.P.A. |  Italy |  📅 2021-05-10 02:00 |  📅 2025-10-20 11:55 | |
| 84.220.0.0/15 | ISPTiscali Italia S.P.A. |  Italy |  📅 2021-03-17 17:23 |  📅 2025-03-02 10:32 | |
| 84.220.0.0/14 | ISPTiscali Italia S.P.A. |  Italy |  📅 2017-01-01 08:08 |  📅 2023-09-29 17:44 | |
| 84.221.132.0/23 | ISPTiscali Italia S.P.A. |  Italy |  📅 2022-08-13 02:39 |  📅 2022-08-13 02:42 | |
| 84.0.0.0/8 | ENT1&1 Versatel Deutschland GmbH |  Germany |  📅 2018-08-24 19:59 |  📅 2018-08-24 20:06 | |
| 84.0.0.0/8 | UNKTuron Media XK |  Uzbekistan |  📅 2017-04-27 11:11 |  📅 2017-04-27 16:34 | |
| 84.0.0.0/8 | UNKSeflow s.r.l. |  Italy |  📅 2017-02-08 03:36 |  📅 2017-02-08 03:44 | |
| 84.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENT84-RIPE | 84.0.0.0/8 |  📅 2003-11-17 08:00 |  📅 2025-10-27 08:39 | 
| ISPIT-LINKEM-20040602 | 84.220.0.0/15 |  📅 2025-05-22 23:12 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 84.0.0.0/8 |  ARIN |  -- |  📅 2003-11-17 08:00 |  📅 2025-10-27 08:39 | |
| 84.220.0.0/15 |  RIPE |  Italy |  📅 2025-05-22 23:12 |  📅 2025-10-20 11:55 | 
