IP / ASN / Domain Lookup
IP Lookup Result
IP Address
80.221.128.7cable-roi-50dd80-7.dhcp.inet.fi.

Location
 Finland,Lapland,Tornio
ASN
Company
ISP
Telia Finland Oyj
Longitude
24.7503
24.7503
Latitude
65.9491
65.9491
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1356693511

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 80.220.0.0/14 | ISP Telia Finland Oyj |  Finland  |  📅 2017-01-01 08:36  |  📅 2025-10-20 00:46  | |
| 80.221.128.0/20 | ISP Telia Finland Oyj |  Finland  |  📅 2023-03-13 13:31  |  📅 2023-03-16 17:57  | |
| 80.220.0.0/14 | ISP Telia Finland Oyj |  Finland  |  📅 2002-04-04 15:12  |  📅 2004-02-06 10:43  | |
| 80.0.0.0/8 | ISP Mediateleset Ltd. |  Russia  |  📅 2003-12-26 17:39  |  📅 2003-12-26 17:40  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2003-12-04 01:19  |  📅 2003-12-04 01:29  | |
| 80.0.0.0/8 | ISP New Skies Satellites, Inc. |  United States  |  📅 2003-02-05 07:39  |  📅 2003-10-19 09:35  | |
| 80.0.0.0/8 | ENT iNES GROUP SRL |  Romania  |  📅 2003-10-15 23:19  |  📅 2003-10-15 23:21  | |
| 80.0.0.0/8 | ISP Academic Computer Centre CYFRONET AGH |  Poland  |  📅 2003-07-07 16:15  |  📅 2003-07-07 16:50  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-03-05 15:31  |  📅 2003-05-26 00:15  | |
| 80.0.0.0/8 | ISP "Uzbektelekom" Joint Stock Company |  Uzbekistan  |  📅 2002-12-12 13:37  |  📅 2002-12-12 13:40  | |
| 80.0.0.0/8 | ISP TATA Communications (Canada) Ltd. |  Canada  |  📅 2001-10-27 05:32  |  📅 2002-11-15 07:57  | |
| 80.0.0.0/8 | ISP New Skies Satellites, Inc. |  United States  |  📅 2002-07-08 18:51  |  📅 2002-09-13 18:52  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-08-16 20:35  |  📅 2002-08-16 21:01  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-08-15 01:10  |  📅 2002-08-15 16:11  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-02-26 03:57  |  📅 2002-08-03 18:14  | |
| 80.0.0.0/8 | ISP Orange Romania S.A. |  Romania  |  📅 2002-07-01 16:48  |  📅 2002-07-01 21:40  | |
| 80.0.0.0/8 | ISP Vodafone Romania S.A. |  Romania  |  📅 2002-04-03 23:38  |  📅 2002-06-05 15:47  | |
| 80.0.0.0/8 | ISP Virgin Media Limited |  Netherlands  |  📅 2002-01-23 23:35  |  📅 2002-05-27 18:42  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-04-29 19:19  |  📅 2002-05-14 05:04  | |
| 80.0.0.0/8 | ISP CLOUDSYS TELECOM SRL |  Romania  |  📅 2002-03-27 16:33  |  📅 2002-04-23 15:00  | |
| 80.0.0.0/8 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 02:13  |  📅 2002-04-17 15:30  | |
| 80.220.0.0/14 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-11 20:38  |  📅 2002-04-14 21:40  | |
| 80.0.0.0/8 | ISP Telia Lietuva, AB |  Lithuania  |  📅 2002-02-06 17:54  |  📅 2002-02-06 19:50  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-01-29 19:37  |  📅 2002-01-31 07:34  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2002-01-17 04:19  |  📅 2002-01-25 19:29  | |
| 80.0.0.0/8 | ISP POST Luxembourg |  Luxembourg  |  📅 2001-12-12 20:28  |  📅 2001-12-12 20:57  | |
| 80.0.0.0/8 | UNK Unknown |  --  |  📅 2001-11-02 01:23  |  📅 2001-12-08 00:18  | |
| 80.0.0.0/8 | ISP KEYYO SA |  France  |  📅 2001-11-02 14:38  |  📅 2001-11-02 21:20  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP 80-RIPE | 80.0.0.0/8 |  📅 2025-02-10 08:00  |  📅 2025-11-04 07:44  | 
ISP FI-SONERA-20020327 | 80.220.0.0/14 |  📅 2002-03-28 01:19  |  📅 2025-10-20 00:46  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 80.0.0.0/8 |  --  |  📅 2025-02-10 08:00  |  📅 2025-11-04 07:44  | ||
| 80.220.0.0/14 |  Finland  |  📅 2002-03-28 01:19  |  📅 2025-10-20 00:46  | 
