IP / ASN / Domain Lookup
IP Lookup Result
IP Address
8.29.128.13

Location
 United States,Illinois,Chicago
ASN
Company
IDC
Liquid Web, L.L.C
Longitude
-87.6462
-87.6462
Latitude
41.8954
41.8954
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
136151053

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 8.29.128.0/24 | IDCLiquid Web, L.L.C |  United States |  📅 2020-09-24 21:31 |  📅 2025-10-20 11:55 | |
| 8.29.128.0/20 | IDCLiquid Web, L.L.C |  United States |  📅 2021-10-23 13:36 |  📅 2025-10-20 00:46 | |
| 8.16.0.0/12 | IDCLevel 3 Parent, LLC |  United States |  📅 2018-01-31 15:35 |  📅 2025-10-20 00:46 | |
| 8.0.0.0/9 | IDCLevel 3 Parent, LLC |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-20 00:46 | |
| 8.29.128.0/21 | UNKUnknown |  -- |  📅 2017-01-01 08:33 |  📅 2020-01-13 06:39 | |
| 8.29.128.0/22 | UNKUnknown |  -- |  📅 2020-01-02 10:54 |  📅 2020-01-13 06:34 | |
| 8.29.128.0/20 | UNKUnknown |  -- |  📅 2017-01-01 08:33 |  📅 2018-03-07 07:36 | |
| 8.0.0.0/8 | IDCLevel 3 Parent, LLC |  United States |  📅 2004-02-06 13:44 |  📅 2018-02-22 15:57 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 6.0.0.0/6 |  📅 2024-12-09 22:26 |  📅 2025-10-31 17:44 | 
| IDCNET8 | 8.0.0.0/8 |  📅 1992-12-01 08:00 |  📅 2025-10-31 17:44 | 
| IDCLVLT-ORG-8-8 | 8.8.9.0/9 |  📅 1992-12-01 08:00 |  📅 2025-10-31 17:44 | 
| IDCLVLT-8-29-128-0-21 | 8.29.128.0/21 |  📅 2021-01-28 08:00 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 6.0.0.0/6 |  RIPE |  European Union |  📅 2024-12-09 22:26 |  📅 2025-10-31 17:44 | |
| 8.0.0.0/8 |  ARIN |  -- |  📅 1992-12-01 08:00 |  📅 2025-10-31 17:44 | |
| 8.8.9.0/9 |  ARIN |  -- |  📅 1992-12-01 08:00 |  📅 2025-10-31 17:44 | |
| 8.29.128.0/21 |  ARIN |  -- |  📅 2021-01-28 08:00 |  📅 2025-10-20 11:55 | 
