IP / ASN / Domain Lookup
IP Lookup Result
IP Address
77.69.112.0ppp077069112000.access.hol.gr.

Location
Greece,Attica,Chalandri
ASN
Company
ISP
VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA
Longitude
23.75
23.75
Latitude
37.9666
37.9666
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1296396288

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 77.69.112.0/20 | ISP VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Greece | 📅 2021-02-20 16:13 | 📅 2025-10-20 11:55 | |
| 77.69.0.0/17 | ISP VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Greece | 📅 2021-01-01 13:38 | 📅 2025-10-20 00:47 | |
| 77.69.112.0/21 | ISP VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Greece | 📅 2021-02-15 22:13 | 📅 2021-10-26 17:56 | |
| 77.69.64.0/18 | ISP Cyprus Telecommunications Authority | Cyprus | 📅 2017-01-01 08:38 | 📅 2020-09-25 17:33 | |
| 77.69.0.0/17 | ISP Cyprus Telecommunications Authority | Cyprus | 📅 2017-01-01 08:38 | 📅 2020-09-25 17:33 | |
| 77.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
| 77.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP 77-RIPE | 77.0.0.0/8 | 📅 2006-08-29 08:00 | 📅 2025-10-27 08:44 |
ISP GR-PANAFON-20070208 | 77.69.0.0/17 | 📅 2007-02-08 22:18 | 📅 2025-10-26 23:06 |
ISP CYTA-HELLAS | 77.69.100.0/19 | 📅 2012-03-06 20:04 | 📅 2025-10-20 11:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 77.0.0.0/8 | -- | 📅 2006-08-29 08:00 | 📅 2025-10-27 08:44 | ||
| 77.69.0.0/17 | Greece | 📅 2007-02-08 22:18 | 📅 2025-10-26 23:06 | ||
| 77.69.100.0/19 | Greece | 📅 2012-03-06 20:04 | 📅 2025-10-20 11:55 |
