IP / ASN / Domain Lookup
IP Lookup Result
IP Address
76.26.112.0

Location
 United States,Pennsylvania,Philadelphia
ASN
Company
ISP
Comcast Cable Communications, LLC
Longitude
-75.134
-75.134
Latitude
40.0076
40.0076
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1276801024

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 76.16.0.0/12 | ISPComcast Cable Communications, LLC |  United States |  📅 2025-10-30 06:10 |  📅 2025-10-30 18:43 | |
| 76.26.112.0/21 | ISPComcast Cable Communications, LLC |  United States |  📅 2017-03-23 07:19 |  📅 2018-06-30 04:18 | |
| 76.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 76.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 75.119.160.0/7 |  📅 2024-10-01 21:52 |  📅 2025-10-31 17:41 | 
| ENTNET76 | 76.0.0.0/8 |  📅 2005-06-17 08:00 |  📅 2025-10-31 17:41 | 
| ISPWESTERN-1 | 76.16.0.0/12 |  📅 2006-06-28 08:00 |  📅 2025-10-30 18:43 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 75.119.160.0/7 |  RIPE |  European Union |  📅 2024-10-01 21:52 |  📅 2025-10-31 17:41 | |
| 76.0.0.0/8 |  ARIN |  -- |  📅 2005-06-17 08:00 |  📅 2025-10-31 17:41 | |
| 76.16.0.0/12 |  ARIN |  -- |  📅 2006-06-28 08:00 |  📅 2025-10-30 18:43 | 
