IP / ASN / Domain Lookup
IP Lookup Result
IP Address
72.129.192.2dnvr2-501-video-4948-1.netops.charter.com.

Location
United States,Colorado,Englewood
ASN
Company
ISP
Charter Communications Inc
Longitude
-104.3393
-104.3393
Latitude
39.6497
39.6497
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
1216462850

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
72.129.192.0/19 | ISP Charter Communications Inc | United States | 📅 2017-01-01 08:39 | 📅 2025-10-17 00:21 | |
72.129.192.0/24 | ISP Charter Communications Inc | United States | 📅 2017-01-01 08:37 | 📅 2025-10-17 00:20 | |
72.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
72.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
IDC NET72 | 72.0.0.0/8 | 📅 2004-08-02 08:00 | 📅 2025-10-18 17:44 |
IDC NET72 | 72.0.0.0/8 | 📅 2004-08-02 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 72.64.0.0/7 | 📅 2025-06-03 21:37 | 📅 2025-10-18 17:44 |
IDC NET72 | 72.0.0.0/8 | 📅 2004-08-02 08:00 | 📅 2025-10-18 17:44 |
ISP RRWE | 72.128.0.0/13 | 📅 2005-08-02 08:00 | 📅 2025-10-18 00:56 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
72.0.0.0/8 | ![]() | -- | 📅 2004-08-02 08:00 | 📅 2025-10-18 17:44 | |
72.64.0.0/7 | ![]() | European Union | 📅 2025-06-03 21:37 | 📅 2025-10-18 17:44 | |
72.0.0.0/8 | ![]() | -- | 📅 2004-08-02 08:00 | 📅 2025-10-18 17:44 | |
72.0.0.0/8 | ![]() | -- | 📅 2004-08-02 08:00 | 📅 2025-10-18 17:44 | |
72.64.0.0/7 | ![]() | European Union | 📅 2025-06-03 21:37 | 📅 2025-10-18 07:44 | |
72.128.0.0/13 | ![]() | -- | 📅 2005-08-02 08:00 | 📅 2025-10-18 00:56 |