IP / ASN / Domain Lookup
IP Lookup Result
IP Address
71.166.169.0

Location
 United States,District of Columbia,Washington D.C.
ASN
Company
ISP
Verizon Business/UUnet
Longitude
-77.0003
-77.0003
Latitude
38.917
38.917
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1202104576

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 71.166.128.0/17 | ISP Verizon Business/UUnet |  United States  |  📅 2025-11-02 16:34  |  📅 2025-11-04 17:19  | |
| 71.166.169.0/24 | ISP Verizon Business/UUnet |  United States  |  📅 2017-09-15 13:06  |  📅 2017-10-24 13:27  | |
| 71.166.169.0/24 | UNK Unknown |  --  |  📅 2017-09-15 13:05  |  📅 2017-10-24 13:26  | |
| 71.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 71.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 70.34.240.0/7 |  📅 2022-05-02 21:03  |  📅 2025-11-04 17:44  | 
ENT NET71 | 71.0.0.0/8 |  📅 2004-08-02 08:00  |  📅 2025-11-04 17:44  | 
ISP VIS-BLOCK | 71.161.224.0/13 |  📅 2005-06-01 08:00  |  📅 2025-11-04 17:19  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 70.34.240.0/7 |  European Union  |  📅 2022-05-02 21:03  |  📅 2025-11-04 17:44  | ||
| 71.0.0.0/8 |  --  |  📅 2004-08-02 08:00  |  📅 2025-11-04 17:44  | ||
| 71.161.224.0/13 |  --  |  📅 2005-06-01 08:00  |  📅 2025-11-04 17:19  | 
