IP / ASN / Domain Lookup
IP Lookup Result
IP Address
70.21.152.172pool-70-21-152-172.nwrk.east.verizon.net.

Location
United States,New Jersey,Boonton
ASN
Company
ISP
Verizon Business/UUnet
Longitude
-74.5445
-74.5445
Latitude
40.862
40.862
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
1175820460

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
70.21.128.0/17 | ISP Verizon Business/UUnet | United States | 📅 2017-01-01 08:38 | 📅 2025-10-13 03:21 | |
70.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-12 20:07 | |
70.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET70 | 70.0.0.0/8 | 📅 2004-01-15 08:00 | 📅 2025-10-13 05:57 |
ENT NET70 | 70.0.0.0/8 | 📅 2004-01-15 08:00 | 📅 2025-10-13 05:57 |
ENT NET70 | 70.0.0.0/8 | 📅 2004-01-15 08:00 | 📅 2025-10-13 05:57 |
ISP VIS-70-16 | 70.20.64.0/14 | 📅 2004-03-30 08:00 | 📅 2025-10-13 03:21 |
ISP VIS-70-16 | 70.20.64.0/14 | 📅 2004-03-30 08:00 | 📅 2025-10-13 03:21 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
70.0.0.0/8 | ![]() | -- | 📅 2004-01-15 08:00 | 📅 2025-10-13 05:57 | |
70.0.0.0/8 | ![]() | -- | 📅 2004-01-15 08:00 | 📅 2025-10-13 05:57 | |
70.20.64.0/14 | ![]() | -- | 📅 2004-03-30 08:00 | 📅 2025-10-13 03:21 |