IP / ASN / Domain Lookup
IP Lookup Result
IP Address
69.57.200.0

Location
 United States,Iowa
ASN
Company
IDC
Grundy Center Municipal Utilities
Longitude
-92.7915
-92.7915
Latitude
42.4018
42.4018
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
1161414656

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 69.57.200.0/24 | IDCGrundy Center Municipal Utilities |  United States |  📅 2022-12-02 04:13 |  📅 2025-10-20 11:55 | |
| 69.57.192.0/20 | ISPThe Municipal Communications Utility of the City of Cedar Falls, Iowa |  United States |  📅 2017-01-01 08:38 |  📅 2025-10-20 11:55 | |
| 69.57.200.0/22 | IDCGrundy Center Municipal Utilities |  United States |  📅 2022-01-02 11:14 |  📅 2022-10-27 00:07 | |
| 69.0.0.0/8 | IDCVDC Virtual Data Corp. |  Canada |  📅 2003-07-18 10:13 |  📅 2003-07-19 07:33 | |
| 69.0.0.0/8 | UNKVidillion, Inc. |  United States |  📅 2002-11-10 11:13 |  📅 2002-11-11 11:03 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET69 | 69.0.0.0/8 |  📅 2001-06-01 08:00 |  📅 2025-10-31 17:44 | 
| ISPCFU-NET-2 | 69.57.192.0/20 |  📅 2003-06-23 08:00 |  📅 2025-10-20 11:55 | 
| IDCCFU-NET-GCMU-1 | 69.57.200.0/24 |  📅 2022-12-20 08:00 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 69.0.0.0/8 |  ARIN |  -- |  📅 2001-06-01 08:00 |  📅 2025-10-31 17:44 | |
| 69.57.192.0/20 |  ARIN |  -- |  📅 2003-06-23 08:00 |  📅 2025-10-20 11:55 | |
| 69.57.200.0/24 |  ARIN |  -- |  📅 2022-12-20 08:00 |  📅 2025-10-20 11:55 | 
