IP / ASN / Domain Lookup
IP Lookup Result
IP Address
67.17.0.1

Location
 United States,New York,New York
ASN
Company
ISP
Level 3 Communications, Inc. (GBLX)
Longitude
-74.006
-74.006
Latitude
40.7142
40.7142
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1125187585

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 67.16.0.0/15 | ISPLevel 3 Communications, Inc. (GBLX) |  United States |  📅 2017-01-01 08:37 |  📅 2025-10-20 00:46 | |
| 67.17.0.0/22 | ISPTecnowind S.A. |  Uruguay |  📅 2002-07-29 23:34 |  📅 2004-02-06 13:44 | |
| 67.17.0.0/21 | ISPTecnowind S.A. |  Uruguay |  📅 2002-07-27 04:19 |  📅 2004-02-06 13:44 | |
| 67.17.0.0/20 | ISPTecnowind S.A. |  Uruguay |  📅 2002-03-28 07:15 |  📅 2004-02-06 13:44 | |
| 67.0.0.0/8 | UNKMerative US L.P. |  United States |  📅 2003-08-01 04:59 |  📅 2003-08-01 05:28 | |
| 67.0.0.0/8 | ISPVerizon Business |  United States |  📅 2003-06-21 19:15 |  📅 2003-06-22 01:14 | |
| 67.0.0.0/8 | ISPSOUTH ARKANSAS TELEPHONE COMPANY |  United States |  📅 2003-03-12 02:18 |  📅 2003-03-12 02:47 | |
| 67.16.0.0/15 | ENTWIDE Project |  Japan |  📅 2002-04-29 23:37 |  📅 2002-04-29 23:40 | |
| 67.17.0.0/20 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-17 13:44 | |
| 67.0.0.0/8 | ISPProvidence Health & Services |  United States |  📅 2002-03-12 06:10 |  📅 2002-03-12 22:42 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNET67 | 67.0.0.0/8 |  📅 2001-05-01 08:00 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 66.255.204.0/11 |  📅 2024-08-12 21:57 |  📅 2025-10-31 05:03 | 
| ISPLVLT-ORG-67-16 | 67.16.0.0/15 |  📅 2001-09-21 08:00 |  📅 2025-10-27 02:29 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 67.0.0.0/8 |  ARIN |  -- |  📅 2001-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 66.255.204.0/11 |  RIPE |  European Union |  📅 2024-08-12 21:57 |  📅 2025-10-31 05:03 | |
| 67.16.0.0/15 |  ARIN |  -- |  📅 2001-09-21 08:00 |  📅 2025-10-27 02:29 | 
