IP / ASN / Domain Lookup
IP Lookup Result
IP Address
63.109.70.1

Location
Peru,Lima Province,Lima
ASN
Company
ISP
Verizon Business/UUnet
Longitude
-76.8334
-76.8334
Latitude
-12
-12
Roaming IP
Residential
21%Risk Score
 Â
21% Risk Score
IP Address (Decimal)
1064125953

Latency
US
-Â
HK
-Â
CA
-Â
GB
-Â
DE
-Â
AU
-Â
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
63.96.0.0/12 | ISP Verizon Business/UUnet | United States | 📅 2017-01-01 08:36 | 📅 2025-10-17 00:20 | |
63.109.70.0/24 | ISP Neburst LLC | United States | 📅 2003-12-13 00:27 | 📅 2004-02-06 13:44 | |
63.0.0.0/8 | UNK AAAWIRELESSIT | United States | 📅 2001-11-13 04:36 | 📅 2004-01-29 16:35 | |
63.0.0.0/8 | ISP Verizon Business | United States | 📅 2002-02-06 20:19 | 📅 2004-01-29 01:50 | |
63.109.70.0/24 | ENT SES Americom Inc. | United States | 📅 2003-01-11 06:02 | 📅 2003-12-13 01:10 | |
63.0.0.0/8 | ISP CenturyLink Communications, LLC | United States | 📅 2002-03-29 01:09 | 📅 2003-10-30 14:08 | |
63.0.0.0/8 | ENT JSC Commercial Bank PrivatBank | Ukraine | 📅 2003-05-06 22:30 | 📅 2003-10-24 21:27 | |
63.0.0.0/8 | ISP New Skies Satellites, Inc. | United States | 📅 2003-02-05 07:39 | 📅 2003-10-19 09:34 | |
63.0.0.0/8 | ISP Swisscom (Schweiz) AG | Switzerland | 📅 2002-05-31 18:44 | 📅 2003-09-22 21:48 | |
63.0.0.0/8 | UNK Merative US L.P. | United States | 📅 2003-08-01 04:59 | 📅 2003-08-01 05:28 | |
63.0.0.0/8 | UNK BECU | United States | 📅 2003-07-24 17:55 | 📅 2003-07-24 18:13 | |
63.0.0.0/8 | UNK I-2000, Inc. | United States | 📅 2003-06-20 11:39 | 📅 2003-07-23 07:51 | |
63.0.0.0/8 | ISP NCIC Operator Services | United States | 📅 2003-07-02 22:39 | 📅 2003-07-02 22:40 | |
63.0.0.0/8 | ISP HARRISONVILLE TELEPHONE | United States | 📅 2003-03-27 02:38 | 📅 2003-03-28 22:35 | |
63.0.0.0/9 | ISP Verizon Business/UUnet | United States | 📅 2002-04-24 15:03 | 📅 2003-03-27 17:22 | |
63.109.70.0/24 | ISP TELEFONICA GLOBAL SOLUTIONS SL | Spain | 📅 2003-03-04 01:00 | 📅 2003-03-11 03:08 | |
63.0.0.0/8 | IDC Oracle Corporation | United States | 📅 2001-11-05 18:19 | 📅 2003-01-25 06:33 | |
63.0.0.0/8 | ISP AGIS | United States | 📅 2003-01-25 04:58 | 📅 2003-01-25 05:56 | |
63.0.0.0/8 | ISP Partner Communications Ltd. | Israel | 📅 2003-01-22 22:19 | 📅 2003-01-22 22:57 | |
63.0.0.0/8 | UNK SMART CITY NETWORKS, LIMITED PARTNERSHIP | United States | 📅 2002-10-30 08:36 | 📅 2002-10-30 11:11 | |
63.0.0.0/8 | ISP SNAPPYDSL.NET | United States | 📅 2002-07-19 10:18 | 📅 2002-09-27 02:48 | |
63.0.0.0/8 | ISP Merit Network Inc. | United States | 📅 2001-11-21 22:37 | 📅 2002-09-05 22:05 | |
63.0.0.0/8 | ISP Sungard Availability Network Solutions, Inc. | United States | 📅 2002-04-12 03:30 | 📅 2002-08-31 02:54 | |
63.0.0.0/8 | ISP Regional Information Sharing Systems | United States | 📅 2002-07-23 01:19 | 📅 2002-07-23 02:55 | |
63.0.0.0/8 | IDC Lunavi, Inc. | United States | 📅 2002-07-09 03:48 | 📅 2002-07-19 21:01 | |
63.0.0.0/8 | ISP New Skies Satellites, Inc. | United States | 📅 2002-06-06 21:52 | 📅 2002-07-09 18:33 | |
63.0.0.0/8 | IDC Unitas Global | United States | 📅 2002-06-09 05:31 | 📅 2002-06-09 05:48 | |
63.0.0.0/8 | ISP Puerto Rico Webmasters | Puerto Rico | 📅 2002-05-14 22:54 | 📅 2002-05-14 23:14 | |
63.0.0.0/8 | ISP Instill Corporation | United States | 📅 2002-05-01 11:02 | 📅 2002-05-02 06:15 | |
63.64.0.0/10 | ISP Verizon Business/UUnet | United States | 📅 2001-10-27 05:48 | 📅 2002-04-26 00:26 | |
63.109.70.0/24 | UNK GTD PERÚ S.A | Peru | 📅 2001-11-24 18:54 | 📅 2002-04-23 04:13 | |
63.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 05:48 | 📅 2002-04-17 13:48 | |
63.109.70.0/24 | ISP Availo Networks AB | Sweden | 📅 2002-04-15 06:43 | 📅 2002-04-17 13:11 | |
63.0.0.0/8 | UNK ComTeck | United States | 📅 2002-04-05 04:38 | 📅 2002-04-05 04:42 | |
63.0.0.0/8 | ISP Angelo, Gordon & Co., L.P. | United States | 📅 2002-02-19 17:10 | 📅 2002-02-21 02:46 | |
63.0.0.0/8 | ENT REALNETWORKS LLC | United States | 📅 2002-02-06 16:32 | 📅 2002-02-06 21:11 | |
63.0.0.0/8 | ISP TeleFlex Networks, LLC | United States | 📅 2002-02-01 18:39 | 📅 2002-02-01 18:43 | |
63.109.70.0/24 | ISP Global One Peru | Peru | 📅 2001-11-13 03:33 | 📅 2002-01-24 09:07 | |
63.0.0.0/8 | ISP Northwest Nexus Inc. | United States | 📅 2002-01-16 09:03 | 📅 2002-01-16 21:56 | |
63.109.70.0/24 | UNK IMPSAT FIBER NETWORKS INC | Argentina | 📅 2001-10-27 05:48 | 📅 2001-11-24 18:49 | |
63.0.0.0/8 | UNK SGN, Inc. | United States | 📅 2001-11-16 21:32 | 📅 2001-11-16 22:32 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 63.0.0.0/8 | 📅 2021-04-08 22:33 | 📅 2025-10-18 17:41 |
ENT NET63 | 63.0.0.0/8 | 📅 1997-04-25 08:00 | 📅 2025-10-18 17:41 |
ENT UUNET63 | 63.64.0.0/10 | 📅 1999-01-22 08:00 | 📅 2025-10-18 17:41 |
ENT NET63 | 63.0.0.0/8 | 📅 1997-04-25 08:00 | 📅 2025-10-18 17:41 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
63.0.0.0/8 | ![]() | European Union | 📅 2021-04-08 22:33 | 📅 2025-10-18 17:41 | |
63.0.0.0/8 | ![]() | -- | 📅 1997-04-25 08:00 | 📅 2025-10-18 17:41 | |
63.64.0.0/10 | ![]() | -- | 📅 1999-01-22 08:00 | 📅 2025-10-18 17:41 | |
63.0.0.0/8 | ![]() | -- | 📅 1997-04-25 08:00 | 📅 2025-10-18 17:41 | |
63.64.0.0/10 | ![]() | -- | 📅 1999-01-22 08:00 | 📅 2025-10-18 17:41 | |
63.0.0.0/8 | ![]() | -- | 📅 1997-04-25 08:00 | 📅 2025-10-18 17:41 | |
63.0.0.0/8 | ![]() | European Union | 📅 2021-04-08 22:33 | 📅 2025-10-18 07:44 |