IP / ASN / Domain Lookup
IP Lookup Result
IP Address
61.51.112.249

Location
 China,Beijing Municipality
ASN
Company
ISP
China Unicom Beijing Province Network
Longitude
116.4154
116.4154
Latitude
39.8905
39.8905
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
1026781433

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 61.51.64.0/18 | ISPChina Unicom Beijing Province Network |  China |  📅 2017-01-01 08:36 |  📅 2025-10-20 11:55 | |
| 61.51.0.0/16 | ISPChina Unicom Beijing Province Network |  China |  📅 2017-01-01 08:36 |  📅 2025-10-20 11:55 | |
| 61.48.0.0/14 | ISPFlat C, 16/F, Skyline Tower, |  Hong Kong SAR China |  📅 2018-01-10 15:43 |  📅 2018-03-06 15:13 | |
| 61.0.0.0/8 | ISPCanon IT Solutions Inc. |  Japan |  📅 2001-12-08 23:07 |  📅 2004-02-06 14:44 | |
| 61.51.0.0/16 | ISPCNCGROUP IP network????????China169 Beijing Broadband Network |  China |  📅 2003-08-27 11:08 |  📅 2004-02-06 13:50 | |
| 61.0.0.0/8 | ISPSingTel Optus Pty Ltd |  Australia |  📅 2002-10-04 08:37 |  📅 2003-10-16 17:14 | |
| 61.0.0.0/8 | ISPTata Communications (formerly VSNL) |  India |  📅 2002-02-08 11:29 |  📅 2003-10-07 18:16 | |
| 61.51.112.0/24 | ISPCNCGROUP IP network????????China169 Beijing Broadband Network |  China |  📅 2003-09-29 23:09 |  📅 2003-09-30 08:39 | |
| 61.51.112.0/22 | ISPCNCGROUP IP network????????China169 Beijing Broadband Network |  China |  📅 2003-09-29 23:09 |  📅 2003-09-30 08:39 | |
| 61.0.0.0/8 | UNKNDS Coporation |  South Korea |  📅 2003-09-19 22:57 |  📅 2003-09-19 23:24 | |
| 61.0.0.0/8 | ISPSony Network Communications Inc. |  Japan |  📅 2003-09-02 14:18 |  📅 2003-09-04 07:30 | |
| 61.0.0.0/8 | UNKGRAMEDIA, PT. |  Indonesia |  📅 2003-04-11 17:52 |  📅 2003-04-11 21:29 | |
| 61.0.0.0/8 | ISPSOUTH ARKANSAS TELEPHONE COMPANY |  United States |  📅 2003-03-12 02:18 |  📅 2003-03-12 02:47 | |
| 61.0.0.0/8 | IDCBeijing Dian-Xin-Tong Network Technologies Co., Ltd. |  China |  📅 2003-03-04 13:53 |  📅 2003-03-04 14:06 | |
| 61.0.0.0/8 | UNKIP Exchange Pty Ltd |  Australia |  📅 2002-10-26 16:39 |  📅 2002-12-02 21:15 | |
| 61.0.0.0/8 | ISPCHINA UNICOM |  China |  📅 2002-02-06 19:32 |  📅 2002-07-12 13:00 | |
| 61.0.0.0/8 | ISPSwisscom (Schweiz) AG |  Switzerland |  📅 2002-05-31 18:44 |  📅 2002-07-11 22:44 | |
| 61.0.0.0/8 | IDCLunavi, Inc. |  United States |  📅 2002-05-27 01:59 |  📅 2002-06-21 02:38 | |
| 61.0.0.0/8 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:36 |  📅 2002-04-17 12:59 | |
| 61.0.0.0/8 | UNKDuruan |  South Korea |  📅 2002-04-08 19:31 |  📅 2002-04-08 20:59 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPAPNIC-AP | 61.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-20 14:13 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 61.14.228.0/8 |  📅 2019-01-07 18:46 |  📅 2025-10-20 14:09 | 
| ISPUNICOM-BJ | 61.48.0.0/14 |  📅 2025-01-22 21:07 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 61.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-20 14:13 | |
| 61.14.228.0/8 |  RIPE |  European Union |  📅 2019-01-07 18:46 |  📅 2025-10-20 14:09 | |
| 61.48.0.0/14 |  APNIC |  China |  📅 2025-01-22 21:07 |  📅 2025-10-20 11:55 | 
