IP / ASN / Domain Lookup
IP Lookup Result
IP Address
59.156.128.0

Location
Japan,Tokyo,Chiyoda City
ASN
Company
ISP
FreeBit Co.,Ltd.
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1000112128

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
59.156.128.0/22 | ISP FreeBit Co.,Ltd. | Japan | 📅 2017-01-01 08:37 | 📅 2025-10-20 00:47 | |
59.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
59.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 59.153.40.0/7 | 📅 2024-07-29 22:14 | 📅 2025-10-20 14:13 |
ISP APNIC-AP | 59.0.0.0/8 | 📅 2023-09-05 09:56 | 📅 2025-10-20 14:09 |
ISP FBDC | 59.156.29.0/17 | 📅 2019-08-09 18:11 | 📅 2025-10-20 00:47 |
ISP FB-NET | 59.156.128.0/22 | 📅 2019-10-02 10:38 | 📅 2025-10-20 00:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
59.153.40.0/7 | ![]() | European Union | 📅 2024-07-29 22:14 | 📅 2025-10-20 14:13 | |
59.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:56 | 📅 2025-10-20 14:09 | |
59.156.29.0/17 | ![]() | Japan | 📅 2019-08-09 18:11 | 📅 2025-10-20 00:47 | |
59.156.128.0/22 | ![]() | Japan | 📅 2019-10-02 10:38 | 📅 2025-10-20 00:47 |