IP / ASN / Domain Lookup
IP Lookup Result
IP Address
58.83.200.3

Location
 China,Beijing Municipality
ASN
Company
ISP
IDC, China Telecommunications Corporation
Longitude
116.4154
116.4154
Latitude
39.8905
39.8905
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
978569219

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 58.83.128.0/17 | UNK Abitcool(China) Inc. |  China  |  📅 2023-01-25 16:19  |  📅 2025-10-20 11:55  | |
| 58.83.128.0/17 | ISP IDC, China Telecommunications Corporation |  China  |  📅 2017-08-11 03:26  |  📅 2025-10-20 00:47  | |
| 58.83.128.0/17 | ISP China Telecom (Group) |  China  |  📅 2017-01-01 08:35  |  📅 2025-10-13 03:18  | |
| 58.83.200.0/23 | ISP China Mobile Communicaitons Corporation |  China  |  📅 2021-01-01 13:35  |  📅 2025-04-10 08:39  | |
| 58.83.192.0/18 | ISP China Mobile Communicaitons Corporation |  China  |  📅 2021-01-01 13:35  |  📅 2025-04-10 08:39  | |
| 58.83.128.0/17 | UNK Abitcool(China) Inc. |  China  |  📅 2017-01-17 00:45  |  📅 2024-09-29 08:55  | |
| 58.83.192.0/19 | ISP China Telecom (Group) |  China  |  📅 2017-08-14 21:37  |  📅 2023-04-24 14:26  | |
| 58.83.192.0/18 | UNK China Networks Inter-Exchange |  Australia  |  📅 2017-01-06 16:32  |  📅 2018-11-06 04:29  | |
| 58.83.192.0/19 | UNK Abitcool(China) Inc. |  China  |  📅 2017-09-05 13:40  |  📅 2018-08-13 11:16  | |
| 58.83.200.0/21 | ISP 21Vianet.Co.,Ltd |  China  |  📅 2017-01-17 00:46  |  📅 2018-06-06 16:03  | |
| 58.0.0.0/8 | ISP Telstra Limited |  Australia  |  📅 2018-05-24 19:17  |  📅 2018-05-25 11:31  | |
| 58.83.128.0/17 | ISP China Telecom Backbone |  China  |  📅 2017-05-19 10:45  |  📅 2018-03-27 09:23  | |
| 58.83.128.0/17 | ISP Flat C, 16/F, Skyline Tower, |  Hong Kong SAR China  |  📅 2018-02-28 17:04  |  📅 2018-03-06 15:18  | |
| 58.83.200.0/21 | UNK China Networks Inter-Exchange |  Australia  |  📅 2017-08-16 17:55  |  📅 2017-09-12 20:55  | |
| 58.83.200.0/21 | UNK Abitcool(China) Inc. |  China  |  📅 2017-08-26 00:27  |  📅 2017-09-05 13:40  | |
| 58.83.192.0/18 | UNK Abitcool(China) Inc. |  China  |  📅 2017-01-17 00:46  |  📅 2017-09-05 13:40  | |
| 58.83.200.0/24 | UNK China Networks Inter-Exchange |  Australia  |  📅 2017-08-16 17:37  |  📅 2017-08-16 17:58  | |
| 58.83.192.0/20 | ISP China Telecom (Group) |  China  |  📅 2017-08-14 21:42  |  📅 2017-08-15 14:43  | |
| 58.83.200.0/21 | ISP China Telecom (Group) |  China  |  📅 2017-08-15 10:49  |  📅 2017-08-15 14:32  | |
| 58.83.200.0/24 | ISP China Telecom (Group) |  China  |  📅 2017-06-21 10:59  |  📅 2017-08-04 12:26  | |
| 58.83.128.0/17 | ENT China Internet Network Infomation Center |  China  |  📅 2017-01-13 00:21  |  📅 2017-05-19 19:50  | |
| 58.83.200.0/22 | ISP 21Vianet.Co.,Ltd |  China  |  📅 2017-01-17 00:46  |  📅 2017-01-17 04:30  | |
| 58.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 58.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP APNIC-AP | 58.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-03 17:43  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 58.2.0.0/9 |  📅 2024-12-30 23:08  |  📅 2025-11-03 17:43  | 
ENT DRGNET | 58.83.128.0/17 |  📅 2023-11-28 08:58  |  📅 2025-10-20 11:55  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 58.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-03 17:43  | ||
| 58.2.0.0/9 |  European Union  |  📅 2024-12-30 23:08  |  📅 2025-11-03 17:43  | ||
| 58.83.128.0/17 |  China  |  📅 2023-11-28 08:58  |  📅 2025-10-20 11:55  | 
