IP / ASN / Domain Lookup
IP Lookup Result
IP Address
58.147.155.2

Location
 Afghanistan,Kabul,Kabul
ASN
Company
ISP
Io-Global Services Pvt. Ltd.
Longitude
69.1054
69.1054
Latitude
34.4961
34.4961
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
982752002

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 58.147.155.0/24 | ISPIo-Global Services Pvt. Ltd. |  Afghanistan |  📅 2025-10-30 22:42 |  📅 2025-10-31 05:53 | |
| 58.147.152.0/22 | ISPIo-Global Services Pvt. Ltd. |  Afghanistan |  📅 2020-09-20 15:47 |  📅 2023-03-15 19:40 | |
| 58.0.0.0/8 | ISPTelstra Limited |  Australia |  📅 2018-05-24 19:17 |  📅 2018-05-25 11:31 | |
| 58.147.144.0/20 | ISPIo-Global Services Pvt. Ltd. |  Afghanistan |  📅 2017-02-09 14:13 |  📅 2017-05-23 20:13 | |
| 58.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 58.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPAPNIC-AP | 58.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 58.98.0.0/7 |  📅 2023-01-09 23:06 |  📅 2025-10-31 07:44 | 
| ISPIOGLOBAL | 58.147.128.0/19 |  📅 2023-02-27 19:27 |  📅 2025-10-31 05:53 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 58.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-31 07:44 | |
| 58.98.0.0/7 |  RIPE |  European Union |  📅 2023-01-09 23:06 |  📅 2025-10-31 07:44 | |
| 58.147.128.0/19 |  APNIC |  Afghanistan |  📅 2023-02-27 19:27 |  📅 2025-10-31 05:53 | 
