IP / ASN / Domain Lookup
IP Lookup Result
IP Address
50.196.80.22550-196-80-225-static.hfc.comcastbusiness.net.

Location
United States,Florida,Delray Beach
ASN
Company
ISP
Comcast Cable Communications, LLC
Longitude
-80.4366
-80.4366
Latitude
26.6475
26.6475
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
851726561

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
50.128.0.0/9 | ISP Comcast Cable Communications, LLC | United States | 📅 2017-01-01 08:39 | 📅 2025-10-12 11:31 | |
50.196.64.0/19 | ISP Comcast Cable Communications, LLC | United States | 📅 2017-03-23 07:19 | 📅 2017-08-25 11:22 | |
50.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET50 | 50.0.0.0/8 | 📅 2010-02-11 08:00 | 📅 2025-10-12 17:44 |
ENT CCCH3-4 | 50.128.0.0/9 | 📅 2010-10-21 08:00 | 📅 2025-10-12 17:44 |
ENT NET50 | 50.0.0.0/8 | 📅 2010-02-11 08:00 | 📅 2025-10-12 17:44 |
ENT CCCH3-4 | 50.128.0.0/9 | 📅 2010-10-21 08:00 | 📅 2025-10-12 17:44 |
ENT IANA-NETBLOCK-50 | 50.0.0.0/8 | 📅 2008-09-04 14:51 | 📅 2025-10-12 17:44 |
ENT CCCH3-4 | 50.128.0.0/9 | 📅 2010-10-21 08:00 | 📅 2025-10-12 17:44 |
ENT NET50 | 50.0.0.0/8 | 📅 2010-02-11 08:00 | 📅 2025-10-12 17:44 |
ENT CCCH3-4 | 50.128.0.0/9 | 📅 2010-10-21 08:00 | 📅 2025-10-12 17:44 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
50.0.0.0/8 | ![]() | -- | 📅 2010-02-11 08:00 | 📅 2025-10-12 17:44 | |
50.128.0.0/9 | ![]() | -- | 📅 2010-10-21 08:00 | 📅 2025-10-12 17:44 | |
50.0.0.0/8 | ![]() | -- | 📅 2010-02-11 08:00 | 📅 2025-10-12 17:44 | |
50.128.0.0/9 | ![]() | -- | 📅 2010-10-21 08:00 | 📅 2025-10-12 17:44 |