IP / ASN / Domain Lookup
IP Lookup Result
IP Address
49.229.157.2

Location
 Thailand,Bangkok,Ratchathewi
ASN
Company
ISP
SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX
Longitude
100.5372
100.5372
Latitude
13.7602
13.7602
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
837131522

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 49.229.152.0/21 | ISP SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX |  Thailand  |  📅 2025-11-03 21:49  |  📅 2025-11-04 06:56  | |
| 49.229.157.0/24 | ISP SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX |  Thailand  |  📅 2025-11-02 16:33  |  📅 2025-11-03 23:24  | |
| 49.229.128.0/17 | UNK SBN-IIG/AWN-IIG transit provider |  Thailand  |  📅 2021-08-25 01:08  |  📅 2021-12-17 02:03  | |
| 49.229.0.0/16 | UNK SBN-IIG/AWN-IIG transit provider |  Thailand  |  📅 2018-05-21 21:23  |  📅 2021-09-13 15:44  | |
| 49.228.0.0/14 | UNK SBN-IIG/AWN-IIG transit provider |  Thailand  |  📅 2018-06-14 13:14  |  📅 2021-07-20 04:56  | |
| 49.229.157.0/24 | UNK Advance Wireless Network |  Thailand  |  📅 2017-01-01 08:37  |  📅 2018-12-25 10:15  | |
| 49.229.0.0/16 | UNK Advance Wireless Network |  Thailand  |  📅 2018-02-27 02:08  |  📅 2018-05-07 15:59  | |
| 49.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 49.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT APNIC-AP | 49.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 49.14.0.0/8 |  📅 2020-11-02 23:29  |  📅 2025-11-04 07:44  | 
ISP AWN-CO-LTD-TH | 49.228.0.0/14 |  📅 2020-05-18 12:25  |  📅 2025-11-04 07:44  | 
ISP TH-AIS-Corporate | 49.229.152.0/21 |  📅 2021-12-15 21:11  |  📅 2025-11-04 06:56  | 
ISP AWN | 49.229.156.0/22 |  📅 2021-05-26 11:45  |  📅 2025-11-03 23:24  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 49.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | ||
| 49.14.0.0/8 |  European Union  |  📅 2020-11-02 23:29  |  📅 2025-11-04 07:44  | ||
| 49.228.0.0/14 |  Thailand  |  📅 2020-05-18 12:25  |  📅 2025-11-04 07:44  | ||
| 49.229.152.0/21 |  Thailand  |  📅 2021-12-15 21:11  |  📅 2025-11-04 06:56  | ||
| 49.229.156.0/22 |  Thailand  |  📅 2021-05-26 11:45  |  📅 2025-11-03 23:24  | 
