IP / ASN / Domain Lookup
IP Lookup Result
IP Address
49.199.0.1pa49-199-0-1.pa.vic.optusnet.com.au.

Location
Australia,Victoria,Melbourne
ASN
Company
ENT
Microplex PTY LTD
Longitude
144.9442
144.9442
Latitude
-37.8131
-37.8131
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
835125249

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 49.192.0.0/13 | ENT Microplex PTY LTD | Australia | 📅 2017-01-01 08:36 | 📅 2025-11-15 16:19 | |
| 49.199.0.0/17 | ENT Microplex PTY LTD | Australia | 📅 2017-01-01 08:39 | 📅 2025-11-15 16:17 | |
| 49.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2006-02-16 11:12 | |
| 49.0.0.0/8 | ISP Merit Network Inc. | United States | 📅 2005-12-07 06:03 | 📅 2005-12-07 06:25 | |
| 49.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:30 | |
| 49.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 49.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 49.0.0.0/8 | IDC Consorci de Serveis Universitaris de Catalunya | Spain | 📅 2004-12-13 08:58 | 📅 2004-12-13 09:52 | |
| 49.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:50 | 📅 2004-03-26 01:39 | |
| 49.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT APNIC-AP | 49.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-11-15 17:44 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 49.14.0.0/8 | 📅 2020-11-02 23:29 | 📅 2025-11-15 17:44 |
ENT OPTUSINTERNET-AU | 49.192.0.0/13 | 📅 2021-01-15 09:45 | 📅 2025-11-15 16:19 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 49.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2025-11-15 17:44 | ||
| 49.14.0.0/8 | European Union | 📅 2020-11-02 23:29 | 📅 2025-11-15 17:44 | ||
| 49.192.0.0/13 | Australia | 📅 2021-01-15 09:45 | 📅 2025-11-15 16:19 |
