IP / ASN / Domain Lookup
IP Lookup Result
IP Address
47.17.55.148ool-2f113794.dyn.optonline.net.

Location
United States,New York,Elwood
ASN
Company
ISP
Cablevision Systems Corp.
Longitude
-72.6853
-72.6853
Latitude
40.9404
40.9404
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
789657492

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
47.16.0.0/15 | ISP Cablevision Systems Corp. | United States | 📅 2021-01-01 13:35 | 📅 2025-10-10 17:42 | |
47.16.0.0/14 | ISP Cablevision Systems Corp. | United States | 📅 2017-01-01 08:39 | 📅 2025-10-10 17:42 | |
47.16.0.0/14 | ISP Nortel (Northern Telecom) | Canada | 📅 2001-10-27 05:48 | 📅 2002-05-30 06:53 | |
47.16.0.0/14 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 01:41 | 📅 2002-04-10 02:10 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
IDC NET47 | 47.0.0.0/8 | 📅 1989-01-06 08:00 | 📅 2025-10-10 17:53 |
IDC NET47 | 47.0.0.0/8 | 📅 1989-01-06 08:00 | 📅 2025-10-10 17:53 |
ENT NETBLK-WIFI-BLK6 | 47.16.0.0/14 | 📅 2012-02-29 08:00 | 📅 2025-10-10 17:43 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 47.0.0.0/10 | 📅 2025-07-14 21:30 | 📅 2025-10-10 17:43 |
ENT NETBLK-WIFI-BLK6 | 47.16.0.0/14 | 📅 2012-02-29 08:00 | 📅 2025-10-10 17:43 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 47.0.0.0/10 | 📅 2025-07-14 21:30 | 📅 2025-10-10 07:41 |
ISP NET47 | 47.0.0.0/8 | 📅 1989-01-06 08:00 | 📅 2025-10-10 07:41 |
ISP NETBLK-WIFI-BLK6 | 47.16.0.0/14 | 📅 2012-02-29 08:00 | 📅 2025-10-10 04:08 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
47.0.0.0/8 | ![]() | -- | 📅 1989-01-06 08:00 | 📅 2025-10-10 17:53 | |
47.0.0.0/8 | ![]() | -- | 📅 1989-01-06 08:00 | 📅 2025-10-10 17:53 | |
47.0.0.0/8 | ![]() | -- | 📅 1989-01-06 08:00 | 📅 2025-10-10 17:53 | |
47.0.0.0/10 | ![]() | European Union | 📅 2025-07-14 21:30 | 📅 2025-10-10 17:43 | |
47.16.0.0/14 | ![]() | -- | 📅 2012-02-29 08:00 | 📅 2025-10-10 17:43 | |
47.16.0.0/14 | ![]() | -- | 📅 2012-02-29 08:00 | 📅 2025-10-10 17:43 | |
47.0.0.0/10 | ![]() | European Union | 📅 2025-07-14 21:30 | 📅 2025-10-10 07:41 |