IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.91.78.0

Location
 United Kingdom,England,London
ASN
Company
IDC
Hivelocity LLC
Longitude
-0.1667
-0.1667
Latitude
51.5
51.5
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
760958464

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 45.91.78.0/24 | IDC Hivelocity LLC |  United States  |  📅 2022-12-12 20:41  |  📅 2025-10-20 00:47  | |
| 45.91.78.0/24 | ISP Zappie Host LLC |  United States  |  📅 2022-05-11 16:53  |  📅 2022-10-27 00:05  | |
| 45.91.76.0/22 | ISP Tim Wattenberg |  Germany  |  📅 2020-01-03 16:49  |  📅 2021-05-16 11:48  | |
| 45.0.0.0/8 | UNK WiscNet |  United States  |  📅 2003-03-18 13:25  |  📅 2004-02-06 13:44  | |
| 45.0.0.0/9 | ISP Interop Show Network |  United States  |  📅 2002-04-13 04:13  |  📅 2003-07-07 02:54  | |
| 45.0.0.0/8 | ISP Interop Show Network |  United States  |  📅 2002-04-13 04:18  |  📅 2003-06-29 14:37  | |
| 45.0.0.0/9 | ISP PhoenixNAP LLC |  United States  |  📅 2002-04-12 06:11  |  📅 2002-04-18 05:09  | |
| 45.0.0.0/8 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-13 04:14  |  📅 2002-04-17 14:59  | |
| 45.0.0.0/9 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-12 06:12  |  📅 2002-04-17 13:11  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET45 | 45.0.0.0/8 |  📅 1991-09-09 09:00  |  📅 2025-11-04 07:45  | 
IDC TW-IPXO-1 | 45.91.78.0/24 |  📅 2022-04-01 23:51  |  📅 2025-10-20 00:47  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 45.0.0.0/8 |  --  |  📅 1991-09-09 09:00  |  📅 2025-11-04 07:45  | ||
| 45.91.78.0/24 |  New Zealand  |  📅 2022-04-01 23:51  |  📅 2025-10-20 00:47  | 
