IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.80.48.139

Location
United States,California,Los Angeles
ASN
Company
IDC
Hivelocity LLC
Longitude
-118.2611
-118.2611
Latitude
34.198
34.198
Roaming IP
DataCenter
34%Risk Score
34% Risk Score
IP Address (Decimal)
760230027

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.80.48.0/24 | IDC Hivelocity LLC | United States | 📅 2022-01-02 10:54 | 📅 2025-10-09 14:58 | |
45.80.48.0/22 | IDC Hivelocity LLC | United States | 📅 2021-03-05 19:28 | 📅 2022-04-20 22:06 | |
45.80.48.0/24 | ISP Internet Utilities Europe and Asia Limited | United Kingdom | 📅 2021-07-08 23:10 | 📅 2021-07-28 18:58 | |
45.80.48.0/24 | ISP QuadraNet Enterprises LLC | United States | 📅 2020-01-02 10:55 | 📅 2021-03-02 16:32 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 |
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 |
IDC Heficed | 45.80.48.0/24 | 📅 2021-07-10 18:54 | 📅 2025-10-09 14:58 |
IDC IPXO | 45.80.48.0/23 | 📅 2022-07-26 17:09 | 📅 2025-10-09 14:58 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 | |
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 | |
45.80.48.0/24 | ![]() | Japan | 📅 2021-07-10 18:54 | 📅 2025-10-09 14:58 | |
45.80.48.0/23 | ![]() | United Kingdom | 📅 2022-07-26 17:09 | 📅 2025-10-09 14:58 |