IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.56.132.0

Location
United States,Texas,Dallas
ASN
Company
IDC
Web2Objects LLC
Longitude
-96.7779
-96.7779
Latitude
32.7666
32.7666
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
758678528

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.56.132.0/22 | IDC Web2Objects LLC | United States | 📅 2020-09-20 15:47 | 📅 2025-10-17 00:21 | |
45.56.128.0/18 | IDC Web2Objects LLC | United States | 📅 2017-01-01 08:39 | 📅 2020-01-13 06:34 | |
45.56.132.0/22 | IDC Web2Objects LLC | United States | 📅 2017-01-01 08:39 | 📅 2018-12-25 10:15 | |
45.56.132.0/22 | ISP Atlantic Metro Communications II, Inc. | United States | 📅 2017-06-08 12:54 | 📅 2018-08-06 21:17 | |
45.56.128.0/18 | ISP Atlantic Metro Communications II, Inc. | United States | 📅 2017-06-08 12:54 | 📅 2018-08-06 21:17 | |
45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2004-02-06 13:44 | |
45.0.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 04:13 | 📅 2003-07-07 02:54 | |
45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2003-06-29 14:37 | |
45.0.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 06:11 | 📅 2002-04-18 05:09 | |
45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 | |
45.0.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 06:12 | 📅 2002-04-17 13:11 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 |
ISP NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 45.43.192.0/12 | 📅 2021-10-18 19:20 | 📅 2025-10-18 17:32 |
IDC NET45-56 | 45.56.128.0/18 | 📅 2015-01-27 08:00 | 📅 2025-10-18 11:28 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 | |
45.0.0.0/8 | ![]() | Australia | 📅 2021-02-15 13:31 | 📅 2025-10-18 17:44 | |
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 | |
45.43.192.0/12 | ![]() | European Union | 📅 2021-10-18 19:20 | 📅 2025-10-18 17:32 | |
45.56.128.0/18 | ![]() | -- | 📅 2015-01-27 08:00 | 📅 2025-10-18 11:28 | |
45.56.128.0/18 | ![]() | -- | 📅 2015-01-27 08:00 | 📅 2025-10-18 11:28 | |
45.43.192.0/12 | ![]() | European Union | 📅 2021-10-18 19:20 | 📅 2025-10-18 07:22 |