IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.55.103.93

Location
 United States,New Jersey,Secaucus
ASN
Company
IDC
DigitalOcean, LLC
Longitude
-74.076
-74.076
Latitude
40.7309
40.7309
Native IP
Residential
32%Risk Score
32% Risk Score
IP Address (Decimal)
758605661

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 45.55.100.0/22 | IDCDigitalOcean, LLC |  United States |  📅 2017-08-02 10:13 |  📅 2025-10-20 12:18 | |
| 45.55.100.0/22 | IDCDigitalOcean, LLC |  United States |  📅 2017-05-20 00:45 |  📅 2018-03-05 14:14 | |
| 45.55.100.0/22 | IDCDigitalOcean, LLC |  United States |  📅 2017-01-01 08:32 |  📅 2018-03-03 04:13 | |
| 45.55.100.0/22 | IDCDigitalOcean, LLC |  United States |  📅 2017-07-14 12:27 |  📅 2018-02-26 16:30 | |
| 45.0.0.0/8 | UNKWiscNet |  United States |  📅 2003-03-18 13:25 |  📅 2004-02-06 13:44 | |
| 45.0.0.0/9 | ISPInterop Show Network |  United States |  📅 2002-04-13 04:13 |  📅 2003-07-07 02:54 | |
| 45.0.0.0/8 | ISPInterop Show Network |  United States |  📅 2002-04-13 04:18 |  📅 2003-06-29 14:37 | |
| 45.0.0.0/9 | ISPPhoenixNAP LLC |  United States |  📅 2002-04-12 06:11 |  📅 2002-04-18 05:09 | |
| 45.0.0.0/8 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-13 04:14 |  📅 2002-04-17 14:59 | |
| 45.0.0.0/9 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-12 06:12 |  📅 2002-04-17 13:11 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET45 | 45.0.0.0/8 |  📅 1991-09-09 09:00 |  📅 2025-10-31 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 45.43.192.0/12 |  📅 2021-10-18 19:20 |  📅 2025-10-31 16:36 | 
| IDCDIGITALOCEAN-45-55-0-0 | 45.55.0.0/16 |  📅 2015-02-05 08:00 |  📅 2025-10-20 12:18 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 45.0.0.0/8 |  ARIN |  -- |  📅 1991-09-09 09:00 |  📅 2025-10-31 17:44 | |
| 45.43.192.0/12 |  RIPE |  European Union |  📅 2021-10-18 19:20 |  📅 2025-10-31 16:36 | |
| 45.55.0.0/16 |  ARIN |  -- |  📅 2015-02-05 08:00 |  📅 2025-10-20 12:18 | 
