IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.228.132.13

Location
 Brazil,Paraná
ASN
Company
ISP
MSA TELECOMUNICACAO LTDA - ME
Longitude
-51.8679
-51.8679
Latitude
-23.5307
-23.5307
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
769950733

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 45.228.132.0/23 | ISP MSA TELECOMUNICACAO LTDA - ME |  Brazil  |  📅 2025-11-02 16:33  |  📅 2025-11-04 10:46  | |
| 45.228.132.0/22 | ISP MSA TELECOMUNICACAO LTDA - ME |  Brazil  |  📅 2025-11-02 16:33  |  📅 2025-11-04 10:46  | |
| 45.228.132.0/24 | ISP MSA TELECOMUNICACAO LTDA - ME |  Brazil  |  📅 2018-01-02 02:29  |  📅 2021-03-06 20:18  | |
| 45.0.0.0/8 | UNK WiscNet |  United States  |  📅 2003-03-18 13:25  |  📅 2004-02-06 13:44  | |
| 45.128.0.0/9 | ISP Interop Show Network |  United States  |  📅 2002-04-13 15:06  |  📅 2003-07-04 17:36  | |
| 45.0.0.0/8 | ISP Interop Show Network |  United States  |  📅 2002-04-13 04:18  |  📅 2003-06-29 14:37  | |
| 45.128.0.0/9 | ISP PhoenixNAP LLC |  United States  |  📅 2002-04-12 01:26  |  📅 2002-08-10 09:01  | |
| 45.128.0.0/9 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-12 01:26  |  📅 2002-04-17 15:17  | |
| 45.0.0.0/8 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-13 04:14  |  📅 2002-04-17 14:59  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT NET45 | 45.0.0.0/8 |  📅 1991-09-09 09:00  |  📅 2025-11-04 17:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 45.191.168.0/10 |  📅 2023-03-28 21:02  |  📅 2025-11-04 17:44  | 
ISP MSA TELECOMUNICACAO LTDA - ME | 45.228.132.0/22 |  📅 2017-12-08 08:00  |  📅 2025-11-04 10:46  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 45.0.0.0/8 |  --  |  📅 1991-09-09 09:00  |  📅 2025-11-04 17:44  | ||
| 45.191.168.0/10 |  European Union  |  📅 2023-03-28 21:02  |  📅 2025-11-04 17:44  | ||
| 45.228.132.0/22 |  Brazil  |  📅 2017-12-08 08:00  |  📅 2025-11-04 10:46  | 
