IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.200.157.255

Location
 Peru,Lima Province,Lima
ASN
Company
IDC
LARUS Limited
Longitude
-77.0283
-77.0283
Latitude
-12.0432
-12.0432
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
768122367

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 45.200.157.0/24 | ISPWave Broadband |  United States |  📅 2025-10-07 20:51 |  📅 2025-10-20 00:46 | |
| 45.200.144.0/20 | ISPWave Broadband |  United States |  📅 2025-09-27 10:36 |  📅 2025-10-20 00:46 | |
| 45.200.157.0/24 | IDCLARUS Limited |  Hong Kong SAR China |  📅 2025-06-26 00:19 |  📅 2025-09-12 18:31 | |
| 45.200.152.0/21 | ISPBunny Communications |  United States |  📅 2024-12-07 00:16 |  📅 2025-05-16 00:51 | |
| 45.200.128.0/17 | ENTMULTACOM CORPORATION |  United States |  📅 2021-10-08 05:33 |  📅 2024-05-15 23:30 | |
| 45.200.152.0/21 | UNKUnknown |  -- |  📅 2023-12-31 06:50 |  📅 2024-01-30 15:32 | |
| 45.200.0.0/16 | IDCHUNGTAK International Network Limited |  Hong Kong SAR China |  📅 2021-08-28 18:38 |  📅 2021-09-21 15:41 | |
| 45.200.0.0/16 | ENTDXTL Tseung Kwan O Service |  Hong Kong SAR China |  📅 2020-09-25 13:47 |  📅 2021-04-27 22:39 | |
| 45.200.0.0/16 | IDCDataKeepers (Pty) Ltd |  South Africa |  📅 2020-01-02 10:55 |  📅 2020-01-13 04:28 | |
| 45.200.0.0/15 | IDCDataKeepers (Pty) Ltd |  South Africa |  📅 2020-01-02 10:55 |  📅 2020-01-13 04:28 | |
| 45.200.0.0/16 | ISPSeacom Western Cape (Pty) Ltd |  South Africa |  📅 2017-01-01 08:39 |  📅 2018-12-25 10:23 | |
| 45.0.0.0/8 | UNKWiscNet |  United States |  📅 2003-03-18 13:25 |  📅 2004-02-06 13:44 | |
| 45.128.0.0/9 | ISPInterop Show Network |  United States |  📅 2002-04-13 15:06 |  📅 2003-07-04 17:36 | |
| 45.0.0.0/8 | ISPInterop Show Network |  United States |  📅 2002-04-13 04:18 |  📅 2003-06-29 14:37 | |
| 45.200.0.0/16 | ISPPhoenixNAP LLC |  United States |  📅 2003-04-05 07:41 |  📅 2003-04-19 16:09 | |
| 45.128.0.0/9 | ISPPhoenixNAP LLC |  United States |  📅 2002-04-12 01:26 |  📅 2002-08-10 09:01 | |
| 45.200.0.0/16 | ISPInterop Show Network |  United States |  📅 2002-04-18 05:37 |  📅 2002-06-19 23:34 | |
| 45.128.0.0/9 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-12 01:26 |  📅 2002-04-17 15:17 | |
| 45.0.0.0/8 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-13 04:14 |  📅 2002-04-17 14:59 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET45 | 45.0.0.0/8 |  📅 1991-09-09 09:00 |  📅 2025-10-31 07:45 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 45.191.168.0/10 |  📅 2023-03-28 21:02 |  📅 2025-10-31 07:44 | 
| ISPCloud-Innovation-v4-I | 45.192.0.0/12 |  📅 - |  📅 2025-10-31 07:44 | 
| ISPWave_Broadband | 45.200.157.0/24 |  📅 - |  📅 2025-10-20 00:46 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 45.0.0.0/8 |  ARIN |  -- |  📅 1991-09-09 09:00 |  📅 2025-10-31 07:45 | |
| 45.191.168.0/10 |  RIPE |  European Union |  📅 2023-03-28 21:02 |  📅 2025-10-31 07:44 | |
| 45.192.0.0/12 |  AFRINIC |  Mauritius |  📅 - |  📅 2025-10-31 07:44 | |
| 45.200.157.0/24 |  AFRINIC |  United States |  📅 - |  📅 2025-10-20 00:46 | 
