IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.197.73.0

Location
Egypt,Cairo Governorate,Cairo
ASN
Company
IDC
BEDGE CO LIMITED
Longitude
31.2496
31.2496
Latitude
30.0626
30.0626
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
767904000

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.197.73.0/24 | IDC BEDGE CO LIMITED | United States | 📅 2025-01-02 18:29 | 📅 2025-10-20 12:12 | |
| 45.197.64.0/18 | ENT MULTACOM CORPORATION | United States | 📅 2022-10-23 07:08 | 📅 2025-10-20 00:45 | |
| 45.197.73.0/24 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2022-07-20 00:30 | 📅 2022-10-26 11:13 | |
| 45.197.72.0/21 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2021-01-01 12:34 | 📅 2022-10-26 11:13 | |
| 45.197.64.0/18 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2018-12-07 17:18 | 📅 2022-09-16 12:38 | |
| 45.197.72.0/22 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2021-01-25 21:44 | 📅 2022-05-16 16:02 | |
| 45.197.64.0/20 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2021-02-24 00:38 | 📅 2022-05-16 16:02 | |
| 45.197.64.0/19 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2021-01-25 21:44 | 📅 2022-05-16 16:02 | |
| 45.197.73.0/24 | IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong SAR China | 📅 2021-09-14 22:38 | 📅 2021-10-09 01:33 | |
| 45.197.72.0/23 | IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong SAR China | 📅 2021-09-21 15:39 | 📅 2021-09-25 18:13 | |
| 45.197.72.0/23 | ENT DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2021-08-27 09:18 | 📅 2021-09-02 14:11 | |
| 45.197.0.0/16 | ISP Seacom Western Cape (Pty) Ltd | South Africa | 📅 2017-01-01 08:39 | 📅 2018-12-25 10:23 | |
| 45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2004-02-06 13:44 | |
| 45.128.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 15:06 | 📅 2003-07-04 17:36 | |
| 45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2003-06-29 14:37 | |
| 45.128.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 01:26 | 📅 2002-08-10 09:01 | |
| 45.128.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 01:26 | 📅 2002-04-17 15:17 | |
| 45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-20 14:15 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 45.191.168.0/10 | 📅 2023-03-28 21:02 | 📅 2025-10-20 14:13 |
ISP Cloud-Innovation-v4-I | 45.192.0.0/12 | 📅 - | 📅 2025-10-20 14:13 |
IDC Bedge_Co_Limited | 45.197.73.0/24 | 📅 - | 📅 2025-10-20 12:12 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.0.0.0/8 | -- | 📅 1991-09-09 09:00 | 📅 2025-10-20 14:15 | ||
| 45.191.168.0/10 | European Union | 📅 2023-03-28 21:02 | 📅 2025-10-20 14:13 | ||
| 45.192.0.0/12 | Mauritius | 📅 - | 📅 2025-10-20 14:13 | ||
| 45.197.73.0/24 | Egypt | 📅 - | 📅 2025-10-20 12:12 |
