IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.184.28.255

Location
Brazil,Estado de Bahia,Feira de Santana
ASN
Company
IDC
BAHIAWEB TECNOLOGIA LTDA
Longitude
-39.0657
-39.0657
Latitude
-12.2337
-12.2337
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
767040767

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.184.28.0/24 | IDC BAHIAWEB TECNOLOGIA LTDA | Brazil | 📅 2021-03-14 01:35 | 📅 2025-10-18 15:29 | |
45.184.28.0/24 | ISP VOANET Telecomunicaes Ltda. | Brazil | 📅 2024-09-28 13:40 | 📅 2025-02-22 08:23 | |
45.184.28.0/22 | ISP VOANET Telecomunicaes Ltda. | Brazil | 📅 2024-09-16 03:59 | 📅 2024-09-16 04:00 | |
45.184.28.0/23 | IDC BAHIAWEB TECNOLOGIA LTDA | Brazil | 📅 2020-09-23 01:58 | 📅 2024-04-30 04:06 | |
45.184.28.0/22 | IDC BAHIAWEB TECNOLOGIA LTDA | Brazil | 📅 2020-01-01 08:21 | 📅 2020-01-13 12:17 | |
45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2004-02-06 13:44 | |
45.128.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 15:06 | 📅 2003-07-04 17:36 | |
45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2003-06-29 14:37 | |
45.128.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 01:26 | 📅 2002-08-10 09:01 | |
45.128.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 01:26 | 📅 2002-04-17 15:17 | |
45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 45.183.8.0/12 | 📅 2023-03-28 21:02 | 📅 2025-10-18 17:44 |
ISP NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 |
IDC BAHIAWEB TECNOLOGIA LTDA | 45.184.28.0/22 | 📅 2019-09-04 08:00 | 📅 2025-10-18 15:29 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 | |
45.183.8.0/12 | ![]() | European Union | 📅 2023-03-28 21:02 | 📅 2025-10-18 17:44 | |
45.0.0.0/8 | ![]() | Australia | 📅 2021-02-15 13:31 | 📅 2025-10-18 17:44 | |
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-18 17:44 | |
45.184.28.0/22 | ![]() | Brazil | 📅 2019-09-04 08:00 | 📅 2025-10-18 15:29 | |
45.183.8.0/12 | ![]() | European Union | 📅 2023-03-28 21:02 | 📅 2025-10-18 07:44 |