IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.157.200.247

Location
Italy,Sardinia,Marrubiu
ASN
Company
ISP
Walhalla Data Center Services SL
Longitude
8.7313
8.7313
Latitude
40.0168
40.0168
Roaming IP
Residential
25%Risk Score
25% Risk Score
IP Address (Decimal)
765315319

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.157.200.0/23 | ISP Walhalla Data Center Services SL | Spain | 📅 2025-01-02 15:44 | 📅 2025-11-17 16:47 | |
| 45.157.200.0/24 | UNK Unknown | -- | 📅 2020-09-23 01:37 | 📅 2024-01-25 23:51 | |
| 45.157.200.0/24 | IDC Smart TV Data Single Member P.C. | Greece | 📅 2020-01-02 10:54 | 📅 2020-01-13 04:28 | |
| 45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2007-10-27 03:26 | |
| 45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2007-04-11 23:46 | |
| 45.0.0.0/8 | ISP Cox Communications Inc. | United States | 📅 2005-04-29 01:37 | 📅 2005-05-12 23:31 | |
| 45.128.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 15:06 | 📅 2005-05-01 09:18 | |
| 45.0.0.0/8 | UNK MarquisNet | United States | 📅 2005-04-23 04:47 | 📅 2005-04-28 02:39 | |
| 45.128.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 01:26 | 📅 2002-08-10 09:01 | |
| 45.128.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 01:26 | 📅 2002-04-17 15:17 | |
| 45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-11-17 17:45 |
ISP Walhalla | 45.157.200.0/23 | 📅 2024-07-23 23:09 | 📅 2025-11-17 16:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.0.0.0/8 | -- | 📅 1991-09-09 09:00 | 📅 2025-11-17 17:45 | ||
| 45.157.200.0/23 | Spain | 📅 2024-07-23 23:09 | 📅 2025-11-17 16:47 |
