IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.143.232.0

Location
Japan,Tokyo,Chiyoda City
ASN
Company
IDC
xTom Japan Corporation
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
764405760

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.143.232.0/24 | IDC xTom Japan Corporation | Japan | 📅 2024-01-01 13:40 | 📅 2025-10-20 11:55 | |
45.143.232.0/24 | UNK Owl Limited | Vanuatu | 📅 2023-02-25 22:51 | 📅 2023-08-22 12:11 | |
45.143.232.0/24 | ISP Zappie Host LLC | United States | 📅 2022-10-08 06:49 | 📅 2023-01-11 20:43 | |
45.143.232.0/24 | IDC xTom | United States | 📅 2022-07-03 02:59 | 📅 2022-08-09 13:08 | |
45.143.232.0/24 | IDC xTom Pty Ltd | Australia | 📅 2021-12-03 10:23 | 📅 2022-05-16 15:51 | |
45.143.232.0/24 | IDC xTom GmbH | Germany | 📅 2021-01-01 13:39 | 📅 2021-10-26 17:55 | |
45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2004-02-06 13:44 | |
45.128.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 15:06 | 📅 2003-07-04 17:36 | |
45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2003-06-29 14:37 | |
45.128.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 01:26 | 📅 2002-08-10 09:01 | |
45.128.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 01:26 | 📅 2002-04-17 15:17 | |
45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-20 14:15 |
IDC DE-XTOM-20190821 | 45.143.232.0/22 | 📅 2021-10-28 18:13 | 📅 2025-10-20 11:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-20 14:15 | |
45.143.232.0/22 | ![]() | Japan | 📅 2021-10-28 18:13 | 📅 2025-10-20 11:55 |