IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.137.128.745-137-128-7.telecom-solution.net.

Location
 Czechia,South Moravian,Vyškov
ASN
Company
ISP
NTT America, Inc.
Longitude
16.9936
16.9936
Latitude
49.2784
49.2784
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
763985927

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 45.137.128.0/22 | ISPNTT America, Inc. |  United States |  📅 2025-01-03 19:49 |  📅 2025-10-20 03:07 | |
| 45.137.128.0/22 | ISPAT&T Enterprises, LLC |  United States |  📅 2024-04-10 04:48 |  📅 2024-08-14 14:29 | |
| 45.137.128.0/22 | ISPDeutsche Telekom AG |  Netherlands |  📅 2023-01-27 13:27 |  📅 2023-06-27 01:38 | |
| 45.137.128.0/22 | IDCRackdog, LLC |  United States |  📅 2023-01-13 07:11 |  📅 2023-02-09 06:23 | |
| 45.137.128.0/22 | UNKmeerfarbig GmbH & Co. KG |  Germany |  📅 2022-07-15 15:02 |  📅 2022-10-21 21:32 | |
| 45.137.128.0/22 | ISPNetX Networks a.s. |  Czechia |  📅 2020-09-24 19:49 |  📅 2022-05-16 01:13 | |
| 45.0.0.0/8 | UNKWiscNet |  United States |  📅 2003-03-18 13:25 |  📅 2004-02-06 13:44 | |
| 45.128.0.0/9 | ISPInterop Show Network |  United States |  📅 2002-04-13 15:06 |  📅 2003-07-04 17:36 | |
| 45.0.0.0/8 | ISPInterop Show Network |  United States |  📅 2002-04-13 04:18 |  📅 2003-06-29 14:37 | |
| 45.128.0.0/9 | ISPPhoenixNAP LLC |  United States |  📅 2002-04-12 01:26 |  📅 2002-08-10 09:01 | |
| 45.128.0.0/9 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-12 01:26 |  📅 2002-04-17 15:17 | |
| 45.0.0.0/8 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-13 04:14 |  📅 2002-04-17 14:59 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET45 | 45.0.0.0/8 |  📅 1991-09-09 09:00 |  📅 2025-10-31 07:45 | 
| ISPCZ-NETSEARCH-CC-20190805 | 45.137.128.0/22 |  📅 2021-10-14 21:26 |  📅 2025-10-20 03:07 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 45.0.0.0/8 |  ARIN |  -- |  📅 1991-09-09 09:00 |  📅 2025-10-31 07:45 | |
| 45.137.128.0/22 |  RIPE |  Czechia |  📅 2021-10-14 21:26 |  📅 2025-10-20 03:07 | 
