IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.134.213.239unn-45-134-213-239.datapacket.com.

Location
Spain,Madrid,Madrid
ASN
Company
IDC
Datacamp Limited
Longitude
-3.7103
-3.7103
Latitude
40.4022
40.4022
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
763811311

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.134.213.0/24 | IDC Datacamp Limited | United Kingdom | 📅 2022-01-02 17:37 | 📅 2025-10-08 10:38 | |
45.134.212.0/22 | ISP Deutsche Telekom AG | Netherlands | 📅 2021-02-17 17:57 | 📅 2021-08-13 14:46 | |
45.134.212.0/22 | UNK GEOCOM LLC | Georgia | 📅 2020-01-01 08:18 | 📅 2021-02-17 06:20 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 |
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 |
IDC CDNEXT-MAD | 45.134.213.0/24 | 📅 2021-09-27 22:13 | 📅 2025-10-08 10:38 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 | |
45.0.0.0/8 | ![]() | -- | 📅 1991-09-09 09:00 | 📅 2025-10-09 17:44 | |
45.134.213.0/24 | ![]() | Spain | 📅 2021-09-27 22:13 | 📅 2025-10-08 10:38 |