IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.123.145.7

Location
Japan,Tokyo,Chiyoda City
ASN
Company
IDC
Datacamp Limited
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
763072775

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.123.145.0/24 | IDC Datacamp Limited | United Kingdom | 📅 2025-02-12 20:07 | 📅 2025-11-23 05:26 | |
| 45.123.145.0/24 | UNK GRUPO PANAGLOBAL 15 S.A | Panama | 📅 2025-04-26 00:35 | 📅 2025-04-29 21:33 | |
| 45.123.145.0/24 | ISP Lexistar Alliance Ltd. | Seychelles | 📅 2024-05-15 05:09 | 📅 2025-02-12 19:02 | |
| 45.123.145.0/24 | UNK ANANYA COMPUTERS | India | 📅 2023-04-25 19:59 | 📅 2023-10-26 20:44 | |
| 45.123.145.0/24 | ISP Devchand Telesoft | India | 📅 2023-06-02 20:19 | 📅 2023-06-03 17:42 | |
| 45.123.145.0/24 | ISP The Constant Company, LLC | United States | 📅 2022-10-08 03:02 | 📅 2023-04-25 18:47 | |
| 45.123.144.0/22 | ISP RH & Co. IT Services Ltd | United Kingdom | 📅 2022-05-22 09:00 | 📅 2022-05-25 17:05 | |
| 45.123.145.0/24 | ISP Sprint | United States | 📅 2022-02-10 11:26 | 📅 2022-05-23 23:01 | |
| 45.123.144.0/22 | IDC Andreas Fahl trading as Megaservers.de | Germany | 📅 2021-12-10 13:34 | 📅 2022-01-21 04:28 | |
| 45.123.145.0/24 | IDC Web Werks India Pvt. Ltd. | India | 📅 2020-01-02 10:54 | 📅 2021-05-15 12:12 | |
| 45.123.145.0/24 | IDC Web Werks | United States | 📅 2017-01-01 08:39 | 📅 2018-12-25 10:15 | |
| 45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2008-02-08 18:07 | |
| 45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2007-10-27 03:26 | |
| 45.0.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 04:13 | 📅 2007-04-18 11:15 | |
| 45.0.0.0/8 | ISP Cox Communications Inc. | United States | 📅 2005-04-29 01:37 | 📅 2005-05-12 23:31 | |
| 45.120.0.0/14 | ISP Interop Show Network | United States | 📅 2005-05-01 08:11 | 📅 2005-05-01 09:15 | |
| 45.0.0.0/8 | UNK MarquisNet | United States | 📅 2005-04-23 04:47 | 📅 2005-04-28 02:39 | |
| 45.0.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 06:11 | 📅 2002-04-18 05:09 | |
| 45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 | |
| 45.0.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 06:12 | 📅 2002-04-17 13:11 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-11-24 08:15 |
IDC LT-CODE200-20211108 | 45.123.144.0/22 | 📅 2025-03-27 23:03 | 📅 2025-11-23 22:03 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.0.0.0/8 | -- | 📅 1991-09-09 09:00 | 📅 2025-11-24 08:15 | ||
| 45.123.144.0/22 | Lithuania | 📅 2025-03-27 23:03 | 📅 2025-11-23 22:03 |
