IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.117.4.1

Location
Unknown,West Bank,Nablus
ASN
Company
ISP
Palestine Telecommunications Company (PALTEL)
Longitude
35.287
35.287
Latitude
32.2405
32.2405
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
762643457

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.117.4.0/22 | ISP Palestine Telecommunications Company (PALTEL) | Palestinian Territories | 📅 2023-01-11 00:48 | 📅 2025-10-20 00:47 | |
| 45.117.4.0/22 | ISP Devchand Telesoft | India | 📅 2022-06-01 19:16 | 📅 2022-06-02 13:04 | |
| 45.117.4.0/22 | ISP Vanshika Telesoft | India | 📅 2022-06-01 18:49 | 📅 2022-06-01 21:14 | |
| 45.117.4.0/22 | UNK Alpha InfoLab Inc | United States | 📅 2021-10-08 05:34 | 📅 2022-05-16 12:54 | |
| 45.117.4.0/22 | IDC APNIC ASN block | India | 📅 2022-05-13 19:57 | 📅 2022-05-14 14:21 | |
| 45.117.4.0/22 | ISP GOMAVIS SERVICES PVT LTD | India | 📅 2022-02-18 21:34 | 📅 2022-04-12 18:55 | |
| 45.117.4.0/22 | IDC APNIC ASN block | -- | 📅 2022-01-23 19:50 | 📅 2022-02-24 17:00 | |
| 45.117.4.0/22 | ENT APNIC 32-bit ASN block | -- | 📅 2022-01-21 14:59 | 📅 2022-02-24 16:58 | |
| 45.117.4.0/22 | ISP Sst Infotech India Private Limited | India | 📅 2021-12-10 11:34 | 📅 2022-02-18 20:19 | |
| 45.117.4.0/22 | ISP Telspiel Communications Private Limited | India | 📅 2022-01-21 14:59 | 📅 2022-02-02 03:27 | |
| 45.117.4.0/22 | ENT Micro Labs ltd | India | 📅 2021-12-04 20:41 | 📅 2022-01-20 21:30 | |
| 45.117.4.0/22 | ENT FIBRE TALK PRIVATE LIMITED | India | 📅 2017-01-01 08:38 | 📅 2022-01-10 19:34 | |
| 45.117.4.0/22 | UNK Alpha InfoLab Private Limited | India | 📅 2020-01-01 13:11 | 📅 2021-05-15 07:53 | |
| 45.0.0.0/8 | UNK WiscNet | United States | 📅 2003-03-18 13:25 | 📅 2004-02-06 13:44 | |
| 45.0.0.0/9 | ISP Interop Show Network | United States | 📅 2002-04-13 04:13 | 📅 2003-07-07 02:54 | |
| 45.0.0.0/8 | ISP Interop Show Network | United States | 📅 2002-04-13 04:18 | 📅 2003-06-29 14:37 | |
| 45.0.0.0/9 | ISP PhoenixNAP LLC | United States | 📅 2002-04-12 06:11 | 📅 2002-04-18 05:09 | |
| 45.0.0.0/8 | ISP Availo Networks AB | Sweden | 📅 2002-04-13 04:14 | 📅 2002-04-17 14:59 | |
| 45.0.0.0/9 | ISP Availo Networks AB | Sweden | 📅 2002-04-12 06:12 | 📅 2002-04-17 13:11 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET45 | 45.0.0.0/8 | 📅 1991-09-09 09:00 | 📅 2025-10-20 14:15 |
ISP PS-PALTEL-20150513 | 45.117.4.0/22 | 📅 2022-07-11 22:21 | 📅 2025-10-20 00:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 45.0.0.0/8 | -- | 📅 1991-09-09 09:00 | 📅 2025-10-20 14:15 | ||
| 45.117.4.0/22 | Palestinian Territories | 📅 2022-07-11 22:21 | 📅 2025-10-20 00:47 |
