IP / ASN / Domain Lookup
IP Lookup Result
IP Address
45.113.226.8tally.modioilmill.com.

Location
 India,Maharashtra,Navi Mumbai
ASN
Company
ISP
Tier 4 Cloud Services
Longitude
73.1299
73.1299
Latitude
18.5699
18.5699
Roaming IP
Residential
24%Risk Score
24% Risk Score
IP Address (Decimal)
762438152

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 45.113.226.0/24 | ISP Tier 4 Cloud Services |  India  |  📅 2025-11-02 08:51  |  📅 2025-11-03 05:18  | |
| 45.113.226.0/24 | ISP HostRoyale Technologies Pvt Ltd |  India  |  📅 2022-10-23 16:26  |  📅 2024-03-20 20:06  | |
| 45.113.224.0/22 | ISP HostRoyale Technologies Pvt Ltd |  India  |  📅 2021-01-24 18:28  |  📅 2022-05-16 01:14  | |
| 45.113.226.0/24 | IDC Web Werks India Pvt. Ltd. |  India  |  📅 2020-01-02 10:54  |  📅 2021-01-25 16:31  | |
| 45.113.224.0/22 | IDC RackBank Datacenters Private Ltd |  India  |  📅 2017-01-01 08:37  |  📅 2018-12-25 10:23  | |
| 45.0.0.0/8 | UNK WiscNet |  United States  |  📅 2003-03-18 13:25  |  📅 2004-02-06 13:44  | |
| 45.0.0.0/9 | ISP Interop Show Network |  United States  |  📅 2002-04-13 04:13  |  📅 2003-07-07 02:54  | |
| 45.0.0.0/8 | ISP Interop Show Network |  United States  |  📅 2002-04-13 04:18  |  📅 2003-06-29 14:37  | |
| 45.0.0.0/9 | ISP PhoenixNAP LLC |  United States  |  📅 2002-04-12 06:11  |  📅 2002-04-18 05:09  | |
| 45.0.0.0/8 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-13 04:14  |  📅 2002-04-17 14:59  | |
| 45.0.0.0/9 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-12 06:12  |  📅 2002-04-17 13:11  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET45 | 45.0.0.0/8 |  📅 1991-09-09 09:00  |  📅 2025-11-04 07:45  | 
ISP T4C-45-113-226-0-24 | 45.113.226.0/24 |  📅 2024-08-21 17:29  |  📅 2025-11-03 05:18  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 45.0.0.0/8 |  --  |  📅 1991-09-09 09:00  |  📅 2025-11-04 07:45  | ||
| 45.113.226.0/24 |  India  |  📅 2024-08-21 17:29  |  📅 2025-11-03 05:18  | 
