IP / ASN / Domain Lookup
IP Lookup Result
IP Address
43.249.83.8

Location
Hong Kong,Hong Kong,Hong Kong
ASN
EightJoy Network LLC
Company
EightJoy Network LLC
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
737760008

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 43.249.83.0/24 | ISP EightJoy Network LLC | United States | 📅 2023-01-03 14:06 | 📅 2025-12-24 23:25 | |
| 43.249.83.0/24 | ISP GNET | United States | 📅 2025-03-27 11:22 | 📅 2025-05-15 05:05 | |
| 43.249.83.0/24 | ISP ASLINE | Hong Kong SAR China | 📅 2022-10-11 09:19 | 📅 2025-05-15 05:05 | |
| 43.249.80.0/22 | GOV APNIC ASN block | -- | 📅 2021-05-14 12:11 | 📅 2022-10-10 13:50 | |
| 43.249.83.0/24 | IDC HONG KONG Megalayer Technology Co. | Hong Kong SAR China | 📅 2022-04-03 21:43 | 📅 2022-04-19 09:34 | |
| 43.249.80.0/22 | IDC Tianhai Global Network | China | 📅 2021-05-25 14:53 | 📅 2021-08-03 09:39 | |
| 43.249.83.0/24 | GOV APNIC ASN block | -- | 📅 2021-05-19 22:18 | 📅 2021-05-19 23:40 | |
| 43.249.83.0/24 | ISP RuiShu Network | Hong Kong SAR China | 📅 2020-01-02 10:55 | 📅 2021-04-16 21:21 | |
| 43.249.83.0/24 | ENT Shanghai Anchang Network Security Technology | China | 📅 2017-01-01 08:39 | 📅 2018-08-10 02:10 | |
| 43.0.0.0/8 | ISP ip telecom | Italy | 📅 2006-11-09 17:59 | 📅 2006-11-09 18:08 | |
| 43.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-AP-ERX | 43.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-12-07 07:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 43.245.228.0/13 | 📅 2024-12-17 23:31 | 📅 2025-12-07 07:44 |
ENT XULUO-CN | 43.249.80.0/22 | 📅 2020-05-18 07:03 | 📅 2025-12-05 20:49 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 43.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2025-12-07 07:44 | ||
| 43.245.228.0/13 | European Union | 📅 2024-12-17 23:31 | 📅 2025-12-07 07:44 | ||
| 43.249.80.0/22 | Hong Kong SAR China | 📅 2020-05-18 07:03 | 📅 2025-12-05 20:49 |
