IP / ASN / Domain Lookup
IP Lookup Result
IP Address
43.248.173.0

Location
 Singapore,Singapore
ASN
Company
ISP
BGPNET PTE. LTD.
Longitude
103.85
103.85
Latitude
1.2896
1.2896
Native IP
DataCenter
25%Risk Score
25% Risk Score
IP Address (Decimal)
737717504

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 43.248.173.0/24 | ISP BGPNET PTE. LTD. |  Australia  |  📅 2025-01-02 04:16  |  📅 2025-11-04 07:44  | |
| 43.248.173.0/24 | IDC HONG KONG Megalayer Technology Co.,Limited |  Hong Kong SAR China  |  📅 2023-09-21 15:07  |  📅 2024-05-15 16:28  | |
| 43.248.173.0/24 | IDC JSLINK INTERNATIONAL CORPORATION |  Philippines  |  📅 2020-09-21 03:53  |  📅 2021-05-15 03:35  | |
| 43.248.173.0/24 | ISP iTech Tower 2, 14F 56 TA Chuen Ping Street, Kwai Chung |  Philippines  |  📅 2021-01-05 12:01  |  📅 2021-01-07 15:18  | |
| 43.248.173.0/24 | IDC ChangLian Network Technology Co., Limited |  Hong Kong SAR China  |  📅 2020-01-02 10:55  |  📅 2020-01-13 04:28  | |
| 43.248.172.0/22 | ENT MOACK.Co.LTD |  South Korea  |  📅 2018-12-05 13:25  |  📅 2018-12-26 04:05  | |
| 43.248.173.0/24 | ISP Sun Network (Hong Kong) Limited - HongKong Backbone |  Hong Kong SAR China  |  📅 2017-01-01 08:39  |  📅 2018-12-07 05:29  | |
| 43.248.172.0/22 | ISP Sun Network (Hong Kong) Limited - HongKong Backbone |  Hong Kong SAR China  |  📅 2018-01-01 11:59  |  📅 2018-02-04 16:14  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT APNIC-AP-ERX | 43.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 43.245.228.0/13 |  📅 2024-12-17 23:31  |  📅 2025-11-04 07:44  | 
ISP BGPNETPTELTD-SG | 43.248.172.0/22 |  📅 2022-03-07 07:28  |  📅 2025-11-04 07:44  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 43.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | ||
| 43.245.228.0/13 |  European Union  |  📅 2024-12-17 23:31  |  📅 2025-11-04 07:44  | ||
| 43.248.172.0/22 |  Singapore  |  📅 2022-03-07 07:28  |  📅 2025-11-04 07:44  | 
