IP / ASN / Domain Lookup
IP Lookup Result
IP Address
43.247.166.1

Location
Hong Kong,Hong Kong,Hong Kong
ASN
Company
ISP
Forewin Telecom Group Limited
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
26%Risk Score
26% Risk Score
IP Address (Decimal)
737650177

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 43.247.166.0/24 | ISP Forewin Telecom Group Limited | Hong Kong SAR China | 📅 2021-01-01 13:35 | 📅 2025-10-26 23:48 | |
| 43.247.166.0/24 | IDC Itace International Limited | Hong Kong SAR China | 📅 2020-01-02 10:55 | 📅 2020-01-13 04:27 | |
| 43.247.166.0/24 | UNK Unknown | -- | 📅 2017-01-01 08:09 | 📅 2018-12-25 10:15 | |
| 43.247.166.0/23 | UNK Unknown | -- | 📅 2017-01-01 08:09 | 📅 2018-12-25 10:15 | |
| 43.247.164.0/22 | UNK Unknown | -- | 📅 2017-01-01 08:39 | 📅 2018-12-25 10:15 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT APNIC-AP-ERX | 43.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-29 17:43 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 43.245.228.0/13 | 📅 2024-12-17 23:31 | 📅 2025-10-29 16:20 |
ISP WGNL-HK | 43.247.164.0/22 | 📅 2021-03-08 13:04 | 📅 2025-10-26 23:48 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 43.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-29 17:43 | ||
| 43.245.228.0/13 | European Union | 📅 2024-12-17 23:31 | 📅 2025-10-29 16:20 | ||
| 43.247.164.0/22 | Hong Kong SAR China | 📅 2021-03-08 13:04 | 📅 2025-10-26 23:48 |
