IP / ASN / Domain Lookup
IP Lookup Result
IP Address
43.243.191.0

Location
 South Korea,Seoul
ASN
Company
ISP
CONA HOSTING SDN BHD
Longitude
126.9775
126.9775
Latitude
37.5339
37.5339
Native IP
DataCenter
29%Risk Score
29% Risk Score
IP Address (Decimal)
737394432

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 43.243.188.0/22 | ENTYancy Limited |  Australia |  📅 2024-05-15 05:07 |  📅 2025-10-27 03:02 | |
| 43.243.191.0/24 | ENTYancy Limited |  Australia |  📅 2025-07-19 15:55 |  📅 2025-09-20 18:40 | |
| 43.243.188.0/22 | ISPCONA HOSTING SDN BHD |  United States |  📅 2025-08-16 22:47 |  📅 2025-08-17 01:20 | |
| 43.243.188.0/22 | ENTMOACK.Co.LTD |  South Korea |  📅 2018-12-07 21:31 |  📅 2024-07-19 12:54 | |
| 43.243.191.0/24 | ENTMOACK.Co.LTD |  South Korea |  📅 2018-01-02 02:39 |  📅 2022-05-18 16:03 | |
| 43.243.188.0/22 | ISPFlat C, 16/F, Skyline Tower, |  Hong Kong SAR China |  📅 2018-01-10 15:43 |  📅 2018-03-06 15:13 | |
| 43.243.191.0/24 | ISPSun Network (Hong Kong) Limited - HongKong Backbone |  Hong Kong SAR China |  📅 2017-01-01 08:39 |  📅 2017-11-05 05:33 | |
| 43.243.0.0/16 | ENTSoftBank Corp. |  Japan |  📅 2001-10-27 05:48 |  📅 2004-02-06 10:48 | |
| 43.243.0.0/16 | ISPTELEFONICA GLOBAL SOLUTIONS SL |  Spain |  📅 2003-03-03 21:13 |  📅 2003-03-04 01:00 | |
| 43.243.0.0/16 | ENTWIDE Project |  Japan |  📅 2002-01-31 18:54 |  📅 2002-04-29 23:40 | |
| 43.243.0.0/16 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:10 |  📅 2002-04-17 04:08 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTAPNIC-AP-ERX | 43.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:44 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 43.243.96.0/14 |  📅 2021-11-25 23:37 |  📅 2025-10-31 17:39 | 
| ENTMOACKCOLTD-KR | 43.243.188.0/22 |  📅 2021-07-13 08:35 |  📅 2025-10-27 03:02 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 43.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:44 | |
| 43.243.96.0/14 |  RIPE |  European Union |  📅 2021-11-25 23:37 |  📅 2025-10-31 17:39 | |
| 43.243.188.0/22 |  APNIC |  South Korea |  📅 2021-07-13 08:35 |  📅 2025-10-27 03:02 | 
