IP / ASN / Domain Lookup
IP Lookup Result
IP Address
43.223.0.7

Location
 Japan,Tokyo,Chiyoda City
ASN
Company
ENT
LY Corporation
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
736034823

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 40.250.0.0/6 |  📅 2024-06-04 21:56  |  📅 2025-11-04 17:44  | 
ISP APNIC-AP-ERX | 43.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | 
ENT YAHOO-CIDR-BLK-JP | 43.223.0.0/16 |  📅 2024-06-27 09:57  |  📅 2025-11-04 16:32  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 40.250.0.0/6 |  European Union  |  📅 2024-06-04 21:56  |  📅 2025-11-04 17:44  | ||
| 43.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | ||
| 43.223.0.0/16 |  Japan  |  📅 2024-06-27 09:57  |  📅 2025-11-04 16:32  | 
