IP / ASN / Domain Lookup
IP Lookup Result
IP Address
42.114.95.141

Location
Vietnam,Hanoi,Hanoi
ASN
Company
ISP
FPT Telecom Company
Longitude
105.8538
105.8538
Latitude
21.0299
21.0299
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
712138637

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
42.114.64.0/18 | ISP FPT Telecom Company | Vietnam | 📅 2020-01-04 03:40 | 📅 2025-10-09 17:02 | |
42.114.0.0/16 | ISP FPT Telecom Company | Vietnam | 📅 2017-01-01 08:32 | 📅 2025-10-09 17:02 | |
42.112.0.0/13 | ISP FPT Telecom Company | Vietnam | 📅 2017-01-01 08:39 | 📅 2025-10-09 17:02 | |
42.114.94.0/23 | ISP FPT Telecom Company | Vietnam | 📅 2024-01-01 11:23 | 📅 2025-10-04 22:03 | |
42.114.80.0/20 | ISP FPT Telecom Company | Vietnam | 📅 2017-01-01 08:39 | 📅 2025-10-04 22:03 | |
42.114.0.0/16 | ISP CMC Telecom Infrastructure Company | Vietnam | 📅 2018-10-02 18:59 | 📅 2018-10-02 19:00 | |
42.112.0.0/13 | ISP CMC Telecom Infrastructure Company | Vietnam | 📅 2018-10-02 18:59 | 📅 2018-10-02 19:00 | |
42.114.95.0/24 | ISP FPT Telecom Company | Vietnam | 📅 2017-05-21 23:46 | 📅 2017-05-22 09:46 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 40.250.0.0/6 | 📅 2024-06-04 21:56 | 📅 2025-10-09 17:44 |
ISP APNIC-AP | 42.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-09 17:34 |
ISP FPT-VN | 42.112.0.0/13 | 📅 2023-10-16 09:16 | 📅 2025-10-09 17:34 |
ISP FPTDYNAMICIP-NET | 42.114.80.0/20 | 📅 2022-01-17 10:11 | 📅 2025-10-09 16:04 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
40.250.0.0/6 | ![]() | European Union | 📅 2024-06-04 21:56 | 📅 2025-10-09 17:44 | |
42.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-09 17:34 | |
42.112.0.0/13 | ![]() | Vietnam | 📅 2023-10-16 09:16 | 📅 2025-10-09 17:34 | |
42.114.80.0/20 | ![]() | Vietnam | 📅 2022-01-17 10:11 | 📅 2025-10-09 16:04 |